Social services, full-time studies: S1516SN
Code: S1516SN
- Degree title
- sosionomi (AMK), Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1516SN-1000 |
CORE COMPETENCE
(Choose all ) |
175 | |||||||||||||||||||||
S1516SN-1001 |
Knowledge base and work orientation
(Choose all ) |
20 | |||||||||||||||||||||
S15A500 | Individual and community | 5 | |||||||||||||||||||||
S15A501 | Introduction to social work | 5 | |||||||||||||||||||||
S15A502 | Human growth, development and learning | 5 | |||||||||||||||||||||
S15A503 | Basics of social security | 5 | |||||||||||||||||||||
S1516SN-1002 |
Professional communication
(Choose all ) |
15 | |||||||||||||||||||||
S15A504 | Communication skills | 5 | |||||||||||||||||||||
S15AE05 | English for the social field | 5 | |||||||||||||||||||||
S15AR05 | Swedish for the social field | 5 | |||||||||||||||||||||
S1516SN-1003 |
Professional interaction and counselling
(Choose all ) |
25 | |||||||||||||||||||||
A00A600 | Professional growth | 5 | |||||||||||||||||||||
S15A505 | Basics of client work | 5 | |||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | |||||||||||||||||||||
S15A507 | Group counselling | 5 | |||||||||||||||||||||
S15A508 | Education of expression | 5 | |||||||||||||||||||||
S1516SN-1004 |
Counselling work with children and families
(Choose all ) |
15 | |||||||||||||||||||||
S15A509 | Child welfare and family work | 5 | |||||||||||||||||||||
S15A510 | Early childhood education | 5 | |||||||||||||||||||||
S15A511 | Special education | 5 | |||||||||||||||||||||
S1516SN-1005 |
Rehabilitative counselling work
(Choose all ) |
20 | |||||||||||||||||||||
S15A512 | Mental health work | 5 | |||||||||||||||||||||
S15A513 | Substance abuse work | 5 | |||||||||||||||||||||
S15A514 | Working with disabled people | 5 | |||||||||||||||||||||
S15A515 | Elderly care | 5 | |||||||||||||||||||||
S1516SN-1006 |
Development skills
(Choose all ) |
20 | |||||||||||||||||||||
S15A516 | Research and development methods and project management skills | 10 | |||||||||||||||||||||
S15A517 | Team leadership and developmental work | 5 | |||||||||||||||||||||
S15A518 | Production of social services and service innovations | 5 | |||||||||||||||||||||
S1516SN-1007 |
Practical training
(Choose all ) |
45 | |||||||||||||||||||||
S15E300 | Orientation to client work | 10 | |||||||||||||||||||||
S15E301 | Education and counselling | 10 | |||||||||||||||||||||
S15E302 | Social support and rehabilitation | 10 | |||||||||||||||||||||
S15E303 | Advanced professional practices | 15 | |||||||||||||||||||||
S1516SN-1008 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
S1516SN-1009 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 | |||||||||||||||||||||
S1516SN-1010 |
Child and family-based work
(Choose ects: 20) |
20 | |||||||||||||||||||||
S15C400 | Preventive child and family work | 5 | |||||||||||||||||||||
S15C401 | Partnership and participation in early childhood education | 5 | |||||||||||||||||||||
S15C402 | Rehabilitative child and family work | 5 | |||||||||||||||||||||
S15C403 | Criminal work | 5 | |||||||||||||||||||||
S15C404 | Multicultural work | 5 | |||||||||||||||||||||
S15C405 | Basics of nursing in professional work | 5 | |||||||||||||||||||||
S15C406 | Supporting language and communication skills in early childhood education | 5 | |||||||||||||||||||||
S15C407 | Social security work | 5 | |||||||||||||||||||||
S1516SN-1011 |
Rehabilitative work with adults
(Choose all ) |
15 | |||||||||||||||||||||
S15C408 | Basics of rehabilitation | 5 | |||||||||||||||||||||
S15C409 | Creative and functional methods | 5 | |||||||||||||||||||||
S15C410 | Me as a rehabilitation counsellor | 5 | |||||||||||||||||||||
S1516SN-1012 |
Digital services and information management
(Choose all ) |
15 | |||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | |||||||||||||||||||||
A00A621 | Digital information management | 5 | |||||||||||||||||||||
A00A622 | Developing digital services | 5 | |||||||||||||||||||||
S1516SN-1013 |
Venäjä-opinnot
(Choose all ) |
15 | |||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | |||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | |||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | |||||||||||||||||||||
S1516SN-1014 |
Entrepreneurship studies
(Choose all ) |
15 | |||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||
S1516SN-1015 |
Innovation Competence
(Choose all ) |
15 | |||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||
S1516SN-1016 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | |||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | |||||||||||||||||||||
S25D200 | Intensive Course of Information Technology | 3 | |||||||||||||||||||||
Total | 210 | 67 | 64 | 163 | 5 | 36 | 31 | 32 | 32 | 97 | 66 | 5 | 36 | 15.5 | 15.5 | 32 | 16 | 16 | 97 | 33 | 33 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2