Social services, full-time studies: SO13S
Code: SO13S
- Degree title
- sosionomi (AMK), Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO13S-1000 |
BASIC STUDIES
(Choose all ) |
25 | |||||||||||||||||||||||||||
SO13S-1001 |
Basic Studies in the Field of Study
(Choose all ) |
25 | |||||||||||||||||||||||||||
500701912 | Professional Growth | 5 | |||||||||||||||||||||||||||
599000212 | Communication Competence | 5 | |||||||||||||||||||||||||||
888830512 | English for Social Care | 5 | |||||||||||||||||||||||||||
888821412 | Swedish for Social Care | 5 | |||||||||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | |||||||||||||||||||||||||||
SO13S-1003 |
STUDIES
(Choose all ) |
110 | |||||||||||||||||||||||||||
SO13S-1004 |
Basic Competence in Social Care
(Choose all ) |
35 | |||||||||||||||||||||||||||
SO13S-1005 |
Basic Knowledge and Skills
(Choose all ) |
20 | |||||||||||||||||||||||||||
500700112 | The Development and Role of Social Services | 5 | |||||||||||||||||||||||||||
500700212 | Professional Interaction | 5 | |||||||||||||||||||||||||||
500700312 | Welfare and Social Problems | 5 | |||||||||||||||||||||||||||
500700412 | Social Security and Legislation in Finland | 5 | |||||||||||||||||||||||||||
SO13S-1006 |
Identification of Life Situations and Needs
(Choose all ) |
15 | |||||||||||||||||||||||||||
500700512 | Course of Life and Culture | 5 | |||||||||||||||||||||||||||
500700612 | Guidance and Participation | 5 | |||||||||||||||||||||||||||
500700712 | Educational Work | 5 | |||||||||||||||||||||||||||
SO13S-1007 |
Social Sector Wide-ranging Expertise
(Choose all ) |
40 | |||||||||||||||||||||||||||
SO13S-1008 |
Supporting and Guidance
(Choose all ) |
20 | |||||||||||||||||||||||||||
500701310 | Rehabilitative Work with Adults | 5 | |||||||||||||||||||||||||||
500700810 | Mental Health Work | 5 | |||||||||||||||||||||||||||
500700812 | Social Work with Intoxicant Abusers | 5 | |||||||||||||||||||||||||||
500701210 | Elderly Care | 5 | |||||||||||||||||||||||||||
SO13S-1009 |
Networked and Multi-professional Work
(Choose all ) |
20 | |||||||||||||||||||||||||||
500701110 | Child Welfare | 5 | |||||||||||||||||||||||||||
500700912 | Family Work | 5 | |||||||||||||||||||||||||||
500701010 | Working with the Disabled | 5 | |||||||||||||||||||||||||||
500701012 | Nursing | 5 | |||||||||||||||||||||||||||
SO13S-1010 |
Improving Professional Skills
(Choose all ) |
35 | |||||||||||||||||||||||||||
SO13S-1011 |
Performing and Influencing as a Professional
(Choose all ) |
20 | |||||||||||||||||||||||||||
500700113 | Research and Development | 5 | |||||||||||||||||||||||||||
500700213 | Prevention of Social Exclusion | 5 | |||||||||||||||||||||||||||
500701312 | Acting in Communities | 5 | |||||||||||||||||||||||||||
500701412 | Special Knowledge I | 5 | |||||||||||||||||||||||||||
SO13S-1012 |
Improving Wellbeing
(Choose all ) |
15 | |||||||||||||||||||||||||||
500701712 | Development of Work Community and Services | 5 | |||||||||||||||||||||||||||
500700313 | Production of Social Services | 5 | |||||||||||||||||||||||||||
500700413 | Special Knowledge II | 5 | |||||||||||||||||||||||||||
SO13S-1014 |
OPTIONAL STUDIES
(Choose all ) |
15 | |||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | |||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | |||||||||||||||||||||||||||
599050012 | Early Childhood Education | 5 | |||||||||||||||||||||||||||
SO13S-1015 |
PRACTICAL TRAINING
(Choose all ) |
45 | |||||||||||||||||||||||||||
H50070112 | Practical Training 1 | 10 | |||||||||||||||||||||||||||
H50070212 | Practical Training 2 | 10 | |||||||||||||||||||||||||||
H50070312 | Practical Training 3 | 15 | |||||||||||||||||||||||||||
H50070412 | Practical Training 4 | 10 | |||||||||||||||||||||||||||
SO13S-1016 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||
O50070110 | Bachelor´s Thesis | 15 | |||||||||||||||||||||||||||
Total | 210 | 62.5 | 71.3 | 53.8 | 17.5 | 26.3 | 36.3 | 27.5 | 43.8 | 37.5 | 16.3 | 17.5 | 26.3 | 0 | 12.2 | 12.2 | 12.2 | 27.5 | 0 | 14.7 | 14.7 | 14.7 | 33.75 | 3.75 | 5.5 | 5.5 | 5.5 | 17.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
English preparatory course |
Swedish preparatory course |
Early Childhood Education |
Optional studies |
English preparatory course |
Swedish preparatory course |
Early Childhood Education |
Optional studies |
English preparatory course |
Swedish preparatory course |
Early Childhood Education |
Optional studies |
English preparatory course |
Swedish preparatory course |
Early Childhood Education |
Optional studies |
English preparatory course |
Swedish preparatory course |
Early Childhood Education |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
SO13S-1000 |
BASIC STUDIES
(Choose all ) |
25 |
SO13S-1001 |
Basic Studies in the Field of Study
(Choose all ) |
25 |
500701912 | Professional Growth | 5 |
599000212 | Communication Competence | 5 |
888830512 | English for Social Care | 5 |
888821412 | Swedish for Social Care | 5 |
Y26300002 | Project Management Skills | 5 |
SO13S-1003 |
STUDIES
(Choose all ) |
110 |
SO13S-1004 |
Basic Competence in Social Care
(Choose all ) |
35 |
SO13S-1005 |
Basic Knowledge and Skills
(Choose all ) |
20 |
500700112 | The Development and Role of Social Services | 5 |
500700212 | Professional Interaction | 5 |
500700312 | Welfare and Social Problems | 5 |
500700412 | Social Security and Legislation in Finland | 5 |
SO13S-1006 |
Identification of Life Situations and Needs
(Choose all ) |
15 |
500700512 | Course of Life and Culture | 5 |
500700612 | Guidance and Participation | 5 |
500700712 | Educational Work | 5 |
SO13S-1007 |
Social Sector Wide-ranging Expertise
(Choose all ) |
40 |
SO13S-1008 |
Supporting and Guidance
(Choose all ) |
20 |
500701310 | Rehabilitative Work with Adults | 5 |
500700810 | Mental Health Work | 5 |
500700812 | Social Work with Intoxicant Abusers | 5 |
500701210 | Elderly Care | 5 |
SO13S-1009 |
Networked and Multi-professional Work
(Choose all ) |
20 |
500701110 | Child Welfare | 5 |
500700912 | Family Work | 5 |
500701010 | Working with the Disabled | 5 |
500701012 | Nursing | 5 |
SO13S-1010 |
Improving Professional Skills
(Choose all ) |
35 |
SO13S-1011 |
Performing and Influencing as a Professional
(Choose all ) |
20 |
500700113 | Research and Development | 5 |
500700213 | Prevention of Social Exclusion | 5 |
500701312 | Acting in Communities | 5 |
500701412 | Special Knowledge I | 5 |
SO13S-1012 |
Improving Wellbeing
(Choose all ) |
15 |
500701712 | Development of Work Community and Services | 5 |
500700313 | Production of Social Services | 5 |
500700413 | Special Knowledge II | 5 |
SO13S-1014 |
OPTIONAL STUDIES
(Choose all ) |
15 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
599050012 | Early Childhood Education | 5 |
SO13S-1015 |
PRACTICAL TRAINING
(Choose all ) |
45 |
H50070112 | Practical Training 1 | 10 |
H50070212 | Practical Training 2 | 10 |
H50070312 | Practical Training 3 | 15 |
H50070412 | Practical Training 4 | 10 |
SO13S-1016 |
BACHELOR´S THESIS
(Choose all ) |
15 |
O50070110 | Bachelor´s Thesis | 15 |