Business logistics, full-time studies: LL13S
Code: LL13S
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL13S-1000 |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||||
LL13S-1001 |
Basic Skills in Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
LL13S-1002 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||
8888103121 | Communication | 2 | |||||||||||||||||||||||||||
2990001122 | Professional Growth, Common Part | 1 | |||||||||||||||||||||||||||
3065901123 | Professional Growth, Business Logistics | 2 | |||||||||||||||||||||||||||
306500112 | Introduction to Business Administration | 5 | |||||||||||||||||||||||||||
306500712 | Information Technology | 5 | |||||||||||||||||||||||||||
LL13S-1003 |
Business Basics
(Choose all ) |
15 | |||||||||||||||||||||||||||
306501112 | Basics of Logistics | 5 | |||||||||||||||||||||||||||
306501212 | Purchasing | 5 | |||||||||||||||||||||||||||
306501012 | Basics of Marketing | 5 | |||||||||||||||||||||||||||
LL13S-1004 |
Profitable Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
306500912 | Book Keeping and Profitability Calculations | 5 | |||||||||||||||||||||||||||
306501312 | Business Mathematics and Statistics | 5 | |||||||||||||||||||||||||||
306501712 | Contract Law | 5 | |||||||||||||||||||||||||||
LL13S-1005 |
Business Communication
(Choose all ) |
15 | |||||||||||||||||||||||||||
888810112 | Professional Communication | 5 | |||||||||||||||||||||||||||
888831612 | Business Logistics English | 5 | |||||||||||||||||||||||||||
888821512 | Business Logistics Swedish | 5 | |||||||||||||||||||||||||||
LL13S-1007 |
STUDIES
(Choose ects: 90) |
90 | |||||||||||||||||||||||||||
LL13S-1008 |
Business Processes 1
(Choose all ) |
15 | |||||||||||||||||||||||||||
306502812 | Transportation | 5 | |||||||||||||||||||||||||||
LL13S-1009 |
Warehousing
(Choose all ) |
5 | |||||||||||||||||||||||||||
3065021121 | Warehousing Process and Technology | 2 | |||||||||||||||||||||||||||
3065021122 | Warehousing Management | 3 | |||||||||||||||||||||||||||
306502712 | Forwarding | 5 | |||||||||||||||||||||||||||
LL13S-1010 |
Business Processes 2
(Choose all ) |
15 | |||||||||||||||||||||||||||
306502212 | Operational procurement | 5 | |||||||||||||||||||||||||||
306502412 | B2B Services Marketing | 5 | |||||||||||||||||||||||||||
LL13S-1011 |
Business Communications
(Choose all ) |
5 | |||||||||||||||||||||||||||
8888311121 | Meetings and Negotiations | 3 | |||||||||||||||||||||||||||
8888111122 | Meeting and Negotiating Skills | 2 | |||||||||||||||||||||||||||
LL13S-1012 |
Support for Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
306501412 | Enterprise Resource Planning Systems (ERP) | 5 | |||||||||||||||||||||||||||
LL13S-1014 |
Research methods and reporting
(Choose all ) |
5 | |||||||||||||||||||||||||||
3065029121 | Research Methods | 4 | |||||||||||||||||||||||||||
8888101122 | Report Writing | 1 | |||||||||||||||||||||||||||
306501912 | Basics of National Economics | 5 | |||||||||||||||||||||||||||
LL13S-1015 |
Business Development
(Choose all ) |
15 | |||||||||||||||||||||||||||
306503712 | Logistics Services | 5 | |||||||||||||||||||||||||||
306505312 | Total Quality Management | 5 | |||||||||||||||||||||||||||
306502512 | Real Game | 5 | |||||||||||||||||||||||||||
LL13S-1016 |
Business management
(Choose all ) |
15 | |||||||||||||||||||||||||||
306502012 | Leadership and management | 5 | |||||||||||||||||||||||||||
306504712 | Purchasing Management | 5 | |||||||||||||||||||||||||||
306504312 | Customer relationship and marketing management | 5 | |||||||||||||||||||||||||||
LL13S-1017 |
International Business
(Choose all ) |
15 | |||||||||||||||||||||||||||
306501612 | International Operations | 5 | |||||||||||||||||||||||||||
203002412 | E-Business | 5 | |||||||||||||||||||||||||||
306500714 | Logistics Challenges | 5 | |||||||||||||||||||||||||||
LL13S-1018 |
Alternative Professional Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||
LL13S-1019 |
Innovation and Entrepreneurial Competence
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | |||||||||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | |||||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||||||||
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 | |||||||||||||||||||||||||||
LL13S-1021 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | |||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | |||||||||||||||||||||||||||
203004912 | Logistics and Transportation to Russia 1 | 5 | |||||||||||||||||||||||||||
203005912 | Logistics and Transportation to Russia 2 | 5 | |||||||||||||||||||||||||||
203006912 | Logistics and Transportation to Russia 3 | 5 | |||||||||||||||||||||||||||
306506312 | Introduction to Mathematics for Finance | 3 | |||||||||||||||||||||||||||
LL13S-1022 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||||
H30650110 | Practical Training 1 | 12 | |||||||||||||||||||||||||||
H30650210 | Advanced Practical Training 1 | 9 | |||||||||||||||||||||||||||
H30650310 | Advanced Practical Training 2 | 9 | |||||||||||||||||||||||||||
LL13S-1023 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||
LL13S-1024 |
Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||
3991016121 | Conceptual Basis | 5 | |||||||||||||||||||||||||||
3991016122 | First Draft Report | 5 | |||||||||||||||||||||||||||
3991016123 | Final Report, Oral Presentation and Maturity Test | 5 | |||||||||||||||||||||||||||
Total | 210 | 69 | 105.5 | 78.5 | 19 | 34.5 | 34.5 | 66 | 39.5 | 53.5 | 25 | 19 | 34.5 | 0 | 11.6 | 11.6 | 11.6 | 66 | 0 | 13.4 | 13.4 | 13.4 | 53.5 | 0 | 8.5 | 8.5 | 8.5 | 19 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LL13S-1000 |
BASIC STUDIES
(Choose all ) |
60 |
LL13S-1001 |
Basic Skills in Business
(Choose all ) |
15 |
LL13S-1002 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001122 | Professional Growth, Common Part | 1 |
3065901123 | Professional Growth, Business Logistics | 2 |
306500112 | Introduction to Business Administration | 5 |
306500712 | Information Technology | 5 |
LL13S-1003 |
Business Basics
(Choose all ) |
15 |
306501112 | Basics of Logistics | 5 |
306501212 | Purchasing | 5 |
306501012 | Basics of Marketing | 5 |
LL13S-1004 |
Profitable Business
(Choose all ) |
15 |
306500912 | Book Keeping and Profitability Calculations | 5 |
306501312 | Business Mathematics and Statistics | 5 |
306501712 | Contract Law | 5 |
LL13S-1005 |
Business Communication
(Choose all ) |
15 |
888810112 | Professional Communication | 5 |
888831612 | Business Logistics English | 5 |
888821512 | Business Logistics Swedish | 5 |
LL13S-1007 |
STUDIES
(Choose ects: 90 ) |
90 |
LL13S-1008 |
Business Processes 1
(Choose all ) |
15 |
306502812 | Transportation | 5 |
LL13S-1009 |
Warehousing
(Choose all ) |
5 |
3065021121 | Warehousing Process and Technology | 2 |
3065021122 | Warehousing Management | 3 |
306502712 | Forwarding | 5 |
LL13S-1010 |
Business Processes 2
(Choose all ) |
15 |
306502212 | Operational procurement | 5 |
306502412 | B2B Services Marketing | 5 |
LL13S-1011 |
Business Communications
(Choose all ) |
5 |
8888311121 | Meetings and Negotiations | 3 |
8888111122 | Meeting and Negotiating Skills | 2 |
LL13S-1012 |
Support for Business
(Choose all ) |
15 |
306501412 | Enterprise Resource Planning Systems (ERP) | 5 |
LL13S-1014 |
Research methods and reporting
(Choose all ) |
5 |
3065029121 | Research Methods | 4 |
8888101122 | Report Writing | 1 |
306501912 | Basics of National Economics | 5 |
LL13S-1015 |
Business Development
(Choose all ) |
15 |
306503712 | Logistics Services | 5 |
306505312 | Total Quality Management | 5 |
306502512 | Real Game | 5 |
LL13S-1016 |
Business management
(Choose all ) |
15 |
306502012 | Leadership and management | 5 |
306504712 | Purchasing Management | 5 |
306504312 | Customer relationship and marketing management | 5 |
LL13S-1017 |
International Business
(Choose all ) |
15 |
306501612 | International Operations | 5 |
203002412 | E-Business | 5 |
306500714 | Logistics Challenges | 5 |
LL13S-1018 |
Alternative Professional Studies
(Choose ects: 15 ) |
15 |
LL13S-1019 |
Innovation and Entrepreneurial Competence
(Choose ects: 15 ) |
15 |
Y26300001 | From idea to innovation | 5 |
Y26300002 | Project Management Skills | 5 |
Y26300004 | Conceptualisation and Production | 5 |
Y25300003 | Business oriented commercial process | 5 |
Y25300001 | Business plan | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
Y26300005 | Innovation Management | 5 |
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 |
LL13S-1021 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
203004912 | Logistics and Transportation to Russia 1 | 5 |
203005912 | Logistics and Transportation to Russia 2 | 5 |
203006912 | Logistics and Transportation to Russia 3 | 5 |
306506312 | Introduction to Mathematics for Finance | 3 |
LL13S-1022 |
PRACTICAL TRAINING
(Choose all ) |
30 |
H30650110 | Practical Training 1 | 12 |
H30650210 | Advanced Practical Training 1 | 9 |
H30650310 | Advanced Practical Training 2 | 9 |
LL13S-1023 |
BACHELOR´S THESIS
(Choose all ) |
15 |
LL13S-1024 |
Thesis
(Choose all ) |
15 |
3991016121 | Conceptual Basis | 5 |
3991016122 | First Draft Report | 5 |
3991016123 | Final Report, Oral Presentation and Maturity Test | 5 |