Boat technology, full-time studies: VE13S
Code: VE13S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE13S-1000 |
BASIC STUDIES
(Choose all ) |
45 | ||||||||||||||||||||||||||||||
VE13S-1001 |
Mathematical Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||||||
999920312 | Engineering mathematics 1 - 2 | 10 | ||||||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||||||
999913412 | Physics and Chemistry for Boat Technology | 5 | ||||||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||||||
VE13S-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
888831912 | English for Boat Technology | 5 | ||||||||||||||||||||||||||||||
888821712 | Swedish for Boat Technology | 5 | ||||||||||||||||||||||||||||||
888810112 | Professional Communication | 5 | ||||||||||||||||||||||||||||||
VE13S-1005 |
STUDIES
(Choose all ) |
135 | ||||||||||||||||||||||||||||||
VE13S-1006 |
Technical Skills
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
VE13S-1007 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
8888103121 | Communication | 2 | ||||||||||||||||||||||||||||||
2990001121 | Professional Growth | 3 | ||||||||||||||||||||||||||||||
217700212 | Basics of Boat use and Maintenance | 5 | ||||||||||||||||||||||||||||||
217700312 | Technical Documentation | 5 | ||||||||||||||||||||||||||||||
VE13S-1008 |
Knowledge of Materials
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
217701212 | Wood- and Blywoodmaterials | 5 | ||||||||||||||||||||||||||||||
217701412 | Metal Materials | 5 | ||||||||||||||||||||||||||||||
217701312 | Plastics | 5 | ||||||||||||||||||||||||||||||
VE13S-1009 |
Boat Manufactoring
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
217700512 | Production Methods | 5 | ||||||||||||||||||||||||||||||
217700612 | LCCE-productionprojekt | 5 | ||||||||||||||||||||||||||||||
217700712 | Boatyard Technology and Environmental Protection | 5 | ||||||||||||||||||||||||||||||
VE13S-1010 |
Boat Design
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
217702212 | Motor and sailboats | 5 | ||||||||||||||||||||||||||||||
217701612 | CAD - CAM solutions | 5 | ||||||||||||||||||||||||||||||
217702412 | Boat Design | 5 | ||||||||||||||||||||||||||||||
VE13S-1011 |
Boat Physic
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299200312 | Mechanics and Strength of Materials | 5 | ||||||||||||||||||||||||||||||
217702612 | Hydrostatics | 5 | ||||||||||||||||||||||||||||||
217702712 | Aero-Hydrodynamics | 5 | ||||||||||||||||||||||||||||||
VE13S-1012 |
Boat Production
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
217703412 | Boat Production, Organising and Project Leading | 5 | ||||||||||||||||||||||||||||||
217703512 | Product Development | 5 | ||||||||||||||||||||||||||||||
217703612 | Business Marketing and Boat Shows | 5 | ||||||||||||||||||||||||||||||
VE13S-1013 |
Boat Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
217700812 | Hull Structures | 5 | ||||||||||||||||||||||||||||||
217700912 | Appendages Structures | 5 | ||||||||||||||||||||||||||||||
217710012 | Composite calculation | 5 | ||||||||||||||||||||||||||||||
VE13S-1014 |
Boat Tecnology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299200112 | Electronic | 5 | ||||||||||||||||||||||||||||||
217701712 | Equipment and installation | 5 | ||||||||||||||||||||||||||||||
217701812 | Mechanical systems | 5 | ||||||||||||||||||||||||||||||
VE13S-1015 |
Alternative Professional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
VE13S-1016 |
Innovative Competence
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | ||||||||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | ||||||||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | ||||||||||||||||||||||||||||||
VE13S-1017 |
Yrittäjyysosaaminen
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||||||
Y25300001 | Business plan | 5 | ||||||||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | ||||||||||||||||||||||||||||||
VE13S-1019 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | ||||||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | ||||||||||||||||||||||||||||||
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 | ||||||||||||||||||||||||||||||
VE13S-1020 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
H21770110 | Practising | 30 | ||||||||||||||||||||||||||||||
VE13S-1021 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
VE13S-1022 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
2177021131 | Conceptual Basis | 5 | ||||||||||||||||||||||||||||||
2177021132 | First Draft Report | 5 | ||||||||||||||||||||||||||||||
2177021133 | Final Report | 5 | ||||||||||||||||||||||||||||||
Total | 240 | 70 | 51.7 | 81.7 | 81.7 | 56 | 14 | 22.5 | 29.2 | 41.7 | 40 | 34.2 | 47.5 | 51 | 5 | 4.7 | 4.7 | 4.7 | 22.5 | 0 | 9.8 | 9.8 | 9.8 | 39.2 | 2.5 | 13.5 | 13.5 | 13.5 | 34.2 | 24 | 24 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
VE13S-1000 |
BASIC STUDIES
(Choose all ) |
45 |
VE13S-1001 |
Mathematical Studies
(Choose ects: 30 ) |
30 |
999940112 | Information Technology | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999920312 | Engineering mathematics 1 - 2 | 10 |
999920212 | Engineering Mathematics 2 | 5 |
999910112 | Physics for Engineers | 5 |
999913412 | Physics and Chemistry for Boat Technology | 5 |
999913012 | Physics and Chemistry | 5 |
VE13S-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888831912 | English for Boat Technology | 5 |
888821712 | Swedish for Boat Technology | 5 |
888810112 | Professional Communication | 5 |
VE13S-1005 |
STUDIES
(Choose all ) |
135 |
VE13S-1006 |
Technical Skills
(Choose all ) |
15 |
VE13S-1007 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
217700212 | Basics of Boat use and Maintenance | 5 |
217700312 | Technical Documentation | 5 |
VE13S-1008 |
Knowledge of Materials
(Choose all ) |
15 |
217701212 | Wood- and Blywoodmaterials | 5 |
217701412 | Metal Materials | 5 |
217701312 | Plastics | 5 |
VE13S-1009 |
Boat Manufactoring
(Choose all ) |
15 |
217700512 | Production Methods | 5 |
217700612 | LCCE-productionprojekt | 5 |
217700712 | Boatyard Technology and Environmental Protection | 5 |
VE13S-1010 |
Boat Design
(Choose all ) |
15 |
217702212 | Motor and sailboats | 5 |
217701612 | CAD - CAM solutions | 5 |
217702412 | Boat Design | 5 |
VE13S-1011 |
Boat Physic
(Choose all ) |
15 |
299200312 | Mechanics and Strength of Materials | 5 |
217702612 | Hydrostatics | 5 |
217702712 | Aero-Hydrodynamics | 5 |
VE13S-1012 |
Boat Production
(Choose all ) |
15 |
217703412 | Boat Production, Organising and Project Leading | 5 |
217703512 | Product Development | 5 |
217703612 | Business Marketing and Boat Shows | 5 |
VE13S-1013 |
Boat Structures
(Choose all ) |
15 |
217700812 | Hull Structures | 5 |
217700912 | Appendages Structures | 5 |
217710012 | Composite calculation | 5 |
VE13S-1014 |
Boat Tecnology
(Choose all ) |
15 |
299200112 | Electronic | 5 |
217701712 | Equipment and installation | 5 |
217701812 | Mechanical systems | 5 |
VE13S-1015 |
Alternative Professional Studies
(Choose ects: 15 ) |
15 |
VE13S-1016 |
Innovative Competence
(Choose all ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
VE13S-1017 |
Yrittäjyysosaaminen
(Choose all ) |
15 |
Y26300003 | New venture creation and marketing | 5 |
Y25300001 | Business plan | 5 |
Y25300003 | Business oriented commercial process | 5 |
VE13S-1019 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
999921012 | Basics of Mathematical Studies | 5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
Y26300002 | Project Management Skills | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 |
VE13S-1020 |
PRACTICAL TRAINING
(Choose all ) |
30 |
H21770110 | Practising | 30 |
VE13S-1021 |
BACHELOR´S THESIS
(Choose all ) |
15 |
VE13S-1022 |
Bachelor's Thesis
(Choose all ) |
15 |
2177021131 | Conceptual Basis | 5 |
2177021132 | First Draft Report | 5 |
2177021133 | Final Report | 5 |