Degree Programme in Social Services, school wellbeing,full-time studies: KHSA24SP
Code: KHSA24SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHSA24SP-1001 |
CORE COMPETENCE
(Choose all ) |
175 | |||||||||||||||||||||
KHSA24SP-1002 |
Knowledge base and work orientation
(Choose all ) |
25 | |||||||||||||||||||||
SO00AD16 | Basics and tasks of social work | 5 | |||||||||||||||||||||
KH00ES41 | School wellbeing and working in educational institutions | 5 | |||||||||||||||||||||
KH00EE33 | Human development and learning | 5 | |||||||||||||||||||||
KH00EE35 | Social security and legislation | 5 | |||||||||||||||||||||
SO00AD25 | Child protection | 5 | |||||||||||||||||||||
KHSA24SP-1003 |
Professional interaction
(Choose all ) |
20 | |||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | |||||||||||||||||||||
KH00EE37 | Interaction skills in social services | 5 | |||||||||||||||||||||
SO00CU97 | Counselling and participation | 5 | |||||||||||||||||||||
KH00EE40 | Ethical social work | 5 | |||||||||||||||||||||
KHSA24SP-1004 |
Promotion of school wellbeing and working as a school social worker
(Choose all ) |
20 | |||||||||||||||||||||
KH00ES42 | Invidual and community work in school welfare | 5 | |||||||||||||||||||||
KH00ES43 | Safety and wellbeing in the school community | 5 | |||||||||||||||||||||
KH00ES44 | Promotion of children’s and young people’s mental health | 5 | |||||||||||||||||||||
KH00EE42 | Special education | 5 | |||||||||||||||||||||
KHSA24SP-1005 |
Counselling and instruction in rehabilitative work
(Choose all ) |
15 | |||||||||||||||||||||
KH00ES45 | Mental health and substance abuse social work | 5 | |||||||||||||||||||||
KH00ES46 | Social work with elderly people and people with disabilities | 5 | |||||||||||||||||||||
SO00AD26 | Family work | 5 | |||||||||||||||||||||
KHSA24SP-1006 |
Working as an expert
(Choose all ) |
10 | |||||||||||||||||||||
KY00DS62 | Management and workplace skills | 5 | |||||||||||||||||||||
KH00ES58 | Networks and entrepreneurship in social services | 5 | |||||||||||||||||||||
KHSA24SP-1007 |
Research and development skills in social work
(Choose all ) |
15 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
KH00EE49 | Development of social work | 5 | |||||||||||||||||||||
KH00EE48 | Project work | 5 | |||||||||||||||||||||
KHSA24SP-1008 |
Practical training
(Choose all ) |
40 | |||||||||||||||||||||
SO00AD36 | Professional interaction | 10 | |||||||||||||||||||||
KH00ES48 | Methods of social work | 10 | |||||||||||||||||||||
SO00AD37 | Counselling and social support | 10 | |||||||||||||||||||||
SO00AD39 | Leardership and development work | 10 | |||||||||||||||||||||
KHSA24SP-1009 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
KHSA24SP-1010 |
Language and communication skills
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | |||||||||||||||||||||
KY00DS47 | Professional English | 5 | |||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | |||||||||||||||||||||
KHSA24SP-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 | |||||||||||||||||||||
YP00DU30 | Experiental guidance | 5 | |||||||||||||||||||||
YP00DU20 | Media education and digital wellbeing | 5 | |||||||||||||||||||||
SO00AD51 | Nature-based methods in rehabilitation work | 5 | |||||||||||||||||||||
KH00ES49 | Cultural sensitivity in counselling and instruction | 5 | |||||||||||||||||||||
KH00ES50 | Basics of neuropsychiatric instruction | 5 | |||||||||||||||||||||
KH00ES51 | Nature-based methods in rehabilitation work | 5 | |||||||||||||||||||||
KH00ES52 | Support group instruction and emotional skills | 5 | |||||||||||||||||||||
KHSA24SP-1012 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
Total | 210 | 67 | 71 | 66 | 6 | 31 | 36 | 36 | 35 | 36 | 30 | 6 | 31 | 18 | 18 | 36 | 17.5 | 17.5 | 36 | 15 | 15 | 6 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2