Master Mariner, part-time studies: MK16KA
Code: MK16KA
- Degree title
- merikapteeni (AMK), Bachelor of Marine Technology
- Credits
- 270 ects
- Duration
- 3 years (270 cr)
- Start semester
- Spring 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK16KA-1000 |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||
MK16KA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 | |||||||||||||||||||
999940112 | Information Technology | 5 | |||||||||||||||||||
MK16KA-1002 |
Physics and Chemistry
(Choose all ) |
5 | |||||||||||||||||||
9999102121 | Physics | 2.5 | |||||||||||||||||||
9999102122 | Chemistry | 2.5 | |||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | |||||||||||||||||||
999910212 | Physics for Maritime Engineering | 5 | |||||||||||||||||||
999913812 | Physics and Chemistry for Sea Captains | 5 | |||||||||||||||||||
999920412 | Mathematical Methods in Maritime | 5 | |||||||||||||||||||
MK16KA-1003 |
Language and Communication Studies
(Choose all ) |
15 | |||||||||||||||||||
888810114 | Professional communication | 5 | |||||||||||||||||||
888832012 | Maritime English | 5 | |||||||||||||||||||
888821912 | Maritime Swedish | 5 | |||||||||||||||||||
MK16KA-1004 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 | |||||||||||||||||||
MK16KA-1005 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||
8888103121 | Communication | 2 | |||||||||||||||||||
2990001121 | Professional Growth | 3 | |||||||||||||||||||
209950110 | Maritime Law | 2 | |||||||||||||||||||
299000110 | Basics of Business Admistration | 3 | |||||||||||||||||||
888831312 | English for Deck Officers | 5 | |||||||||||||||||||
MK16KA-1006 |
PROFESSIONAL STUDIES
(Choose all ) |
180 | |||||||||||||||||||
HYV00Z | Accredited Studies | 117 | |||||||||||||||||||
MK16KA-1007 |
Operational Level, STCW A-II/1 Complementary Studies
(Choose all ) |
15 | |||||||||||||||||||
MK16KA-1008 |
Navigation and Cargo Handling
(Choose all ) |
15 | |||||||||||||||||||
209951710 | The Open Sea Navigation | 5 | |||||||||||||||||||
209901410 | Maritime and Environmental Legislation | 3 | |||||||||||||||||||
209901510 | Ship Stability and Trim Calculation | 3 | |||||||||||||||||||
209951510 | Cargo Handling | 3 | |||||||||||||||||||
209952110 | Ship Handling | 1 | |||||||||||||||||||
MK16KA-1009 |
Management Level Studies (STCW A-II/2)
(Choose all ) |
48 | |||||||||||||||||||
MK16KA-1010 |
Seamanship at Management Level
(Choose all ) |
12 | |||||||||||||||||||
209904310 | Emergency Management | 3 | |||||||||||||||||||
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 | |||||||||||||||||||
209952710 | Safety Management (Safety documents) | 4 | |||||||||||||||||||
209952810 | Meteorology and Passage Planning | 3 | |||||||||||||||||||
MK16KA-1011 |
Bridge Operations
(Choose all ) |
12 | |||||||||||||||||||
209952910 | Bridge Work + BRM | 3 | |||||||||||||||||||
209953010 | Navigation Systems | 6 | |||||||||||||||||||
209953110 | Ship Handling | 3 | |||||||||||||||||||
MK16KA-1012 |
Cargo Operations
(Choose all ) |
24 | |||||||||||||||||||
209953210 | Shipping Law & Freight Operations | 3 | |||||||||||||||||||
209904510 | Damage Stability | 2 | |||||||||||||||||||
209953410 | Cargo Operations | 8 | |||||||||||||||||||
209953510 | Transportation of Dangerous Goods | 5 | |||||||||||||||||||
888833410 | Shipping English | 3 | |||||||||||||||||||
209953610 | Maritime Information Technology | 3 | |||||||||||||||||||
MK16KA-1014 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 | |||||||||||||||||||
209953710 | OTTP Advanced Oil Tanker Training Program (STCW A-V/1, 8-14) | 2 | |||||||||||||||||||
V283555 | Piloting | 2 | |||||||||||||||||||
209952410 | Ship Service and Maintenance | 2 | |||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | |||||||||||||||||||
888830112 | English preparatory course | 5 | |||||||||||||||||||
888820112 | Swedish preparatory course | 5 | |||||||||||||||||||
MK16KA-1015 |
PRACTICAL TRAINING
(Choose all ) |
0 | |||||||||||||||||||
MK16KA-1016 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||
MK16KA-1017 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||
2099002131 | Conceptual Basis | 5 | |||||||||||||||||||
2099002132 | First Draft Report | 5 | |||||||||||||||||||
2099002133 | Final Report | 5 | |||||||||||||||||||
Total | 270 | 26 | 62 | 66 | 5 | 26 | 32 | 30 | 48 | 18 | 5 | 26 | 0 | 32 | 30 | 0 | 48 | 18 | 0 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MK16KA-1000 |
BASIC STUDIES
(Choose all ) |
60 |
MK16KA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 |
999940112 | Information Technology | 5 |
MK16KA-1002 |
Physics and Chemistry
(Choose all ) |
5 |
9999102121 | Physics | 2.5 |
9999102122 | Chemistry | 2.5 |
999920112 | Engineering Mathematics 1 | 5 |
999910212 | Physics for Maritime Engineering | 5 |
999913812 | Physics and Chemistry for Sea Captains | 5 |
999920412 | Mathematical Methods in Maritime | 5 |
MK16KA-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888810114 | Professional communication | 5 |
888832012 | Maritime English | 5 |
888821912 | Maritime Swedish | 5 |
MK16KA-1004 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 |
MK16KA-1005 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
209950110 | Maritime Law | 2 |
299000110 | Basics of Business Admistration | 3 |
888831312 | English for Deck Officers | 5 |
MK16KA-1006 |
PROFESSIONAL STUDIES
(Choose all ) |
180 |
HYV00Z | Accredited Studies | 117 |
MK16KA-1007 |
Operational Level, STCW A-II/1 Complementary Studies
(Choose all ) |
15 |
MK16KA-1008 |
Navigation and Cargo Handling
(Choose all ) |
15 |
209951710 | The Open Sea Navigation | 5 |
209901410 | Maritime and Environmental Legislation | 3 |
209901510 | Ship Stability and Trim Calculation | 3 |
209951510 | Cargo Handling | 3 |
209952110 | Ship Handling | 1 |
MK16KA-1009 |
Management Level Studies (STCW A-II/2)
(Choose all ) |
48 |
MK16KA-1010 |
Seamanship at Management Level
(Choose all ) |
12 |
209904310 | Emergency Management | 3 |
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 |
209952710 | Safety Management (Safety documents) | 4 |
209952810 | Meteorology and Passage Planning | 3 |
MK16KA-1011 |
Bridge Operations
(Choose all ) |
12 |
209952910 | Bridge Work + BRM | 3 |
209953010 | Navigation Systems | 6 |
209953110 | Ship Handling | 3 |
MK16KA-1012 |
Cargo Operations
(Choose all ) |
24 |
209953210 | Shipping Law & Freight Operations | 3 |
209904510 | Damage Stability | 2 |
209953410 | Cargo Operations | 8 |
209953510 | Transportation of Dangerous Goods | 5 |
888833410 | Shipping English | 3 |
209953610 | Maritime Information Technology | 3 |
MK16KA-1014 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 |
209953710 | OTTP Advanced Oil Tanker Training Program (STCW A-V/1, 8-14) | 2 |
V283555 | Piloting | 2 |
209952410 | Ship Service and Maintenance | 2 |
999921012 | Basics of Mathematical Studies | 5 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
MK16KA-1015 |
PRACTICAL TRAINING
(Choose all ) |
0 |
MK16KA-1016 |
BACHELOR´S THESIS
(Choose all ) |
15 |
MK16KA-1017 |
Bachelor's Thesis
(Choose all ) |
15 |
2099002131 | Conceptual Basis | 5 |
2099002132 | First Draft Report | 5 |
2099002133 | Final Report | 5 |