Master mariner, full-time studies: MK12
Code: MK12
- Degree title
- merikapteeni (AMK), Bachelor of Marine Technology
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK12-1000 |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||||
MK12-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||||
999940112 | Information Technology | 5 | |||||||||||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | |||||||||||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | |||||||||||||||||||||||||||||||||||
999910212 | Physics for Maritime Engineering | 5 | |||||||||||||||||||||||||||||||||||
999913812 | Physics and Chemistry for Sea Captains | 5 | |||||||||||||||||||||||||||||||||||
999920412 | Mathematical Methods in Maritime | 5 | |||||||||||||||||||||||||||||||||||
MK12-1003 |
Language and Communication Studies
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
888832012 | Maritime English | 5 | |||||||||||||||||||||||||||||||||||
888821912 | Maritime Swedish | 5 | |||||||||||||||||||||||||||||||||||
888810112 | Professional Communication | 5 | |||||||||||||||||||||||||||||||||||
MK12-1005 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
MK12-1006 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||||
8888103121 | Communication | 2 | |||||||||||||||||||||||||||||||||||
2990001121 | Professional Growth | 3 | |||||||||||||||||||||||||||||||||||
888831312 | English for Deck Officers | 5 | |||||||||||||||||||||||||||||||||||
299000110 | Basics of Business Admistration | 3 | |||||||||||||||||||||||||||||||||||
209950110 | Maritime Law | 2 | |||||||||||||||||||||||||||||||||||
MK12-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
121 | |||||||||||||||||||||||||||||||||||
MK12-1008 |
Support Level, STCW A-II/4 ja A-III/4
(Choose all ) |
25 | |||||||||||||||||||||||||||||||||||
MK12-1009 |
Basic Studies in Seamanship
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
209911512 | Seamanship 1 | 5 | |||||||||||||||||||||||||||||||||||
209911612 | Shipwork & Occupational Safety | 5 | |||||||||||||||||||||||||||||||||||
209911712 | Emergency Procedures and Health Care 1 | 5 | |||||||||||||||||||||||||||||||||||
MK12-1010 |
Basic Studies in Ship Machinery Engineering
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||||
209912812 | Diesel Engines & Engine Watch 1 | 5 | |||||||||||||||||||||||||||||||||||
209912912 | Ship Machinery and Piping Systems | 5 | |||||||||||||||||||||||||||||||||||
MK12-1011 |
Operational Level-opinnot (STCW A-II/1)
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||||
MK12-1012 |
Seamanship at Operational Level
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209901210 | Emergency Procedures 2 | 4 | |||||||||||||||||||||||||||||||||||
209901310 | Medical Care 2, STCW A-VI/4-1 | 2 | |||||||||||||||||||||||||||||||||||
209901410 | Maritime and Environmental Legislation | 3 | |||||||||||||||||||||||||||||||||||
209901510 | Ship Stability and Trim Calculation | 3 | |||||||||||||||||||||||||||||||||||
MK12-1013 |
Navigation and Cargo Transportation
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
209951510 | Cargo Handling | 3 | |||||||||||||||||||||||||||||||||||
209951610 | Coast Navigation | 5 | |||||||||||||||||||||||||||||||||||
209951710 | The Open Sea Navigation | 5 | |||||||||||||||||||||||||||||||||||
209954110 | Navigational Aids and ARPA | 5 | |||||||||||||||||||||||||||||||||||
209951910 | Route Planning | 3 | |||||||||||||||||||||||||||||||||||
209952010 | Bridge Watchkeeping | 2 | |||||||||||||||||||||||||||||||||||
209952110 | Ship Handling | 1 | |||||||||||||||||||||||||||||||||||
MK12-1014 |
Radio Operations and Maintenance
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209952210 | Introduction to RF Engineering | 2 | |||||||||||||||||||||||||||||||||||
209952310 | Maritime Radio System and Ship Radio Station | 6 | |||||||||||||||||||||||||||||||||||
888833510 | Radio English | 2 | |||||||||||||||||||||||||||||||||||
209952410 | Ship Service and Maintenance | 2 | |||||||||||||||||||||||||||||||||||
MK12-1015 |
Management Level-opinnot (STCW A-II/2)
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||||
MK12-1016 |
Seamanship at Management Level
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209904310 | Emergency Management | 3 | |||||||||||||||||||||||||||||||||||
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 | |||||||||||||||||||||||||||||||||||
209952710 | Safety Management (Safety documents) | 4 | |||||||||||||||||||||||||||||||||||
209952810 | Meteorology and Passage Planning | 3 | |||||||||||||||||||||||||||||||||||
MK12-1017 |
Bridge Operations
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209952910 | Bridge Work + BRM | 3 | |||||||||||||||||||||||||||||||||||
209953010 | Navigation Systems | 6 | |||||||||||||||||||||||||||||||||||
209953110 | Ship Handling | 3 | |||||||||||||||||||||||||||||||||||
MK12-1018 |
Cargo Operations
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
209953210 | Shipping Law & Freight Operations | 3 | |||||||||||||||||||||||||||||||||||
209904510 | Damage Stability | 2 | |||||||||||||||||||||||||||||||||||
209953410 | Cargo Operations | 8 | |||||||||||||||||||||||||||||||||||
209953510 | Transportation of Dangerous Goods | 5 | |||||||||||||||||||||||||||||||||||
888833410 | Shipping English | 3 | |||||||||||||||||||||||||||||||||||
209953610 | Maritime Information Technology | 3 | |||||||||||||||||||||||||||||||||||
MK12-1020 |
OPTIONAL STUDIES
(Choose ects: 14) |
14 | |||||||||||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | |||||||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | |||||||||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | |||||||||||||||||||||||||||||||||||
209953710 | OTTP Advanced Oil Tanker Training Program (STCW A-V/1, 8-14) | 2 | |||||||||||||||||||||||||||||||||||
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 | |||||||||||||||||||||||||||||||||||
V283555 | Piloting | 2 | |||||||||||||||||||||||||||||||||||
MK12-1021 |
PRACTICAL TRAINING
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||||
H20990110 | Supervised Basic Training | 12 | |||||||||||||||||||||||||||||||||||
H20990410 | Supervised On-board Training | 48 | |||||||||||||||||||||||||||||||||||
MK12-1022 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
O20990110 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||||||||
Total | 270 | 44 | 79 | 91 | 63 | 0 | 30.5 | 13.5 | 38 | 41 | 49 | 42 | 33 | 30 | 0 | 30 | 0.5 | 4.5 | 4.5 | 4.5 | 30.4 | 7.9 | 13.6 | 13.6 | 13.6 | 44 | 5 | 14.1 | 14.1 | 14.1 | 24.25 | 8.75 | 11.25 | 11.25 | 7.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MK12-1000 |
BASIC STUDIES
(Choose all ) |
60 |
MK12-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 |
999940112 | Information Technology | 5 |
999913012 | Physics and Chemistry | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999910212 | Physics for Maritime Engineering | 5 |
999913812 | Physics and Chemistry for Sea Captains | 5 |
999920412 | Mathematical Methods in Maritime | 5 |
MK12-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888832012 | Maritime English | 5 |
888821912 | Maritime Swedish | 5 |
888810112 | Professional Communication | 5 |
MK12-1005 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 |
MK12-1006 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
888831312 | English for Deck Officers | 5 |
299000110 | Basics of Business Admistration | 3 |
209950110 | Maritime Law | 2 |
MK12-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
121 |
MK12-1008 |
Support Level, STCW A-II/4 ja A-III/4
(Choose all ) |
25 |
MK12-1009 |
Basic Studies in Seamanship
(Choose all ) |
15 |
209911512 | Seamanship 1 | 5 |
209911612 | Shipwork & Occupational Safety | 5 |
209911712 | Emergency Procedures and Health Care 1 | 5 |
MK12-1010 |
Basic Studies in Ship Machinery Engineering
(Choose all ) |
10 |
209912812 | Diesel Engines & Engine Watch 1 | 5 |
209912912 | Ship Machinery and Piping Systems | 5 |
MK12-1011 |
Operational Level-opinnot (STCW A-II/1)
(Choose all ) |
48 |
MK12-1012 |
Seamanship at Operational Level
(Choose all ) |
12 |
209901210 | Emergency Procedures 2 | 4 |
209901310 | Medical Care 2, STCW A-VI/4-1 | 2 |
209901410 | Maritime and Environmental Legislation | 3 |
209901510 | Ship Stability and Trim Calculation | 3 |
MK12-1013 |
Navigation and Cargo Transportation
(Choose all ) |
24 |
209951510 | Cargo Handling | 3 |
209951610 | Coast Navigation | 5 |
209951710 | The Open Sea Navigation | 5 |
209954110 | Navigational Aids and ARPA | 5 |
209951910 | Route Planning | 3 |
209952010 | Bridge Watchkeeping | 2 |
209952110 | Ship Handling | 1 |
MK12-1014 |
Radio Operations and Maintenance
(Choose all ) |
12 |
209952210 | Introduction to RF Engineering | 2 |
209952310 | Maritime Radio System and Ship Radio Station | 6 |
888833510 | Radio English | 2 |
209952410 | Ship Service and Maintenance | 2 |
MK12-1015 |
Management Level-opinnot (STCW A-II/2)
(Choose all ) |
48 |
MK12-1016 |
Seamanship at Management Level
(Choose all ) |
12 |
209904310 | Emergency Management | 3 |
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 |
209952710 | Safety Management (Safety documents) | 4 |
209952810 | Meteorology and Passage Planning | 3 |
MK12-1017 |
Bridge Operations
(Choose all ) |
12 |
209952910 | Bridge Work + BRM | 3 |
209953010 | Navigation Systems | 6 |
209953110 | Ship Handling | 3 |
MK12-1018 |
Cargo Operations
(Choose all ) |
24 |
209953210 | Shipping Law & Freight Operations | 3 |
209904510 | Damage Stability | 2 |
209953410 | Cargo Operations | 8 |
209953510 | Transportation of Dangerous Goods | 5 |
888833410 | Shipping English | 3 |
209953610 | Maritime Information Technology | 3 |
MK12-1020 |
OPTIONAL STUDIES
(Choose ects: 14 ) |
14 |
999921012 | Basics of Mathematical Studies | 5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
209953710 | OTTP Advanced Oil Tanker Training Program (STCW A-V/1, 8-14) | 2 |
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 |
V283555 | Piloting | 2 |
MK12-1021 |
PRACTICAL TRAINING
(Choose all ) |
60 |
H20990110 | Supervised Basic Training | 12 |
H20990410 | Supervised On-board Training | 48 |
MK12-1022 |
BACHELOR´S THESIS
(Choose all ) |
15 |
O20990110 | Bachelor's Thesis | 15 |