Master mariner, part-time studies: MK13SA
Code: MK13SA
- Degree title
- merikapteeni (AMK), Bachelor of Marine Technology
- Credits
- 270 ects
- Duration
- 3 years (270 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK13SA-1000 |
BASIC STUDIES
(Choose all ) |
60 | ||||||||||||||||||||||||
MK13SA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 | ||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||
999910212 | Physics for Maritime Engineering | 5 | ||||||||||||||||||||||||
999913812 | Physics and Chemistry for Sea Captains | 5 | ||||||||||||||||||||||||
999920412 | Mathematical Methods in Maritime | 5 | ||||||||||||||||||||||||
MK13SA-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||
888810112 | Professional Communication | 5 | ||||||||||||||||||||||||
888832012 | Maritime English | 5 | ||||||||||||||||||||||||
888821912 | Maritime Swedish | 5 | ||||||||||||||||||||||||
MK13SA-1005 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 | ||||||||||||||||||||||||
MK13SA-1006 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||
8888103121 | Communication | 2 | ||||||||||||||||||||||||
2990001121 | Professional Growth | 3 | ||||||||||||||||||||||||
209950110 | Maritime Law | 2 | ||||||||||||||||||||||||
299000110 | Basics of Business Admistration | 3 | ||||||||||||||||||||||||
888831312 | English for Deck Officers | 5 | ||||||||||||||||||||||||
MK13SA-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
180 | ||||||||||||||||||||||||
HYV00Z | Accredited Studies | 117 | ||||||||||||||||||||||||
MK13SA-1008 |
Operational Level, STCW A-II/1
(Choose all ) |
15 | ||||||||||||||||||||||||
MK13SA-1009 |
Navigation and Cargo Handling
(Choose all ) |
15 | ||||||||||||||||||||||||
209951710 | The Open Sea Navigation | 5 | ||||||||||||||||||||||||
209901410 | Maritime and Environmental Legislation | 3 | ||||||||||||||||||||||||
209901510 | Ship Stability and Trim Calculation | 3 | ||||||||||||||||||||||||
209951510 | Cargo Handling | 3 | ||||||||||||||||||||||||
209952110 | Ship Handling | 1 | ||||||||||||||||||||||||
MK13SA-1010 |
Management Level Studies (STCW A-II/2)
(Choose all ) |
48 | ||||||||||||||||||||||||
MK13SA-1011 |
Seamanship at Management Level
(Choose all ) |
12 | ||||||||||||||||||||||||
209904310 | Emergency Management | 3 | ||||||||||||||||||||||||
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 | ||||||||||||||||||||||||
209952710 | Safety Management (Safety documents) | 4 | ||||||||||||||||||||||||
209952810 | Meteorology and Passage Planning | 3 | ||||||||||||||||||||||||
MK13SA-1012 |
Bridge Operations
(Choose all ) |
12 | ||||||||||||||||||||||||
209952910 | Bridge Work + BRM | 3 | ||||||||||||||||||||||||
209953010 | Navigation Systems | 6 | ||||||||||||||||||||||||
209953110 | Ship Handling | 3 | ||||||||||||||||||||||||
MK13SA-1013 |
Cargo Operations
(Choose all ) |
24 | ||||||||||||||||||||||||
209953210 | Shipping Law & Freight Operations | 3 | ||||||||||||||||||||||||
209904510 | Damage Stability | 2 | ||||||||||||||||||||||||
209953410 | Cargo Operations | 8 | ||||||||||||||||||||||||
209953510 | Transportation of Dangerous Goods | 5 | ||||||||||||||||||||||||
888833410 | Shipping English | 3 | ||||||||||||||||||||||||
209953610 | Maritime Information Technology | 3 | ||||||||||||||||||||||||
MK13SA-1015 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
209953910 | CTTP Advanced Chemical Tanker Training Program (STCW A-v/1, 15-21) | 2 | ||||||||||||||||||||||||
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 | ||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||
MK13SA-1016 |
PRACTICAL TRAINING
(Choose all ) |
0 | ||||||||||||||||||||||||
MK13SA-1017 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||
MK13SA-1018 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
2099002131 | Conceptual Basis | 5 | ||||||||||||||||||||||||
2099002132 | First Draft Report | 5 | ||||||||||||||||||||||||
2099002133 | Final Report | 5 | ||||||||||||||||||||||||
Total | 270 | 67 | 58 | 30 | 28 | 39 | 32 | 26 | 14.5 | 15.5 | 17.5 | 10.5 | 19 | 20 | 0 | 16 | 16 | 13 | 13 | 0 | 0 | 14.5 | 15.5 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MK13SA-1000 |
BASIC STUDIES
(Choose all ) |
60 |
MK13SA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 |
999940112 | Information Technology | 5 |
999913012 | Physics and Chemistry | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999910212 | Physics for Maritime Engineering | 5 |
999913812 | Physics and Chemistry for Sea Captains | 5 |
999920412 | Mathematical Methods in Maritime | 5 |
MK13SA-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888810112 | Professional Communication | 5 |
888832012 | Maritime English | 5 |
888821912 | Maritime Swedish | 5 |
MK13SA-1005 |
Basic Studies for Captains in Marine Technology
(Choose all ) |
15 |
MK13SA-1006 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
209950110 | Maritime Law | 2 |
299000110 | Basics of Business Admistration | 3 |
888831312 | English for Deck Officers | 5 |
MK13SA-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
180 |
HYV00Z | Accredited Studies | 117 |
MK13SA-1008 |
Operational Level, STCW A-II/1
(Choose all ) |
15 |
MK13SA-1009 |
Navigation and Cargo Handling
(Choose all ) |
15 |
209951710 | The Open Sea Navigation | 5 |
209901410 | Maritime and Environmental Legislation | 3 |
209901510 | Ship Stability and Trim Calculation | 3 |
209951510 | Cargo Handling | 3 |
209952110 | Ship Handling | 1 |
MK13SA-1010 |
Management Level Studies (STCW A-II/2)
(Choose all ) |
48 |
MK13SA-1011 |
Seamanship at Management Level
(Choose all ) |
12 |
209904310 | Emergency Management | 3 |
209952610 | Medical Care 3 (STCW A-VI/1-3, A-VI/4-1, A-VI/4-2) | 2 |
209952710 | Safety Management (Safety documents) | 4 |
209952810 | Meteorology and Passage Planning | 3 |
MK13SA-1012 |
Bridge Operations
(Choose all ) |
12 |
209952910 | Bridge Work + BRM | 3 |
209953010 | Navigation Systems | 6 |
209953110 | Ship Handling | 3 |
MK13SA-1013 |
Cargo Operations
(Choose all ) |
24 |
209953210 | Shipping Law & Freight Operations | 3 |
209904510 | Damage Stability | 2 |
209953410 | Cargo Operations | 8 |
209953510 | Transportation of Dangerous Goods | 5 |
888833410 | Shipping English | 3 |
209953610 | Maritime Information Technology | 3 |
MK13SA-1015 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
209953910 | CTTP Advanced Chemical Tanker Training Program (STCW A-v/1, 15-21) | 2 |
209954010 | GTTP Advanced Gas Tanker Training Program(STCW A-v/1, 22-34) | 2 |
999921012 | Basics of Mathematical Studies | 5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
MK13SA-1016 |
PRACTICAL TRAINING
(Choose all ) |
0 |
MK13SA-1017 |
BACHELOR´S THESIS
(Choose all ) |
15 |
MK13SA-1018 |
Bachelor's Thesis
(Choose all ) |
15 |
2099002131 | Conceptual Basis | 5 |
2099002132 | First Draft Report | 5 |
2099002133 | Final Report | 5 |