Maritime engineer, full-time studies: MI11
Code: MI11
- Degree title
- Insinƶƶri (AMK), Bachelor of Engineering
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI11-1000 |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||||
MI11-1001 |
Basic Studies of the University
(Choose all ) |
18 | |||||||||||||||||||||||||||||||||||
YYYY00110 | Professional Growth | 4 | |||||||||||||||||||||||||||||||||||
888810110 | Communication Skills | 3 | |||||||||||||||||||||||||||||||||||
888820310 | Working Swedish 1 | 2 | |||||||||||||||||||||||||||||||||||
888821810 | Working Swedish 2, Maritime Engineer | 3 | |||||||||||||||||||||||||||||||||||
888830310 | Working English 1 | 3 | |||||||||||||||||||||||||||||||||||
888831910 | Working English 2, Maritime Engineering | 3 | |||||||||||||||||||||||||||||||||||
MI11-1002 |
Common Basic Studies of the Degree Programmes in Engineering
(Choose all ) |
11 | |||||||||||||||||||||||||||||||||||
999940110 | Basics of Data Processing | 3 | |||||||||||||||||||||||||||||||||||
888810210 | Meeting and Negotiating Skills | 2 | |||||||||||||||||||||||||||||||||||
888810310 | Report Writing | 2 | |||||||||||||||||||||||||||||||||||
999920110 | Engineering Mathematics 1 | 4 | |||||||||||||||||||||||||||||||||||
MI11-1018 |
Basic Engineering Studies in Marine Technology
(Choose all ) |
31 | |||||||||||||||||||||||||||||||||||
999920310 | Mathematical Methods in Maritime | 5 | |||||||||||||||||||||||||||||||||||
999910110 | Physics for Engineers 1 | 5 | |||||||||||||||||||||||||||||||||||
999910310 | Physics for Maritime Engineering | 3 | |||||||||||||||||||||||||||||||||||
999930110 | Engineering Chemistry | 3 | |||||||||||||||||||||||||||||||||||
299000210 | Basics of Electrotechnics | 3 | |||||||||||||||||||||||||||||||||||
999940310 | Office Tools, short | 2 | |||||||||||||||||||||||||||||||||||
209900210 | Metal Work | 7 | |||||||||||||||||||||||||||||||||||
888833310 | Professional English in Seafaring | 3 | |||||||||||||||||||||||||||||||||||
MI11-1004 |
PROFESSIONAL STUDIES
(Choose all ) |
120 | |||||||||||||||||||||||||||||||||||
MI11-1005 |
Support Level studies, STCW A-II/4 and A-III/4
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
MI11-1006 |
Seamanship and Ship Machinery Engineering
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
209900310 | Basics of Seamanship | 3 | |||||||||||||||||||||||||||||||||||
209900410 | Maritime Labour Legislation and Industrial Safety | 3 | |||||||||||||||||||||||||||||||||||
209900510 | Shipwork | 3 | |||||||||||||||||||||||||||||||||||
209900610 | Emergency Procedures 1 | 3 | |||||||||||||||||||||||||||||||||||
209900710 | Medical Care 1, STCW-95 A-VI/1-3 | 2 | |||||||||||||||||||||||||||||||||||
209900810 | Engine Watch 1 | 2 | |||||||||||||||||||||||||||||||||||
209900910 | Diesel Engines 1 | 3 | |||||||||||||||||||||||||||||||||||
209901010 | Ship Machinery 1 | 3 | |||||||||||||||||||||||||||||||||||
209901110 | Ship Piping Systems | 2 | |||||||||||||||||||||||||||||||||||
MI11-1007 |
Operational Level Studies, STCW A-III/1
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||||
MI11-1008 |
Seamanship at Operational Level
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209901210 | Emergency Procedures 2 | 4 | |||||||||||||||||||||||||||||||||||
209901310 | Medical Care 2, STCW A-VI/4-1 | 2 | |||||||||||||||||||||||||||||||||||
209901410 | Maritime and Environmental Legislation | 3 | |||||||||||||||||||||||||||||||||||
209901510 | Ship Stability and Trim Calculation | 3 | |||||||||||||||||||||||||||||||||||
MI11-1019 |
Machine Desing and Metalwork
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
299000310 | Technical Visualization | 3 | |||||||||||||||||||||||||||||||||||
299200310 | Mechanics and Strength of Materials I | 3 | |||||||||||||||||||||||||||||||||||
209901810 | Engineering Works Technology | 4 | |||||||||||||||||||||||||||||||||||
209901910 | Basic Material Technology | 2 | |||||||||||||||||||||||||||||||||||
MI11-1020 |
Ship Machinery and Operation 1
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209902010 | Ship Machinery 2 | 3 | |||||||||||||||||||||||||||||||||||
209902110 | Operation Technology 1 | 2 | |||||||||||||||||||||||||||||||||||
209902210 | Diesel Engines 2 | 3 | |||||||||||||||||||||||||||||||||||
209902310 | Pumps and Flowing Technique | 2 | |||||||||||||||||||||||||||||||||||
209902410 | Engine Maintenance | 2 | |||||||||||||||||||||||||||||||||||
MI11-1021 |
Electrical and Automation Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209902510 | Ship Electrotechnology | 4 | |||||||||||||||||||||||||||||||||||
209902710 | Measurement and Control Engineering | 3 | |||||||||||||||||||||||||||||||||||
209902610 | Laboratory Course in Electrical and Automation Engineering | 3 | |||||||||||||||||||||||||||||||||||
299200210 | Electronics | 2 | |||||||||||||||||||||||||||||||||||
MI11-1011 |
Management Level, STCW A-III/2
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||||
MI11-1022 |
Maintenance
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
209902910 | Planned Maintenance and Safety Technology | 3 | |||||||||||||||||||||||||||||||||||
209903010 | Electric Diagnostics and Maintenance | 3 | |||||||||||||||||||||||||||||||||||
299000110 | Basics of Business Admistration | 3 | |||||||||||||||||||||||||||||||||||
209903210 | Ship Service and Maintenance | 3 | |||||||||||||||||||||||||||||||||||
MI11-1023 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||||
299000510 | Thermodynamics and Heat Transmission Technology | 3 | |||||||||||||||||||||||||||||||||||
209903410 | Refrigeration Engineering | 2 | |||||||||||||||||||||||||||||||||||
209903510 | Ship Piping and Boilers Techniques | 2 | |||||||||||||||||||||||||||||||||||
888832610 | Technical Writing | 2 | |||||||||||||||||||||||||||||||||||
299000410 | Computer Aided Design | 3 | |||||||||||||||||||||||||||||||||||
MI11-1024 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||||
209903710 | Operation Technology 2 | 4 | |||||||||||||||||||||||||||||||||||
209903810 | Materials Technology | 2 | |||||||||||||||||||||||||||||||||||
209903910 | Marine Prime Movers' Engineering | 2 | |||||||||||||||||||||||||||||||||||
299200410 | Mechanics and Strength of Materials 2 | 3 | |||||||||||||||||||||||||||||||||||
209904110 | Auxiliary Machinery | 2 | |||||||||||||||||||||||||||||||||||
299000610 | Hydraulics and Pneumatics | 3 | |||||||||||||||||||||||||||||||||||
209904310 | Emergency Management | 3 | |||||||||||||||||||||||||||||||||||
209904410 | Safety Management | 3 | |||||||||||||||||||||||||||||||||||
209904510 | Damage Stability | 2 | |||||||||||||||||||||||||||||||||||
MI11-1015 |
OPTIONAL STUDIES
(Choose ects: 14) |
14 | |||||||||||||||||||||||||||||||||||
A266165 | Basic Course in Steam Boilers | 3 | |||||||||||||||||||||||||||||||||||
A266195 | Advanced Course in Steam Boilers | 4 | |||||||||||||||||||||||||||||||||||
A266225 | Turbine Technology | 3 | |||||||||||||||||||||||||||||||||||
A266205 | Power Plant Technology | 3 | |||||||||||||||||||||||||||||||||||
A266355 | Nuclear Power Plant Technology | 2 | |||||||||||||||||||||||||||||||||||
999921210 | Basics of Mathematics | 3 | |||||||||||||||||||||||||||||||||||
888820110 | Swedish Preparatory Course 1 | 3 | |||||||||||||||||||||||||||||||||||
888820210 | Swedish Preparatory Course 2 | 3 | |||||||||||||||||||||||||||||||||||
888830110 | English Preparatory Course 1 | 3 | |||||||||||||||||||||||||||||||||||
888830210 | English Preparatory Course 2 | 3 | |||||||||||||||||||||||||||||||||||
MI11-1016 |
PRACTICAL TRAINING
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||||
H20990110 | Supervised Basic Training | 12 | |||||||||||||||||||||||||||||||||||
H20990410 | Supervised On-board Training | 48 | |||||||||||||||||||||||||||||||||||
MI11-1017 |
BACHELOR“S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||
O20990110 | Bachelor's Thesis | 15 | |||||||||||||||||||||||||||||||||||
Total | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
MI11-1000 |
BASIC STUDIES
(Choose all ) |
60 |
MI11-1001 |
Basic Studies of the University
(Choose all ) |
18 |
YYYY00110 | Professional Growth | 4 |
888810110 | Communication Skills | 3 |
888820310 | Working Swedish 1 | 2 |
888821810 | Working Swedish 2, Maritime Engineer | 3 |
888830310 | Working English 1 | 3 |
888831910 | Working English 2, Maritime Engineering | 3 |
MI11-1002 |
Common Basic Studies of the Degree Programmes in Engineering
(Choose all ) |
11 |
999940110 | Basics of Data Processing | 3 |
888810210 | Meeting and Negotiating Skills | 2 |
888810310 | Report Writing | 2 |
999920110 | Engineering Mathematics 1 | 4 |
MI11-1018 |
Basic Engineering Studies in Marine Technology
(Choose all ) |
31 |
999920310 | Mathematical Methods in Maritime | 5 |
999910110 | Physics for Engineers 1 | 5 |
999910310 | Physics for Maritime Engineering | 3 |
999930110 | Engineering Chemistry | 3 |
299000210 | Basics of Electrotechnics | 3 |
999940310 | Office Tools, short | 2 |
209900210 | Metal Work | 7 |
888833310 | Professional English in Seafaring | 3 |
MI11-1004 |
PROFESSIONAL STUDIES
(Choose all ) |
120 |
MI11-1005 |
Support Level studies, STCW A-II/4 and A-III/4
(Choose all ) |
24 |
MI11-1006 |
Seamanship and Ship Machinery Engineering
(Choose all ) |
24 |
209900310 | Basics of Seamanship | 3 |
209900410 | Maritime Labour Legislation and Industrial Safety | 3 |
209900510 | Shipwork | 3 |
209900610 | Emergency Procedures 1 | 3 |
209900710 | Medical Care 1, STCW-95 A-VI/1-3 | 2 |
209900810 | Engine Watch 1 | 2 |
209900910 | Diesel Engines 1 | 3 |
209901010 | Ship Machinery 1 | 3 |
209901110 | Ship Piping Systems | 2 |
MI11-1007 |
Operational Level Studies, STCW A-III/1
(Choose all ) |
48 |
MI11-1008 |
Seamanship at Operational Level
(Choose all ) |
12 |
209901210 | Emergency Procedures 2 | 4 |
209901310 | Medical Care 2, STCW A-VI/4-1 | 2 |
209901410 | Maritime and Environmental Legislation | 3 |
209901510 | Ship Stability and Trim Calculation | 3 |
MI11-1019 |
Machine Desing and Metalwork
(Choose all ) |
12 |
299000310 | Technical Visualization | 3 |
299200310 | Mechanics and Strength of Materials I | 3 |
209901810 | Engineering Works Technology | 4 |
209901910 | Basic Material Technology | 2 |
MI11-1020 |
Ship Machinery and Operation 1
(Choose all ) |
12 |
209902010 | Ship Machinery 2 | 3 |
209902110 | Operation Technology 1 | 2 |
209902210 | Diesel Engines 2 | 3 |
209902310 | Pumps and Flowing Technique | 2 |
209902410 | Engine Maintenance | 2 |
MI11-1021 |
Electrical and Automation Technology
(Choose all ) |
12 |
209902510 | Ship Electrotechnology | 4 |
209902710 | Measurement and Control Engineering | 3 |
209902610 | Laboratory Course in Electrical and Automation Engineering | 3 |
299200210 | Electronics | 2 |
MI11-1011 |
Management Level, STCW A-III/2
(Choose all ) |
48 |
MI11-1022 |
Maintenance
(Choose all ) |
12 |
209902910 | Planned Maintenance and Safety Technology | 3 |
209903010 | Electric Diagnostics and Maintenance | 3 |
299000110 | Basics of Business Admistration | 3 |
209903210 | Ship Service and Maintenance | 3 |
MI11-1023 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 |
299000510 | Thermodynamics and Heat Transmission Technology | 3 |
209903410 | Refrigeration Engineering | 2 |
209903510 | Ship Piping and Boilers Techniques | 2 |
888832610 | Technical Writing | 2 |
299000410 | Computer Aided Design | 3 |
MI11-1024 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 |
209903710 | Operation Technology 2 | 4 |
209903810 | Materials Technology | 2 |
209903910 | Marine Prime Movers' Engineering | 2 |
299200410 | Mechanics and Strength of Materials 2 | 3 |
209904110 | Auxiliary Machinery | 2 |
299000610 | Hydraulics and Pneumatics | 3 |
209904310 | Emergency Management | 3 |
209904410 | Safety Management | 3 |
209904510 | Damage Stability | 2 |
MI11-1015 |
OPTIONAL STUDIES
(Choose ects: 14 ) |
14 |
A266165 | Basic Course in Steam Boilers | 3 |
A266195 | Advanced Course in Steam Boilers | 4 |
A266225 | Turbine Technology | 3 |
A266205 | Power Plant Technology | 3 |
A266355 | Nuclear Power Plant Technology | 2 |
999921210 | Basics of Mathematics | 3 |
888820110 | Swedish Preparatory Course 1 | 3 |
888820210 | Swedish Preparatory Course 2 | 3 |
888830110 | English Preparatory Course 1 | 3 |
888830210 | English Preparatory Course 2 | 3 |
MI11-1016 |
PRACTICAL TRAINING
(Choose all ) |
60 |
H20990110 | Supervised Basic Training | 12 |
H20990410 | Supervised On-board Training | 48 |
MI11-1017 |
BACHELOR“S THESIS
(Choose all ) |
15 |
O20990110 | Bachelor's Thesis | 15 |