Tourism and service business, part-time studies: M5215SA
Code: M5215SA
- Degree title
- restonomi (AMK), Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M5215SA-1000 |
CORE COMPETENCE
(Choose all ) |
140 | |||||||||||||||||||||||
M5215SA-1001 |
Basic working life skills
(Choose all ) |
15 | |||||||||||||||||||||||
A00A600 | Professional growth | 5 | |||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | |||||||||||||||||||||||
M51A100 | Finnish language and communication skills | 5 | |||||||||||||||||||||||
M5215SA-1002 |
Hospitality industry
(Choose all ) |
15 | |||||||||||||||||||||||
M51A101 | Hospitality business environment | 5 | |||||||||||||||||||||||
M51A102 | Entrepreneurship in hospitality business | 5 | |||||||||||||||||||||||
M51A103 | Sustainability, quality and safety management | 5 | |||||||||||||||||||||||
M5215SA-1003 |
Meeting the customer
(Choose all ) |
15 | |||||||||||||||||||||||
M51A104 | Creating customer experience | 5 | |||||||||||||||||||||||
M51A105 | Customer behaviour in hospitality business | 5 | |||||||||||||||||||||||
M51A106 | English for hospitality services | 5 | |||||||||||||||||||||||
M5215SA-1004 |
Hospitality as business
(Choose all ) |
15 | |||||||||||||||||||||||
M51B100 | Planning and developing of service business | 5 | |||||||||||||||||||||||
M51B101 | Service enterprise economy | 5 | |||||||||||||||||||||||
M51B102 | Marketing and sales of service enterprise | 5 | |||||||||||||||||||||||
M5215SA-1005 |
Developing experience and service business
(Choose all ) |
15 | |||||||||||||||||||||||
M51B109 | eBusiness in hospitality | 5 | |||||||||||||||||||||||
M51B110 | Customer-oriented service design | 5 | |||||||||||||||||||||||
A00A602 | Project management skills | 5 | |||||||||||||||||||||||
M5215SA-1006 |
Management and developing skills
(Choose all ) |
20 | |||||||||||||||||||||||
M51B117 | Management and leadership | 5 | |||||||||||||||||||||||
M51B118 | Svenska för turismbranchen | 5 | |||||||||||||||||||||||
M51B119 | Svenska för servicebranchen | 5 | |||||||||||||||||||||||
M51B120 | Basics of research and development work | 5 | |||||||||||||||||||||||
M5215SA-1007 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||||
M51E100 | Practical training | 15 | |||||||||||||||||||||||
M51E101 | Practical training | 15 | |||||||||||||||||||||||
M5215SA-1008 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||
OM5101 | Bachelor's thesis | 15 | |||||||||||||||||||||||
M5215SA-1009 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 70) |
70 | |||||||||||||||||||||||
M5215SA-1010 |
Food and restaurant services
(Choose all ) |
15 | |||||||||||||||||||||||
M51A110 | Food products and food hygiene | 5 | |||||||||||||||||||||||
M51A111 | Nutrition and special diets | 5 | |||||||||||||||||||||||
M51A112 | Basics of food production | 5 | |||||||||||||||||||||||
M5215SA-1011 |
Domestic and international destinations
(Choose all ) |
15 | |||||||||||||||||||||||
M51A107 | Destination Finland | 5 | |||||||||||||||||||||||
M51A108 | International destinations | 5 | |||||||||||||||||||||||
M51A109 | Supervised projects | 5 | |||||||||||||||||||||||
M5215SA-1012 |
Production of restaurant and food services
(Choose all ) |
15 | |||||||||||||||||||||||
M51B106 | Professional food production | 5 | |||||||||||||||||||||||
M51B107 | Beverages and legislation | 5 | |||||||||||||||||||||||
M51B108 | Equipment technology in service industries | 5 | |||||||||||||||||||||||
M5215SA-1013 |
Creating products for experience tourism
(Choose all ) |
15 | |||||||||||||||||||||||
M51B103 | Outdoors products and program services | 5 | |||||||||||||||||||||||
M51B104 | Tourism risk management | 5 | |||||||||||||||||||||||
M51B105 | Tourism product packaging | 5 | |||||||||||||||||||||||
M5215SA-1014 |
Management of food and restaurant services
(Choose all ) |
15 | |||||||||||||||||||||||
M51B114 | Planning and developing food and restaurant services | 5 | |||||||||||||||||||||||
M51B115 | Management of food and restaurant services | 5 | |||||||||||||||||||||||
M51B116 | Customer-orientated nutrition | 5 | |||||||||||||||||||||||
M5215SA-1015 |
Hospitality management in international context
(Choose all ) |
15 | |||||||||||||||||||||||
M51B111 | Seasonality and tourism planning | 5 | |||||||||||||||||||||||
M51B112 | Hospitality management | 5 | |||||||||||||||||||||||
M51B113 | International marketing | 5 | |||||||||||||||||||||||
M5215SA-1016 |
Accommodation and facility services
(Choose all ) |
15 | |||||||||||||||||||||||
M51C100 | Accommodation services | 5 | |||||||||||||||||||||||
M51C101 | Conference and event services | 5 | |||||||||||||||||||||||
M51C102 | Production and management of accomodation and facilities services | 5 | |||||||||||||||||||||||
M5215SA-1017 |
Innovative culinary tourism
(Choose all ) |
15 | |||||||||||||||||||||||
M51C103 | Design of food products and services | 5 | |||||||||||||||||||||||
M51C104 | Gastronomy | 5 | |||||||||||||||||||||||
M51C105 | Harmony of food and beverages | 5 | |||||||||||||||||||||||
M5215SA-1018 |
Event management
(Choose all ) |
15 | |||||||||||||||||||||||
M51C106 | Basics of event production | 5 | |||||||||||||||||||||||
M51C107 | Copyrights and agreements | 5 | |||||||||||||||||||||||
M51C108 | Event marketing | 5 | |||||||||||||||||||||||
M5215SA-1019 |
Digital services and information management
(Choose all ) |
15 | |||||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | |||||||||||||||||||||||
A00A621 | Digital information management | 5 | |||||||||||||||||||||||
A00A622 | Developing digital services | 5 | |||||||||||||||||||||||
M5215SA-1020 |
Entrepreneurship studies
(Choose all ) |
15 | |||||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||||
M5215SA-1021 |
Innovation Competence
(Choose all ) |
15 | |||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||||
M5215SA-1022 |
Venäjä-opinnot
(Choose all ) |
15 | |||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | |||||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | |||||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | |||||||||||||||||||||||
M5215SA-1023 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | |||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | |||||||||||||||||||||||
J00DS21 | German 1, A1 | 5 | |||||||||||||||||||||||
J00DS22 | German 2, A1 | 5 | |||||||||||||||||||||||
J00DV21 | Russian 1, A1 | 5 | |||||||||||||||||||||||
J00DV22 | Russian 2, A1 | 5 | |||||||||||||||||||||||
J00DF21 | French 1, A1 | 5 | |||||||||||||||||||||||
J00DH21 | Spanish 1, A1 | 5 | |||||||||||||||||||||||
Total | 210 | 80 | 105 | 76 | 20 | 29 | 51 | 59 | 46 | 31 | 45 | 20 | 28.5 | 0.5 | 17.3 | 17.3 | 17.3 | 59 | 23 | 23 | 31 | 22.5 | 22.5 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
M5215SA-1000 |
CORE COMPETENCE
(Choose all ) |
140 |
M5215SA-1001 |
Basic working life skills
(Choose all ) |
15 |
A00A600 | Professional growth | 5 |
A00A601 | Professional ICT skills | 5 |
M51A100 | Finnish language and communication skills | 5 |
M5215SA-1002 |
Hospitality industry
(Choose all ) |
15 |
M51A101 | Hospitality business environment | 5 |
M51A102 | Entrepreneurship in hospitality business | 5 |
M51A103 | Sustainability, quality and safety management | 5 |
M5215SA-1003 |
Meeting the customer
(Choose all ) |
15 |
M51A104 | Creating customer experience | 5 |
M51A105 | Customer behaviour in hospitality business | 5 |
M51A106 | English for hospitality services | 5 |
M5215SA-1004 |
Hospitality as business
(Choose all ) |
15 |
M51B100 | Planning and developing of service business | 5 |
M51B101 | Service enterprise economy | 5 |
M51B102 | Marketing and sales of service enterprise | 5 |
M5215SA-1005 |
Developing experience and service business
(Choose all ) |
15 |
M51B109 | eBusiness in hospitality | 5 |
M51B110 | Customer-oriented service design | 5 |
A00A602 | Project management skills | 5 |
M5215SA-1006 |
Management and developing skills
(Choose all ) |
20 |
M51B117 | Management and leadership | 5 |
M51B118 | Svenska för turismbranchen | 5 |
M51B119 | Svenska för servicebranchen | 5 |
M51B120 | Basics of research and development work | 5 |
M5215SA-1007 |
Practical training
(Choose all ) |
30 |
M51E100 | Practical training | 15 |
M51E101 | Practical training | 15 |
M5215SA-1008 |
Bachelor's thesis
(Choose all ) |
15 |
OM5101 | Bachelor's thesis | 15 |
M5215SA-1009 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 70 ) |
70 |
M5215SA-1010 |
Food and restaurant services
(Choose all ) |
15 |
M51A110 | Food products and food hygiene | 5 |
M51A111 | Nutrition and special diets | 5 |
M51A112 | Basics of food production | 5 |
M5215SA-1011 |
Domestic and international destinations
(Choose all ) |
15 |
M51A107 | Destination Finland | 5 |
M51A108 | International destinations | 5 |
M51A109 | Supervised projects | 5 |
M5215SA-1012 |
Production of restaurant and food services
(Choose all ) |
15 |
M51B106 | Professional food production | 5 |
M51B107 | Beverages and legislation | 5 |
M51B108 | Equipment technology in service industries | 5 |
M5215SA-1013 |
Creating products for experience tourism
(Choose all ) |
15 |
M51B103 | Outdoors products and program services | 5 |
M51B104 | Tourism risk management | 5 |
M51B105 | Tourism product packaging | 5 |
M5215SA-1014 |
Management of food and restaurant services
(Choose all ) |
15 |
M51B114 | Planning and developing food and restaurant services | 5 |
M51B115 | Management of food and restaurant services | 5 |
M51B116 | Customer-orientated nutrition | 5 |
M5215SA-1015 |
Hospitality management in international context
(Choose all ) |
15 |
M51B111 | Seasonality and tourism planning | 5 |
M51B112 | Hospitality management | 5 |
M51B113 | International marketing | 5 |
M5215SA-1016 |
Accommodation and facility services
(Choose all ) |
15 |
M51C100 | Accommodation services | 5 |
M51C101 | Conference and event services | 5 |
M51C102 | Production and management of accomodation and facilities services | 5 |
M5215SA-1017 |
Innovative culinary tourism
(Choose all ) |
15 |
M51C103 | Design of food products and services | 5 |
M51C104 | Gastronomy | 5 |
M51C105 | Harmony of food and beverages | 5 |
M5215SA-1018 |
Event management
(Choose all ) |
15 |
M51C106 | Basics of event production | 5 |
M51C107 | Copyrights and agreements | 5 |
M51C108 | Event marketing | 5 |
M5215SA-1019 |
Digital services and information management
(Choose all ) |
15 |
A00A620 | Information systems in organizations | 5 |
A00A621 | Digital information management | 5 |
A00A622 | Developing digital services | 5 |
M5215SA-1020 |
Entrepreneurship studies
(Choose all ) |
15 |
Y25300001 | Business plan | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y25300003 | Business oriented commercial process | 5 |
M5215SA-1021 |
Innovation Competence
(Choose all ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
M5215SA-1022 |
Venäjä-opinnot
(Choose all ) |
15 |
A00C100 | Introduction to the Russian society and culture | 5 |
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 |
A00C102 | Russia project of the professional field | 5 |
M5215SA-1023 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
J00DE11 | Intensive Course in English | 3 |
J00DR11 | Intensive Course in Swedish | 3 |
J00DS21 | German 1, A1 | 5 |
J00DS22 | German 2, A1 | 5 |
J00DV21 | Russian 1, A1 | 5 |
J00DV22 | Russian 2, A1 | 5 |
J00DF21 | French 1, A1 | 5 |
J00DH21 | Spanish 1, A1 | 5 |