Marine engineering, full-time studies: MIKT24KA
Code: MIKT24KA
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Spring 2024
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKT24KA-1001 |
BASIC STUDIES
(Choose all ) |
42 | ||||||||||||||||||||||||||||
MIKT24KA-1002 |
Basic engineering studies in marine technology
(Choose all ) |
5 | ||||||||||||||||||||||||||||
MK00DQ59 | Study skills | 1 | ||||||||||||||||||||||||||||
MK00DQ60 | Maritime labour law | 1.5 | ||||||||||||||||||||||||||||
MK00DQ61 | Hot work and occupational safety | 1 | ||||||||||||||||||||||||||||
MK00DQ62 | Maritime information technology | 1.5 | ||||||||||||||||||||||||||||
MIKT24KA-1003 |
Mathematical studies
(Choose all ) |
23 | ||||||||||||||||||||||||||||
TY00EK99 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||||||
TY00EL00 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||||||
MK00DQ65 | Basics of physics and chemistry | 5 | ||||||||||||||||||||||||||||
MK00DQ66 | Physics | 5 | ||||||||||||||||||||||||||||
MK00DQ67 | Information technology | 3 | ||||||||||||||||||||||||||||
MIKT24KA-1004 |
Language and communication studies
(Choose all ) |
14 | ||||||||||||||||||||||||||||
MK00DQ68 | Communication | 2 | ||||||||||||||||||||||||||||
MK00DQ69 | Academic writing | 2 | ||||||||||||||||||||||||||||
MK00DQ70 | Maritime Swedish | 3 | ||||||||||||||||||||||||||||
MK00DQ71 | Maritime English 1 | 2 | ||||||||||||||||||||||||||||
MK00DQ72 | Maritime English 2 | 3 | ||||||||||||||||||||||||||||
MI00DR45 | Marine technology English 1 | 2 | ||||||||||||||||||||||||||||
MIKT24KA-1005 |
PROFESSIONAL STUDIES
(Choose all ) |
97 | ||||||||||||||||||||||||||||
MI00EL72 | Accredited studies | 47.5 | ||||||||||||||||||||||||||||
MIKT24KA-1006 |
Complementary professional studies
(Choose all ) |
12 | ||||||||||||||||||||||||||||
MI00DR48 | Marine technology English 2 | 2 | ||||||||||||||||||||||||||||
MI00DR52 | Ship's turbine engineering | 3 | ||||||||||||||||||||||||||||
MI00DR61 | Electrical maintenance seminar | 1.5 | ||||||||||||||||||||||||||||
MI00DR90 | Laboratory course in electrical maintenance | 1.5 | ||||||||||||||||||||||||||||
MK00DR07 | Ship stability 1 | 2.5 | ||||||||||||||||||||||||||||
MK00DR11 | MRM | 1.5 | ||||||||||||||||||||||||||||
MIKT24KA-1007 |
Basic training and additional competences
(Choose all ) |
2 | ||||||||||||||||||||||||||||
MK00DQ80 | Security officer, ISPS (A-VI/5) | 1 | ||||||||||||||||||||||||||||
MK00DQ84 | Advanced training for oil tanker cargo operations, OTT (A-V/1-1-2) | 1 | ||||||||||||||||||||||||||||
MIKT24KA-1008 |
Management level studies (STCW A-III/2)
(Choose all ) |
35.5 | ||||||||||||||||||||||||||||
MIKT24KA-1009 |
Marine engineering
(Choose all ) |
14 | ||||||||||||||||||||||||||||
MI00DR66 | Operation technology and engineering watch 3 | 1 | ||||||||||||||||||||||||||||
MI00DR67 | Thermodynamics and heat transfer engineering | 2 | ||||||||||||||||||||||||||||
MI00DR68 | Diesel engines 2 | 1.5 | ||||||||||||||||||||||||||||
MI00DR69 | Refrigeration engineering | 2 | ||||||||||||||||||||||||||||
MI00DR70 | Mechanics and strength of materials | 4 | ||||||||||||||||||||||||||||
MI00DR71 | Marine fuels and lubricants | 1.5 | ||||||||||||||||||||||||||||
MI00DR72 | Marine technology English 3 | 2 | ||||||||||||||||||||||||||||
MIKT24KA-1010 |
Electrical, electronic and control engineering
(Choose all ) |
10 | ||||||||||||||||||||||||||||
MI00DR73 | Ships' automation systems | 2 | ||||||||||||||||||||||||||||
MI00DR74 | Maintenance and surveys of electrical and automation systems | 2 | ||||||||||||||||||||||||||||
MI00DR75 | Electrical work safety at high voltage plants | 2 | ||||||||||||||||||||||||||||
MI00DR76 | Power electronics | 2 | ||||||||||||||||||||||||||||
MI00DR77 | Hydraulics and pneumatics | 2 | ||||||||||||||||||||||||||||
MIKT24KA-1011 |
Maintenance and repair
(Choose all ) |
4 | ||||||||||||||||||||||||||||
MI00DR78 | Docking and machinery surveys | 2 | ||||||||||||||||||||||||||||
MI00DR79 | Maintenance of technical systems 2 | 2 | ||||||||||||||||||||||||||||
MIKT24KA-1012 |
Controlling the operation of the ship and care for persons on board
(Choose all ) |
7.5 | ||||||||||||||||||||||||||||
MK00DR21 | Ship stability 2 | 1.5 | ||||||||||||||||||||||||||||
MK00DR23 | Emergency procedures 2 | 2 | ||||||||||||||||||||||||||||
MI00DR80 | ER managerial skills | 1.5 | ||||||||||||||||||||||||||||
MK00DR25 | Safety management and documents | 2.5 | ||||||||||||||||||||||||||||
MIKT24KA-1013 |
SIMULATOR TRAINING
(Choose all ) |
3 | ||||||||||||||||||||||||||||
MI00DR85 | Operation technology and engineering watch 3, ER simulator | 3 | ||||||||||||||||||||||||||||
MIKT24KA-1014 |
PRACTICAL TRAINING
(Choose all ) |
108 | ||||||||||||||||||||||||||||
MIKT24KA-1015 |
Practical training 1
(Choose all ) |
108 | ||||||||||||||||||||||||||||
MI00DF01 | Practical Training | 108 | ||||||||||||||||||||||||||||
MIKT24KA-1016 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||||||
MIKT24KA-1017 |
OPTIONAL STUDIES
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||
MIKT24KA-1018 |
Optional studies for marine engineers
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||
TY00EL03 | Basics of engineering mathematics | 3 | ||||||||||||||||||||||||||||
TVV0FP17 | Intensive course in Physics in the field of engineering | 3 | ||||||||||||||||||||||||||||
MK00DR98 | Crowd and crisis management (A-V/2-1, A-V/2-2) | 1.5 | ||||||||||||||||||||||||||||
MK00DR99 | Advanced training for chemical tanker cargo operations, CTT (A-V/1-1-3) | 1 | ||||||||||||||||||||||||||||
MK00DS00 | Gas tankers and ships subject to IGF Code basic training, BTT-G & IGF 1 (A-V/1-2-1, A-V/3-1) | 1 | ||||||||||||||||||||||||||||
MK00DQ81 | Tankers and gas fire fighting | 0.5 | ||||||||||||||||||||||||||||
MI00DR94 | Computer aided design, CAD | 3 | ||||||||||||||||||||||||||||
MI00DR95 | Electric designing (CAD) | 3 | ||||||||||||||||||||||||||||
MI00DR96 | Marine electrical engineering project | 3 | ||||||||||||||||||||||||||||
MIKT24KA-1019 |
ADDITIONAL STUDIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
MIKT24KA-1020 |
Qualification of certified pressure boiler operation supervisor of land-based powerplant
(Choose all ) |
15 | ||||||||||||||||||||||||||||
299001510 | District heating and steam technology | 3 | ||||||||||||||||||||||||||||
299001710 | Steam boilers | 3 | ||||||||||||||||||||||||||||
299001810 | Turbine technology | 3 | ||||||||||||||||||||||||||||
299001610 | Power plant processes | 3 | ||||||||||||||||||||||||||||
209102310 | Power plant simulation | 3 | ||||||||||||||||||||||||||||
Total | 270 | 29 | 58.5 | 64 | 72 | 62.5 | 29 | 24.5 | 34 | 28 | 36 | 39 | 33 | 32.5 | 30 | 29 | 0 | 24.5 | 31.5 | 2.5 | 28 | 36 | 0 | 39 | 33 | 0 | 32.5 | 30 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MIKT24KA-1001 |
BASIC STUDIES
(Choose all ) |
42 |
MIKT24KA-1002 |
Basic engineering studies in marine technology
(Choose all ) |
5 |
MK00DQ59 | Study skills | 1 |
MK00DQ60 | Maritime labour law | 1.5 |
MK00DQ61 | Hot work and occupational safety | 1 |
MK00DQ62 | Maritime information technology | 1.5 |
MIKT24KA-1003 |
Mathematical studies
(Choose all ) |
23 |
TY00EK99 | Engineering mathematics 1 | 5 |
TY00EL00 | Engineering mathematics 2 | 5 |
MK00DQ65 | Basics of physics and chemistry | 5 |
MK00DQ66 | Physics | 5 |
MK00DQ67 | Information technology | 3 |
MIKT24KA-1004 |
Language and communication studies
(Choose all ) |
14 |
MK00DQ68 | Communication | 2 |
MK00DQ69 | Academic writing | 2 |
MK00DQ70 | Maritime Swedish | 3 |
MK00DQ71 | Maritime English 1 | 2 |
MK00DQ72 | Maritime English 2 | 3 |
MI00DR45 | Marine technology English 1 | 2 |
MIKT24KA-1005 |
PROFESSIONAL STUDIES
(Choose all ) |
97 |
MI00EL72 | Accredited studies | 47.5 |
MIKT24KA-1006 |
Complementary professional studies
(Choose all ) |
12 |
MI00DR48 | Marine technology English 2 | 2 |
MI00DR52 | Ship's turbine engineering | 3 |
MI00DR61 | Electrical maintenance seminar | 1.5 |
MI00DR90 | Laboratory course in electrical maintenance | 1.5 |
MK00DR07 | Ship stability 1 | 2.5 |
MK00DR11 | MRM | 1.5 |
MIKT24KA-1007 |
Basic training and additional competences
(Choose all ) |
2 |
MK00DQ80 | Security officer, ISPS (A-VI/5) | 1 |
MK00DQ84 | Advanced training for oil tanker cargo operations, OTT (A-V/1-1-2) | 1 |
MIKT24KA-1008 |
Management level studies (STCW A-III/2)
(Choose all ) |
35.5 |
MIKT24KA-1009 |
Marine engineering
(Choose all ) |
14 |
MI00DR66 | Operation technology and engineering watch 3 | 1 |
MI00DR67 | Thermodynamics and heat transfer engineering | 2 |
MI00DR68 | Diesel engines 2 | 1.5 |
MI00DR69 | Refrigeration engineering | 2 |
MI00DR70 | Mechanics and strength of materials | 4 |
MI00DR71 | Marine fuels and lubricants | 1.5 |
MI00DR72 | Marine technology English 3 | 2 |
MIKT24KA-1010 |
Electrical, electronic and control engineering
(Choose all ) |
10 |
MI00DR73 | Ships' automation systems | 2 |
MI00DR74 | Maintenance and surveys of electrical and automation systems | 2 |
MI00DR75 | Electrical work safety at high voltage plants | 2 |
MI00DR76 | Power electronics | 2 |
MI00DR77 | Hydraulics and pneumatics | 2 |
MIKT24KA-1011 |
Maintenance and repair
(Choose all ) |
4 |
MI00DR78 | Docking and machinery surveys | 2 |
MI00DR79 | Maintenance of technical systems 2 | 2 |
MIKT24KA-1012 |
Controlling the operation of the ship and care for persons on board
(Choose all ) |
7.5 |
MK00DR21 | Ship stability 2 | 1.5 |
MK00DR23 | Emergency procedures 2 | 2 |
MI00DR80 | ER managerial skills | 1.5 |
MK00DR25 | Safety management and documents | 2.5 |
MIKT24KA-1013 |
SIMULATOR TRAINING
(Choose all ) |
3 |
MI00DR85 | Operation technology and engineering watch 3, ER simulator | 3 |
MIKT24KA-1014 |
PRACTICAL TRAINING
(Choose all ) |
108 |
MIKT24KA-1015 |
Practical training 1
(Choose all ) |
108 |
MI00DF01 | Practical Training | 108 |
MIKT24KA-1016 |
BACHELOR'S THESIS
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
MIKT24KA-1017 |
OPTIONAL STUDIES
(Choose ects: 5 ) |
5 |
MIKT24KA-1018 |
Optional studies for marine engineers
(Choose ects: 5 ) |
5 |
TY00EL03 | Basics of engineering mathematics | 3 |
TVV0FP17 | Intensive course in Physics in the field of engineering | 3 |
MK00DR98 | Crowd and crisis management (A-V/2-1, A-V/2-2) | 1.5 |
MK00DR99 | Advanced training for chemical tanker cargo operations, CTT (A-V/1-1-3) | 1 |
MK00DS00 | Gas tankers and ships subject to IGF Code basic training, BTT-G & IGF 1 (A-V/1-2-1, A-V/3-1) | 1 |
MK00DQ81 | Tankers and gas fire fighting | 0.5 |
MI00DR94 | Computer aided design, CAD | 3 |
MI00DR95 | Electric designing (CAD) | 3 |
MI00DR96 | Marine electrical engineering project | 3 |
MIKT24KA-1019 |
ADDITIONAL STUDIES
(Choose 15 ) |
0 - 15 |
MIKT24KA-1020 |
Qualification of certified pressure boiler operation supervisor of land-based powerplant
(Choose all ) |
15 |
299001510 | District heating and steam technology | 3 |
299001710 | Steam boilers | 3 |
299001810 | Turbine technology | 3 |
299001610 | Power plant processes | 3 |
209102310 | Power plant simulation | 3 |