Bioproduct Technology, part-time studies: BISA25KM
Code: BISA25KM
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2025
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BISA25KM-1001 |
CORE COMPETENCE
(Choose all ) |
180 | |||||||||||||||||||||||||
BISA25KM-1002 |
Common studies
(Choose all ) |
70 | |||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | |||||||||||||||||||||||||
XY00EX58 | Professional English | 5 | |||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | |||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | |||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||||||
BISA25KM-1003 |
Natural sciences competence
(Choose all ) |
40 | |||||||||||||||||||||||||
MT00AA55 | Basic engineering physics and chemistry | 5 | |||||||||||||||||||||||||
BI00BK73 | Applied physics | 5 | |||||||||||||||||||||||||
BI00FC50 | Thermal physics and technical thermodynamics | 5 | |||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | |||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | |||||||||||||||||||||||||
BI00BK69 | Applied chemistry and chemical safety | 5 | |||||||||||||||||||||||||
BI00DW11 | Organic chemistry and bio chemistry | 5 | |||||||||||||||||||||||||
BI00BK76 | Process chemistry | 5 | |||||||||||||||||||||||||
BISA25KM-1004 |
Bioproduct engineering competence
(Choose all ) |
25 | |||||||||||||||||||||||||
BI00FC51 | Bioproduct and chemical process industry | 5 | |||||||||||||||||||||||||
BI00FC52 | Raw materials of bioproduct industry | 5 | |||||||||||||||||||||||||
BI00FC53 | Chemical pulping technology | 5 | |||||||||||||||||||||||||
BI00FC54 | Paper and paperboard technology | 5 | |||||||||||||||||||||||||
BI00FC55 | Biomass refining | 5 | |||||||||||||||||||||||||
BISA25KM-1005 |
Process engineering competence
(Choose all ) |
20 | |||||||||||||||||||||||||
BI00FG58 | Mechanical unit operations | 5 | |||||||||||||||||||||||||
BI00FC56 | Fluid mechanics and material balances | 5 | |||||||||||||||||||||||||
BI00FC57 | Heat transfer | 5 | |||||||||||||||||||||||||
BI00FC58 | Separation and purification processes | 5 | |||||||||||||||||||||||||
BISA25KM-1006 |
Process design and operation
(Choose all ) |
20 | |||||||||||||||||||||||||
BI00FC59 | Measurements, machines and devices of process technology | 5 | |||||||||||||||||||||||||
BI00FC60 | Process modelling and design | 5 | |||||||||||||||||||||||||
BI00BK84 | Control and automation engineering | 5 | |||||||||||||||||||||||||
BI00FC61 | Business game | 5 | |||||||||||||||||||||||||
BISA25KM-1007 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||||||
BI00FC62 | Practical training 1 | 10 | |||||||||||||||||||||||||
BI00FC63 | Practical training 2 | 10 | |||||||||||||||||||||||||
BI00FC64 | Practical training 3 | 10 | |||||||||||||||||||||||||
BISA25KM-1008 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||
BISA25KM-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | |||||||||||||||||||||||||
BISA25KM-1010 |
Professional optional studies
(Choose ects: 45) |
45 | |||||||||||||||||||||||||
BISA25KM-1011 |
Other optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Total | 240 | 37 | 67 | 61 | 0 | 15 | 37 | 25 | 42 | 25 | 36 | 0 | 0 | 15 | 32 | 5 | 25 | 37 | 5 | 25 | 28.5 | 7.5 | 0 | 0 | 0 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
BISA25KM-1001 |
CORE COMPETENCE
(Choose all ) |
180 |
BISA25KM-1002 |
Common studies
(Choose all ) |
70 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX58 | Professional English | 5 |
XY00EX59 | Finnish communication skills | 5 |
XY00EX60 | Professional Swedish | 5 |
XY00EX61 | Research and development skills | 5 |
BISA25KM-1003 |
Natural sciences competence
(Choose all ) |
40 |
MT00AA55 | Basic engineering physics and chemistry | 5 |
BI00BK73 | Applied physics | 5 |
BI00FC50 | Thermal physics and technical thermodynamics | 5 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
BI00BK69 | Applied chemistry and chemical safety | 5 |
BI00DW11 | Organic chemistry and bio chemistry | 5 |
BI00BK76 | Process chemistry | 5 |
BISA25KM-1004 |
Bioproduct engineering competence
(Choose all ) |
25 |
BI00FC51 | Bioproduct and chemical process industry | 5 |
BI00FC52 | Raw materials of bioproduct industry | 5 |
BI00FC53 | Chemical pulping technology | 5 |
BI00FC54 | Paper and paperboard technology | 5 |
BI00FC55 | Biomass refining | 5 |
BISA25KM-1005 |
Process engineering competence
(Choose all ) |
20 |
BI00FG58 | Mechanical unit operations | 5 |
BI00FC56 | Fluid mechanics and material balances | 5 |
BI00FC57 | Heat transfer | 5 |
BI00FC58 | Separation and purification processes | 5 |
BISA25KM-1006 |
Process design and operation
(Choose all ) |
20 |
BI00FC59 | Measurements, machines and devices of process technology | 5 |
BI00FC60 | Process modelling and design | 5 |
BI00BK84 | Control and automation engineering | 5 |
BI00FC61 | Business game | 5 |
BISA25KM-1007 |
Practical training
(Choose all ) |
30 |
BI00FC62 | Practical training 1 | 10 |
BI00FC63 | Practical training 2 | 10 |
BI00FC64 | Practical training 3 | 10 |
BISA25KM-1008 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
BISA25KM-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 |
BISA25KM-1010 |
Professional optional studies
(Choose ects: 45 ) |
45 |
BISA25KM-1011 |
Other optional studies
(Choose ects: 15 ) |
15 |