Path studies, bachelor of business management 2022-2023: Avoin AMK, liiketalouden minipolku 2022-2023
Code: AVMILT22KMINIPO
Duration:
1.5 years (60 cr)
Start semester:
Spring 2022
Teaching language:
Finnish
Descriptions
Avoimen AMK:n erillispolkuryhmä, tradenomi (AMK), liiketalous, verkko-opinnot.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Spring 2022 | Autumn 2022 | Spring 2023 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV00EI09 | Business and entrepreneurship | 5 | ||||||||||
AV00EI10 | Customer-oriented marketing | 5 | ||||||||||
AV00EN10 | Financial accounting | 5 | ||||||||||
AV00EI11 | From idea to innovation | 5 | ||||||||||
AV00EN11 | Customer insight and customer experience | 5 | ||||||||||
AV00DF34 | Economics | 5 | ||||||||||
AV00EN12 | Business and financial mathematics | 5 | ||||||||||
AV00DF36 | Supply chain management | 5 | ||||||||||
AV00DF37 | Business law | 5 | ||||||||||
AV00EN13 | Management accounting | 5 | ||||||||||
AV00ET76 | Internationalization of companies | 5 | ||||||||||
AV00DF40 | Human resource management and labour law | 5 | ||||||||||
Total | 60 | 20 | 30 | 20 | 20 | 10 | 10 | 10 | 20 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AV00EI09 | Business and entrepreneurship | 5 |
AV00EI10 | Customer-oriented marketing | 5 |
AV00EN10 | Financial accounting | 5 |
AV00EI11 | From idea to innovation | 5 |
AV00EN11 | Customer insight and customer experience | 5 |
AV00DF34 | Economics | 5 |
AV00EN12 | Business and financial mathematics | 5 |
AV00DF36 | Supply chain management | 5 |
AV00DF37 | Business law | 5 |
AV00EN13 | Management accounting | 5 |
AV00ET76 | Internationalization of companies | 5 |
AV00DF40 | Human resource management and labour law | 5 |