Complementary studies - optional studies
Code: TAYD-VV
Optionality
Choose (pieces) 0
Code | Name | Credits (cr) |
---|---|---|
TAYD-VV-1015 |
Common studies for study skills and wellbeing (Choose all ) |
22 |
VV00FH59 | Study skills | 2 |
VV00FH60 | Using wellbeing skills to promote studying ability | 2 |
VV00FL32 | Multicultural career skills in Finland | 3 |
VV00EA69 | Tutoring | 5 |
KY00BH71 | Event promoter | 5 |
VV00FQ76 | Promoter 2 | 5 |
TAYD-VV-1014 |
Common studies in research and development studies (Choose all ) |
10 |
XY00EX61 | Research and development skills | 5 |
VV00FH56 | Future studies | 5 |
TAYD-VV-1018 |
Entrepreneurial studies (Choose all ) |
47 - 65 |
MO00FP20 | Business office | 5 |
MO00FI90 | Entrepreneurship and business in Finland | 5 |
MO00FJ19 | Starting profitable business | 5 |
MO00FJ48 | Entrepreneurs' financial competence | 5 |
MO00ET82 | Company's visual communication and brand building | 5 |
MO00EW45 | Succesfull e-business | 5 |
MO00CT76 | Entrepreneurship training | 1 - 10 |
MO00DO50 | Innovation and entrepreneurship projects | 1 - 10 |
MO00DO99 | New venture creation | 3 |
MO00DP00 | New venture financing and risk management | 2 |
MO00DS40 | From idea to innovation | 5 |
MO00DP01 | Innovation management in digital age | 5 |
TAYD-VV-1013 |
Common studies in digital studies (Choose all ) |
9 - 11 |
VV00FH57 | SPSS virtual clinic | 1 - 3 |
VV00EW85 | Student's digital skills | 3 |
VV00FH58 | Introduction to programming | 5 |
TAYD-VV-1010 |
English language (Choose all ) |
18 |
VV00FH07 | Intensive course in English | 3 |
VV00FH08 | Effective workplace writing | 5 |
VV00FE61 | Writing with confidence | 2 |
HT00FH05 | Professional English for nursing | 3 |
XY00EX58 | Professional English | 5 |
TAYD-VV-1001 |
Spanish language (Choose ects: 0 ) |
0 |
VV00FH09 | Spanish 1 | 3 |
VV00FH10 | Spanish 2 | 3 |
VV00FH11 | Spanish 3 | 3 |
VV00FH12 | Spanish 4 | 3 |
VV00FH13 | Spanish 5 | 3 |
VV00FH14 | Spanish 6 | 3 |
TAYD-VV-1002 |
Italian language (Choose ects: 0 ) |
0 |
VV00FH15 | Italian 1 | 3 |
VV00FH16 | Italian 2 | 3 |
VV00FH17 | Italian 3 | 3 |
VV00FH18 | Italian 4 | 3 |
TAYD-VV-1011 |
Japanese language (Choose all ) |
3 |
VV00FH21 | Japanese 1 | 3 |
TAYD-VV-1016 |
Chinese language (Choose all ) |
5 |
VV00FH19 | Chinese 1 | 5 |
TAYD-VV-1003 |
French language (Choose ects: 0 ) |
0 |
VV00FH22 | French 1 | 3 |
VV00FH23 | French 2 | 3 |
VV00FH24 | French 3 | 3 |
VV00FH25 | French 4 | 3 |
TAYD-VV-1004 |
Swedish language (Choose ects: 0 ) |
0 |
VV00FH29 | Swedish for Beginners | 3 |
VV00FH26 | Intensive course in Swedish | 3 |
VV00FH27 | Advance your Swedish skills | 5 |
VV00FH28 | Swedish for Administration professionals | 2 |
HT00FH06 | Professional Swedish for nursing | 3 |
XY00EX60 | Professional Swedish | 5 |
TAYD-VV-1005 |
German language (Choose ects: 0 ) |
0 |
VV00FH30 | German 1 | 3 |
VV00FH31 | German 2 | 3 |
VV00FH32 | German 3 | 3 |
VV00FH33 | German 4 | 3 |
VV00FH34 | German 5 | 3 |
VV00FH35 | German 6 | 3 |
VV00FH36 | German grammar revision | 3 |
TAYD-VV-1008 |
Communication in Finnish (Choose ects: 0 ) |
0 |
VV00FH43 | Expert communication | 1 - 5 |
VV00FH53 | Improve your confidence in writing | 3 |
VV00FH54 | Improve your confidence in presentations | 3 |
XY00EX59 | Finnish communication skills | 5 |
HT00FB60 | Finnish communication skills for nursing | 4 |
VV00EP48 | Support for thesis reporting | 1 |
TAYD-VV-1006 |
Finnish as a second/foreign language (Choose ects: 0 ) |
0 |
VV00EY59 | Finnish 1 | 5 |
VV00EY60 | Finnish 2 | 5 |
VV00FH39 | Finnish 3 | 5 |
VV00FH40 | Finnish 4 | 5 |
VV00FH41 | Finnish for the workplace | 5 |
VV00FH42 | Academic Finnish | 5 |
VV00FI00 | Let's speak Finnish | 2 |
VV00FH52 | Intensive Finnish as a Second Language (CERF B1-B2) | 2 |
AV00EV28 | Beginners’ Finnish 1 | 2 |
AV00EV29 | Beginners’ Finnish 2 | 3 |
YYYY10015 | Finnish training course 1 | 1 |
YYYY20015 | Finnish training course 2 | 1 |
YYYY30015 | Finnish training course 3 | 1 |
YYYY40015 | Finnish training course 4 | 1 |
YYYY50015 | Finnish training course 5 | 1 |
TAYD-VV-1007 |
Russian language (Choose ects: 0 ) |
0 |
VV00FH44 | Russian 1 | 3 |
VV00FH45 | Russian 2 | 3 |
VV00FH46 | Russian 3 | 3 |
VV00FH47 | Russian 4 | 3 |
VV00FH48 | Russian 5 | 3 |
VV00FH49 | Russian 6 | 3 |
VV00FH50 | Russian grammar revision | 3 |
TAYD-VV-1012 |
Culture studies (Choose ects: 0 ) |
0 |
VV00FH55 | European cultural history – literature and art | 5 |
VV00FH20 | Chinese business culture | 3 |
AV00ET99 | Culture Finland | 3 |
INT0FG83 | Start to Finnish labour market and working Culture | 1 |
TAYD-VV-1017 |
Matematiikan valinnaiset opinnot (Choose ects: 0 ) |
0 |
VV00FL31 | Introduction to financial mathematics | 5 |
TAYD-VV-1020 |
Muut vapaasti valittavat opinnot (Choose 0 ) |
0 |
AV00FI46 | Joy and creativity in painting | 5 |
TAYD-VV-1021 |
Sports (Choose ects: 0 ) |
0 |
VV00FQ68 | Social sports | 2 |
VV00FQ69 | My physically active lifestyle | 2 |
VV00FQ70 | Ergonomics and wellbeing at work | 2 |
VV00FQ67 | Adventure Sports | 2 |
VV00CZ15 | Physical Education 1 | 2 |
VV00DG01 | Physical education 2 | 2 |
VV00DF98 | Physical education 3 | 2 |
VV00DF99 | Physical education 4 | 2 |