Game technologies, full-time studies: GTKT25KP
Code: GTKT25KP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTKT25KP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | |||||||||||||||||||||||||
GTKT25KP-1003 |
Common studies
(Choose ects: 30) |
30 | |||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | |||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | |||||||||||||||||||||||||
VV00EY59 | Finnish 1 | 5 | |||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | |||||||||||||||||||||||||
VV00EY60 | Finnish 2 | 5 | |||||||||||||||||||||||||
XY00EX58 | Professional English | 5 | |||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||||||
GTKT25KP-1004 |
Programming competence
(Choose all ) |
20 | |||||||||||||||||||||||||
IT00EX64 | Basics of programming | 5 | |||||||||||||||||||||||||
IT00FD49 | Advanced programming | 5 | |||||||||||||||||||||||||
PT00FE24 | Introduction to game programming | 5 | |||||||||||||||||||||||||
PT00FE25 | Web page design and implementation | 5 | |||||||||||||||||||||||||
GTKT25KP-1005 |
Interactive competence
(Choose all ) |
25 | |||||||||||||||||||||||||
GD00FA80 | Game production | 5 | |||||||||||||||||||||||||
PT00FE26 | User interfaces in games | 5 | |||||||||||||||||||||||||
PT00FE27 | Frontend development | 5 | |||||||||||||||||||||||||
PT00FE28 | Future of game technologies | 5 | |||||||||||||||||||||||||
PT00FE29 | Quality assurance in the game industry | 5 | |||||||||||||||||||||||||
GTKT25KP-1006 |
Mathematics competence
(Choose all ) |
15 | |||||||||||||||||||||||||
IT00EX62 | Discrete mathematics 1 | 5 | |||||||||||||||||||||||||
IT00EX63 | Discrete mathematics 2 | 5 | |||||||||||||||||||||||||
PT00FE30 | Game mathematics and physics | 5 | |||||||||||||||||||||||||
GTKT25KP-1007 |
Visual elements
(Choose all ) |
15 | |||||||||||||||||||||||||
PO00FD91 | Introduction to graphics and modeling | 5 | |||||||||||||||||||||||||
PT00FE31 | Game graphics | 5 | |||||||||||||||||||||||||
PT00FE32 | 3D modeling and animations | 5 | |||||||||||||||||||||||||
GTKT25KP-1008 |
UX
(Choose all ) |
15 | |||||||||||||||||||||||||
PO00FE14 | Game design | 5 | |||||||||||||||||||||||||
PT00FE33 | Usability and user experience | 5 | |||||||||||||||||||||||||
PT00FE34 | Level design and implementation | 5 | |||||||||||||||||||||||||
GTKT25KP-1009 |
Project studies
(Choose all ) |
15 | |||||||||||||||||||||||||
PO00FE20 | Game project 1 | 5 | |||||||||||||||||||||||||
PO00FE21 | Game project 2 | 5 | |||||||||||||||||||||||||
PO00FE22 | Game project 3 | 5 | |||||||||||||||||||||||||
GTKT25KP-1010 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||||||
PT00FE35 | Practical training | 30 | |||||||||||||||||||||||||
GTKT25KP-1011 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||
GTKT25KP-1002 |
COMPLEMENTARY COMPETENCE
(Choose 60) |
60 | |||||||||||||||||||||||||
GTKT25KP-1012 |
Professional optional studies
(Choose ects: 45) |
45 | |||||||||||||||||||||||||
GTKT25KP-1013 |
Other optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Total | 240 | 36 | 67 | 36 | 21 | 30 | 36 | 36 | 31 | 15 | 21 | 10 | 11 | 30 | 36 | 0 | 36 | 31 | 0 | 15 | 21 | 0 | 10 | 11 | 0 | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
GTKT25KP-1001 |
CORE COMPETENCE
(Choose all) |
180 |
GTKT25KP-1003 |
Common studies
(Choose ects: 30) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
VV00EY59 | Finnish 1 | 5 |
XY00EX60 | Professional Swedish | 5 |
VV00EY60 | Finnish 2 | 5 |
XY00EX58 | Professional English | 5 |
XY00EX61 | Research and development skills | 5 |
GTKT25KP-1004 |
Programming competence
(Choose all) |
20 |
IT00EX64 | Basics of programming | 5 |
IT00FD49 | Advanced programming | 5 |
PT00FE24 | Introduction to game programming | 5 |
PT00FE25 | Web page design and implementation | 5 |
GTKT25KP-1005 |
Interactive competence
(Choose all) |
25 |
GD00FA80 | Game production | 5 |
PT00FE26 | User interfaces in games | 5 |
PT00FE27 | Frontend development | 5 |
PT00FE28 | Future of game technologies | 5 |
PT00FE29 | Quality assurance in the game industry | 5 |
GTKT25KP-1006 |
Mathematics competence
(Choose all) |
15 |
IT00EX62 | Discrete mathematics 1 | 5 |
IT00EX63 | Discrete mathematics 2 | 5 |
PT00FE30 | Game mathematics and physics | 5 |
GTKT25KP-1007 |
Visual elements
(Choose all) |
15 |
PO00FD91 | Introduction to graphics and modeling | 5 |
PT00FE31 | Game graphics | 5 |
PT00FE32 | 3D modeling and animations | 5 |
GTKT25KP-1008 |
UX
(Choose all) |
15 |
PO00FE14 | Game design | 5 |
PT00FE33 | Usability and user experience | 5 |
PT00FE34 | Level design and implementation | 5 |
GTKT25KP-1009 |
Project studies
(Choose all) |
15 |
PO00FE20 | Game project 1 | 5 |
PO00FE21 | Game project 2 | 5 |
PO00FE22 | Game project 3 | 5 |
GTKT25KP-1010 |
Practical training
(Choose all) |
30 |
PT00FE35 | Practical training | 30 |
GTKT25KP-1011 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
GTKT25KP-1002 |
COMPLEMENTARY COMPETENCE
(Choose 60) |
60 |
GTKT25KP-1012 |
Professional optional studies
(Choose ects: 45) |
45 |
GTKT25KP-1013 |
Other optional studies
(Choose ects: 15) |
15 |