Building services and automation, full-time studies: TAMI26SP
Code: TAMI26SP
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | Spring 2030 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 | 1. / 2029 | 2. / 2030 | 3. / 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAMI26SP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||||
TAMI26SP-1002 |
Common studies
(Choose all ) |
30 | ||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||||
XY00EX58 | Professional English | 5 | ||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||||
TAMI26SP-1012 |
Fundamentals of natural sciences
(Choose all ) |
20 | ||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TT00FC66 | Basic engineering physics and chemistry | 5 | ||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
ST00EZ20 | Thermophysics and electric magnetism | 5 | ||||||||||||||||||||||||
TAMI26SP-1013 |
Basics of HVAC
(Choose all ) |
15 | ||||||||||||||||||||||||
TT00FC68 | Indoor climate and ventilation | 5 | ||||||||||||||||||||||||
TA00FS22 | Basics of documentation and CAD drawing | 5 | ||||||||||||||||||||||||
TT00FC69 | Basics of HVAC dimensioning | 5 | ||||||||||||||||||||||||
TAMI26SP-1014 |
HVAC systems
(Choose all ) |
15 | ||||||||||||||||||||||||
TT00FG37 | Water and sewage systems in buildings | 5 | ||||||||||||||||||||||||
TT00FG34 | Air conditioning processes | 5 | ||||||||||||||||||||||||
TT00FC72 | Heating systems and heat demand | 5 | ||||||||||||||||||||||||
TAMI26SP-1015 |
Energy efficiency
(Choose all ) |
15 | ||||||||||||||||||||||||
TT00FC74 | Heat pumps and district heating | 5 | ||||||||||||||||||||||||
TT00FC75 | Cooling technology | 5 | ||||||||||||||||||||||||
TT00FC71 | Energy calculation | 5 | ||||||||||||||||||||||||
TAMI26SP-1016 |
Basics of electrical engineering
(Choose all ) |
20 | ||||||||||||||||||||||||
TA00FS24 | DC, AC and 3-phase circuits | 5 | ||||||||||||||||||||||||
ST00EZ14 | Basics of electrical installation technology | 5 | ||||||||||||||||||||||||
ST00EZ19 | Electrical design of buildings | 5 | ||||||||||||||||||||||||
ST00EZ25 | Electrical engineering laboratory 1 | 5 | ||||||||||||||||||||||||
TAMI26SP-1017 |
Automation systems
(Choose all ) |
20 | ||||||||||||||||||||||||
ST00BH28 | Automation technology | 5 | ||||||||||||||||||||||||
TT00FC77 | Building automation and HVAC automation | 5 | ||||||||||||||||||||||||
ST00FM50 | Heating and illumination technology | 5 | ||||||||||||||||||||||||
TA00FS29 | Building automation implementations | 5 | ||||||||||||||||||||||||
TAMI26SP-1010 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
ST00EZ28 | Practical training | 30 | ||||||||||||||||||||||||
TAMI26SP-1011 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
TAMI26SP-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
TAMI26SP-1019 |
Professional optional studies
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
TAMI26SP-1020 |
Other optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 63 | 56 | 41 | 20 | 23 | 40 | 26 | 30 | 21 | 20 | 15 | 5 | 23 | 30 | 10 | 26 | 20 | 10 | 21 | 10 | 10 | 15 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
TAMI26SP-1001 |
CORE COMPETENCE
(Choose all ) |
180 |
TAMI26SP-1002 |
Common studies
(Choose all ) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX58 | Professional English | 5 |
XY00EX59 | Finnish communication skills | 5 |
XY00EX60 | Professional Swedish | 5 |
XY00EX61 | Research and development skills | 5 |
TAMI26SP-1012 |
Fundamentals of natural sciences
(Choose all ) |
20 |
TY00EY55 | Engineering mathematics 1 | 5 |
TT00FC66 | Basic engineering physics and chemistry | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
ST00EZ20 | Thermophysics and electric magnetism | 5 |
TAMI26SP-1013 |
Basics of HVAC
(Choose all ) |
15 |
TT00FC68 | Indoor climate and ventilation | 5 |
TA00FS22 | Basics of documentation and CAD drawing | 5 |
TT00FC69 | Basics of HVAC dimensioning | 5 |
TAMI26SP-1014 |
HVAC systems
(Choose all ) |
15 |
TT00FG37 | Water and sewage systems in buildings | 5 |
TT00FG34 | Air conditioning processes | 5 |
TT00FC72 | Heating systems and heat demand | 5 |
TAMI26SP-1015 |
Energy efficiency
(Choose all ) |
15 |
TT00FC74 | Heat pumps and district heating | 5 |
TT00FC75 | Cooling technology | 5 |
TT00FC71 | Energy calculation | 5 |
TAMI26SP-1016 |
Basics of electrical engineering
(Choose all ) |
20 |
TA00FS24 | DC, AC and 3-phase circuits | 5 |
ST00EZ14 | Basics of electrical installation technology | 5 |
ST00EZ19 | Electrical design of buildings | 5 |
ST00EZ25 | Electrical engineering laboratory 1 | 5 |
TAMI26SP-1017 |
Automation systems
(Choose all ) |
20 |
ST00BH28 | Automation technology | 5 |
TT00FC77 | Building automation and HVAC automation | 5 |
ST00FM50 | Heating and illumination technology | 5 |
TA00FS29 | Building automation implementations | 5 |
TAMI26SP-1010 |
Practical training
(Choose all ) |
30 |
ST00EZ28 | Practical training | 30 |
TAMI26SP-1011 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
TAMI26SP-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 |
TAMI26SP-1019 |
Professional optional studies
(Choose ects: 45 ) |
45 |
TAMI26SP-1020 |
Other optional studies
(Choose ects: 15 ) |
15 |