Construction engineering, full-time studies: RAKT23SP
Code: RAKT23SP
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2023
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAKT23SP-1001 |
CORE COMPETENCE
(Choose all ) |
175 | ||||||||||||||||||||||||
RAKT23SP-1002 |
Basic studies
(Choose all ) |
15 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
RA00CY03 | Information technology | 5 | ||||||||||||||||||||||||
RAKT23SP-1003 |
Basic studies in construction engineering
(Choose all ) |
20 | ||||||||||||||||||||||||
TY00EK99 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TY00DW27 | Engineering physics | 5 | ||||||||||||||||||||||||
RA00CQ11 | Statics of structures | 5 | ||||||||||||||||||||||||
RA00CQ05 | Basics of apartment's structures and design | 5 | ||||||||||||||||||||||||
RAKT23SP-1004 |
Basics of building design
(Choose all ) |
15 | ||||||||||||||||||||||||
RA00CQ03 | Building terminology and materials | 5 | ||||||||||||||||||||||||
RA00CQ13 | Geotechnics | 5 | ||||||||||||||||||||||||
TY00DW38 | Technical drawing and computer aided design (CAD) | 5 | ||||||||||||||||||||||||
RAKT23SP-1005 |
Professional studies in construction technology
(Choose all ) |
15 | ||||||||||||||||||||||||
RA00CQ06 | Building economics | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
TY00EL00 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
RAKT23SP-1006 |
Professional studies in construction engineering
(Choose all ) |
15 | ||||||||||||||||||||||||
RA00DW39 | Structure loadings and fire safety | 5 | ||||||||||||||||||||||||
RA00DW69 | Introduction to foundation engineering | 5 | ||||||||||||||||||||||||
RA00CY07 | Strength of materials | 5 | ||||||||||||||||||||||||
RAKT23SP-1007 |
Professional studies in structural design
(Choose all ) |
20 | ||||||||||||||||||||||||
RA00DW70 | Introduction to wood structures | 5 | ||||||||||||||||||||||||
RA00DW71 | Introduction to concrete structures | 5 | ||||||||||||||||||||||||
RA00DW72 | Introduction to steel structures | 5 | ||||||||||||||||||||||||
RA00CQ10 | Construction physics | 5 | ||||||||||||||||||||||||
RAKT23SP-1008 |
Simulation
(Choose all ) |
15 | ||||||||||||||||||||||||
YT00DI39 | Basics of building services engineering | 5 | ||||||||||||||||||||||||
RA00CQ21 | Building information management (BIM) | 5 | ||||||||||||||||||||||||
RA00DW41 | Construction chemistry | 5 | ||||||||||||||||||||||||
RAKT23SP-1009 |
Administrative control of construction
(Choose all ) |
15 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
RA00CQ20 | Construction contract laws | 5 | ||||||||||||||||||||||||
RA00DW73 | Construction by separate structural elements | 5 | ||||||||||||||||||||||||
RAKT23SP-1010 |
Professional studies in building renovation
(Choose all ) |
15 | ||||||||||||||||||||||||
RA00CQ32 | Renovation technology and methods | 5 | ||||||||||||||||||||||||
RA00DW42 | Building condition survey | 5 | ||||||||||||||||||||||||
RA00DW43 | Ecological and healthy construction | 5 | ||||||||||||||||||||||||
RAKT23SP-1011 |
Leadership and project management
(Choose all ) |
15 | ||||||||||||||||||||||||
RA00CQ27 | Construction project quality management | 5 | ||||||||||||||||||||||||
RA00DW44 | Project management and entrepreneurship in construction | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
RAKT23SP-1012 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
RAKT23SP-1013 |
COMPLEMENTARY COMPETENCE
(Choose ects: 65) |
65 | ||||||||||||||||||||||||
RAKT23SP-1014 |
Planning of new construction and building renovation
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||||||||
RA00DW74 | Concrete structures, advanced course | 5 | ||||||||||||||||||||||||
RA00CQ31 | Computer aided structure calculations | 5 | ||||||||||||||||||||||||
RA00DW75 | Statically indeterminate structures | 5 | ||||||||||||||||||||||||
RA00DW76 | Planning of building renovation | 5 | ||||||||||||||||||||||||
RA00DW77 | Wooden structures, advanced course | 5 | ||||||||||||||||||||||||
RAKT23SP-1015 |
Production of new building and building renovation
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||||||||
RA00CQ26 | Construction site planning | 5 | ||||||||||||||||||||||||
RA00CQ35 | Concrete laboratory works and quality assessment | 5 | ||||||||||||||||||||||||
RA00DW78 | Foundation engineering, advanced course | 5 | ||||||||||||||||||||||||
RA00CQ28 | Construction site management | 5 | ||||||||||||||||||||||||
RA00DW45 | Production engineering in building renovation | 5 | ||||||||||||||||||||||||
RAKT23SP-1016 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
RA00DO78 | Basic training | 10 | ||||||||||||||||||||||||
RA00DO79 | Professional training | 10 | ||||||||||||||||||||||||
RA00DO80 | Advanced training | 10 | ||||||||||||||||||||||||
RAKT23SP-1017 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 57 | 76 | 91 | 31 | 26 | 31 | 30 | 46 | 40 | 51 | 26 | 5 | 26 | 28.5 | 2.5 | 30 | 46 | 0 | 40 | 51 | 0 | 26 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
RAKT23SP-1001 |
CORE COMPETENCE
(Choose all ) |
175 |
RAKT23SP-1002 |
Basic studies
(Choose all ) |
15 |
KY00DS63 | Study and career planning | 5 |
KY00DS51 | Finnish communication skills | 5 |
RA00CY03 | Information technology | 5 |
RAKT23SP-1003 |
Basic studies in construction engineering
(Choose all ) |
20 |
TY00EK99 | Engineering mathematics 1 | 5 |
TY00DW27 | Engineering physics | 5 |
RA00CQ11 | Statics of structures | 5 |
RA00CQ05 | Basics of apartment's structures and design | 5 |
RAKT23SP-1004 |
Basics of building design
(Choose all ) |
15 |
RA00CQ03 | Building terminology and materials | 5 |
RA00CQ13 | Geotechnics | 5 |
TY00DW38 | Technical drawing and computer aided design (CAD) | 5 |
RAKT23SP-1005 |
Professional studies in construction technology
(Choose all ) |
15 |
RA00CQ06 | Building economics | 5 |
KY00DS47 | Professional English | 5 |
TY00EL00 | Engineering mathematics 2 | 5 |
RAKT23SP-1006 |
Professional studies in construction engineering
(Choose all ) |
15 |
RA00DW39 | Structure loadings and fire safety | 5 |
RA00DW69 | Introduction to foundation engineering | 5 |
RA00CY07 | Strength of materials | 5 |
RAKT23SP-1007 |
Professional studies in structural design
(Choose all ) |
20 |
RA00DW70 | Introduction to wood structures | 5 |
RA00DW71 | Introduction to concrete structures | 5 |
RA00DW72 | Introduction to steel structures | 5 |
RA00CQ10 | Construction physics | 5 |
RAKT23SP-1008 |
Simulation
(Choose all ) |
15 |
YT00DI39 | Basics of building services engineering | 5 |
RA00CQ21 | Building information management (BIM) | 5 |
RA00DW41 | Construction chemistry | 5 |
RAKT23SP-1009 |
Administrative control of construction
(Choose all ) |
15 |
KY00DS46 | Professional Swedish | 5 |
RA00CQ20 | Construction contract laws | 5 |
RA00DW73 | Construction by separate structural elements | 5 |
RAKT23SP-1010 |
Professional studies in building renovation
(Choose all ) |
15 |
RA00CQ32 | Renovation technology and methods | 5 |
RA00DW42 | Building condition survey | 5 |
RA00DW43 | Ecological and healthy construction | 5 |
RAKT23SP-1011 |
Leadership and project management
(Choose all ) |
15 |
RA00CQ27 | Construction project quality management | 5 |
RA00DW44 | Project management and entrepreneurship in construction | 5 |
MO00DS25 | Research and development skills | 5 |
RAKT23SP-1012 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
RAKT23SP-1013 |
COMPLEMENTARY COMPETENCE
(Choose ects: 65 ) |
65 |
RAKT23SP-1014 |
Planning of new construction and building renovation
(Choose ects: 20 ) |
0 - 20 |
RA00DW74 | Concrete structures, advanced course | 5 |
RA00CQ31 | Computer aided structure calculations | 5 |
RA00DW75 | Statically indeterminate structures | 5 |
RA00DW76 | Planning of building renovation | 5 |
RA00DW77 | Wooden structures, advanced course | 5 |
RAKT23SP-1015 |
Production of new building and building renovation
(Choose ects: 20 ) |
0 - 20 |
RA00CQ26 | Construction site planning | 5 |
RA00CQ35 | Concrete laboratory works and quality assessment | 5 |
RA00DW78 | Foundation engineering, advanced course | 5 |
RA00CQ28 | Construction site management | 5 |
RA00DW45 | Production engineering in building renovation | 5 |
RAKT23SP-1016 |
Practical training
(Choose all ) |
30 |
RA00DO78 | Basic training | 10 |
RA00DO79 | Professional training | 10 |
RA00DO80 | Advanced training | 10 |
RAKT23SP-1017 |
Optional studies
(Choose ects: 15 ) |
15 |