Social services, full-time studies: SOMI23SP
Code: SOMI23SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMI23SP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | |||||||||||||||||||||
SOMI23SP-1002 |
Knowledge base and work orientation
(Choose all ) |
20 | |||||||||||||||||||||
SO00AD16 | Basics and tasks of social work | 5 | |||||||||||||||||||||
SO00AD17 | Wellbeing and its challenges | 5 | |||||||||||||||||||||
SO00AD18 | Human development and learning | 5 | |||||||||||||||||||||
SO00AD19 | Social security and legislation | 5 | |||||||||||||||||||||
SOMI23SP-1003 |
Professional interaction
(Choose all ) |
20 | |||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | |||||||||||||||||||||
SO00AD20 | Interaction skills in social sector | 5 | |||||||||||||||||||||
SO00CU97 | Counselling and participation | 5 | |||||||||||||||||||||
SO00DT99 | Ethical social work | 5 | |||||||||||||||||||||
SOMI23SP-1004 |
Counselling work with children and families
(Choose all ) |
20 | |||||||||||||||||||||
SO00DT47 | Early childhood education and care | 5 | |||||||||||||||||||||
SO00DT48 | Special education | 5 | |||||||||||||||||||||
SO00AD25 | Child protection | 5 | |||||||||||||||||||||
SO00AD26 | Family work | 5 | |||||||||||||||||||||
SOMI23SP-1005 |
Rehabilitative counselling work
(Choose all ) |
20 | |||||||||||||||||||||
SO00AD27 | Mental health social work | 5 | |||||||||||||||||||||
SO00AD28 | Social work with intoxicant abusers and criminals | 5 | |||||||||||||||||||||
SO00AD29 | Social work with disabled people | 5 | |||||||||||||||||||||
SO00DT49 | Elderly care | 5 | |||||||||||||||||||||
SOMI23SP-1006 |
Acting as an expert
(Choose all ) |
10 | |||||||||||||||||||||
KY00DS62 | Management and workplace skills | 5 | |||||||||||||||||||||
MO00DP02 | Social and health care legislation | 2 | |||||||||||||||||||||
MO00DS31 | Impact entrepreneurship | 3 | |||||||||||||||||||||
SOMI23SP-1007 |
Research and development skills in social services
(Choose all ) |
15 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
SO00DT50 | Development of social work | 5 | |||||||||||||||||||||
SO00AD33 | Project work | 5 | |||||||||||||||||||||
SOMI23SP-1008 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
SOMI23SP-1009 |
Language and communication skills
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | |||||||||||||||||||||
KY00DS47 | Professional English | 5 | |||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | |||||||||||||||||||||
SOMI23SP-1010 |
Practical training
(Choose all ) |
45 | |||||||||||||||||||||
SO00AD36 | Professional interaction | 10 | |||||||||||||||||||||
SO00AD37 | Counselling and social support | 10 | |||||||||||||||||||||
SO00AD38 | Advanced professional practices | 15 | |||||||||||||||||||||
SO00AD39 | Leardership and development work | 10 | |||||||||||||||||||||
SOMI23SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | |||||||||||||||||||||
SOMI23SP-1012 |
Media skills in social services
(Choose ects: 15) |
5 - 15 | |||||||||||||||||||||
SO00AD40 | Basics of media education | 5 | |||||||||||||||||||||
SO00AD41 | Media production in social services | 5 | |||||||||||||||||||||
SO00AD42 | Optional advanced media education | 5 | |||||||||||||||||||||
SOMI23SP-1013 |
Child and family-based work
(Choose ects: 15) |
5 - 15 | |||||||||||||||||||||
SO00DT51 | Participation and communality in early childhood education | 5 | |||||||||||||||||||||
SO00AD47 | Methods of preventive work among children, youth and families | 5 | |||||||||||||||||||||
SO00AD48 | Child and family oriented work in child protection | 5 | |||||||||||||||||||||
SOMI23SP-1014 |
Nature-based rehabilitation
(Choose ects: 15) |
5 - 15 | |||||||||||||||||||||
SO00DT52 | Basics of nature-based rehabilitation | 5 | |||||||||||||||||||||
SO00DT53 | Nature-based environments in rehabilitation work | 5 | |||||||||||||||||||||
SO00AD51 | Nature-based methods in rehabilitation work | 5 | |||||||||||||||||||||
SOMI23SP-1015 |
Client and case management
(Choose ects: 15) |
5 - 15 | |||||||||||||||||||||
SO00DT54 | Introduction to case management | 5 | |||||||||||||||||||||
SO00DT55 | Service needs assessment and intensive case management | 5 | |||||||||||||||||||||
SO00DT56 | Special questions in client and case management | 5 | |||||||||||||||||||||
SOMI23SP-1017 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
Total | 210 | 57 | 66 | 91 | 26 | 27 | 30 | 26 | 40 | 51 | 40 | 26 | 27 | 0 | 30 | 26 | 0 | 40 | 51 | 0 | 40 | 26 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
SOMI23SP-1001 |
CORE COMPETENCE
(Choose all) |
180 |
SOMI23SP-1002 |
Knowledge base and work orientation
(Choose all) |
20 |
SO00AD16 | Basics and tasks of social work | 5 |
SO00AD17 | Wellbeing and its challenges | 5 |
SO00AD18 | Human development and learning | 5 |
SO00AD19 | Social security and legislation | 5 |
SOMI23SP-1003 |
Professional interaction
(Choose all) |
20 |
KY00DS63 | Study and career planning | 5 |
SO00AD20 | Interaction skills in social sector | 5 |
SO00CU97 | Counselling and participation | 5 |
SO00DT99 | Ethical social work | 5 |
SOMI23SP-1004 |
Counselling work with children and families
(Choose all) |
20 |
SO00DT47 | Early childhood education and care | 5 |
SO00DT48 | Special education | 5 |
SO00AD25 | Child protection | 5 |
SO00AD26 | Family work | 5 |
SOMI23SP-1005 |
Rehabilitative counselling work
(Choose all) |
20 |
SO00AD27 | Mental health social work | 5 |
SO00AD28 | Social work with intoxicant abusers and criminals | 5 |
SO00AD29 | Social work with disabled people | 5 |
SO00DT49 | Elderly care | 5 |
SOMI23SP-1006 |
Acting as an expert
(Choose all) |
10 |
KY00DS62 | Management and workplace skills | 5 |
MO00DP02 | Social and health care legislation | 2 |
MO00DS31 | Impact entrepreneurship | 3 |
SOMI23SP-1007 |
Research and development skills in social services
(Choose all) |
15 |
MO00DS25 | Research and development skills | 5 |
SO00DT50 | Development of social work | 5 |
SO00AD33 | Project work | 5 |
SOMI23SP-1008 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
SOMI23SP-1009 |
Language and communication skills
(Choose all) |
15 |
KY00DS51 | Finnish communication skills | 5 |
KY00DS47 | Professional English | 5 |
KY00DS46 | Professional Swedish | 5 |
SOMI23SP-1010 |
Practical training
(Choose all) |
45 |
SO00AD36 | Professional interaction | 10 |
SO00AD37 | Counselling and social support | 10 |
SO00AD38 | Advanced professional practices | 15 |
SO00AD39 | Leardership and development work | 10 |
SOMI23SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 |
SOMI23SP-1012 |
Media skills in social services
(Choose ects: 15) |
5 - 15 |
SO00AD40 | Basics of media education | 5 |
SO00AD41 | Media production in social services | 5 |
SO00AD42 | Optional advanced media education | 5 |
SOMI23SP-1013 |
Child and family-based work
(Choose ects: 15) |
5 - 15 |
SO00DT51 | Participation and communality in early childhood education | 5 |
SO00AD47 | Methods of preventive work among children, youth and families | 5 |
SO00AD48 | Child and family oriented work in child protection | 5 |
SOMI23SP-1014 |
Nature-based rehabilitation
(Choose ects: 15) |
5 - 15 |
SO00DT52 | Basics of nature-based rehabilitation | 5 |
SO00DT53 | Nature-based environments in rehabilitation work | 5 |
SO00AD51 | Nature-based methods in rehabilitation work | 5 |
SOMI23SP-1015 |
Client and case management
(Choose ects: 15) |
5 - 15 |
SO00DT54 | Introduction to case management | 5 |
SO00DT55 | Service needs assessment and intensive case management | 5 |
SO00DT56 | Special questions in client and case management | 5 |
SOMI23SP-1017 |
Optional studies
(Choose ects: 15) |
15 |