Master mariner, full-time studies: MKKT22SP
Code: MKKT22SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKKT22SP-1001 |
BASIC STUDIES
(Choose all ) |
42 | |||||||||||||||||||||||||||
MKKT22SP-1002 |
Basic studies for captains in marine technology
(Choose all ) |
5 | |||||||||||||||||||||||||||
MK00DQ59 | Study skills | 1 | |||||||||||||||||||||||||||
MK00DQ60 | Maritime labour law | 1.5 | |||||||||||||||||||||||||||
MK00DQ61 | Hot work and occupational safety | 1 | |||||||||||||||||||||||||||
MK00DQ62 | Maritime information technology | 1.5 | |||||||||||||||||||||||||||
MKKT22SP-1003 |
Mathematical studies
(Choose all ) |
23 | |||||||||||||||||||||||||||
TY00EK99 | Engineering mathematics 1 | 5 | |||||||||||||||||||||||||||
TY00EL00 | Engineering mathematics 2 | 5 | |||||||||||||||||||||||||||
MK00DQ65 | Basics of physics and chemistry | 5 | |||||||||||||||||||||||||||
MK00DQ66 | Physics | 5 | |||||||||||||||||||||||||||
MK00DQ67 | Information technology | 3 | |||||||||||||||||||||||||||
MKKT22SP-1004 |
Language and communication studies
(Choose all ) |
14 | |||||||||||||||||||||||||||
MK00DQ68 | Communication | 2 | |||||||||||||||||||||||||||
MK00DQ69 | Academic writing | 2 | |||||||||||||||||||||||||||
MK00DQ70 | Maritime Swedish | 3 | |||||||||||||||||||||||||||
MK00DQ71 | Maritime English 1 | 2 | |||||||||||||||||||||||||||
MK00DQ72 | Maritime English 2 | 3 | |||||||||||||||||||||||||||
MK00DQ73 | Maritime English 3 | 2 | |||||||||||||||||||||||||||
MKKT22SP-1005 |
PROFESSIONAL STUDIES
(Choose all ) |
100 | |||||||||||||||||||||||||||
MKKT22SP-1006 |
Basic training and additional competences
(Choose all ) |
13.5 | |||||||||||||||||||||||||||
MK00DQ74 | Personal survival techniques (A-VI/1-1) | 1 | |||||||||||||||||||||||||||
MK00DQ75 | Fire fighting (A-VI/1-2) | 1 | |||||||||||||||||||||||||||
MK00DQ76 | Elementary first aid (A-VI/1-3) | 1 | |||||||||||||||||||||||||||
MK00DQ77 | Personal safety and social responsibilities (A-VI/1-4) | 0.5 | |||||||||||||||||||||||||||
MK00DQ78 | Proficiency in survival craft and rescue boats (A-VI/2-1) | 1 | |||||||||||||||||||||||||||
MK00DQ79 | Security awareness and designated duties (A-VI/6-1, A-VI/6-2) | 0.5 | |||||||||||||||||||||||||||
MK00DQ80 | Security officer, ISPS (A-VI/5) | 1 | |||||||||||||||||||||||||||
MK00DQ81 | Tankers and gas fire fighting | 0.5 | |||||||||||||||||||||||||||
MK00DQ82 | Advanced fire fighting (A-VI/3) | 1 | |||||||||||||||||||||||||||
MK00DQ83 | Basic training for oil and chemical tanker cargo operations, BTT-O/C (A-V/1-1-1) | 1 | |||||||||||||||||||||||||||
MK00DQ84 | Advanced training for oil tanker cargo operations, OTT (A-V/1-1-2) | 1 | |||||||||||||||||||||||||||
MI00DQ87 | Operation technology and engineering watch 1 | 2 | |||||||||||||||||||||||||||
MI00DQ88 | Ship machinery 1 | 2 | |||||||||||||||||||||||||||
MKKT22SP-1007 |
Support level studies (STCW A-II/4)
(Choose all ) |
4 | |||||||||||||||||||||||||||
MK00DQ89 | Watchkeeping and seaman skills | 4 | |||||||||||||||||||||||||||
MKKT22SP-1008 |
Operational level -studies (STCW A-II/1)
(Choose all ) |
47 | |||||||||||||||||||||||||||
MKKT22SP-1009 |
Navigation
(Choose all ) |
28.5 | |||||||||||||||||||||||||||
MK00DQ90 | Terrestrial navigation 1 | 4 | |||||||||||||||||||||||||||
MK00DQ91 | Terrestrial navigation 2 | 1.5 | |||||||||||||||||||||||||||
MK00DQ92 | Spherical trigonometry | 2 | |||||||||||||||||||||||||||
MK00DQ93 | Celestial navigation | 2.5 | |||||||||||||||||||||||||||
MK00DQ94 | Navigation equipment | 2 | |||||||||||||||||||||||||||
MK00DQ95 | Route planning and meteorology | 3 | |||||||||||||||||||||||||||
MK00DQ96 | Bridge watchkeeping | 2 | |||||||||||||||||||||||||||
MK00DQ97 | ARPA (A-II/1, A-II/2) | 2 | |||||||||||||||||||||||||||
MK00DQ98 | ECDIS (A-II/1, A-II/2) | 2 | |||||||||||||||||||||||||||
MK00DQ99 | Radio English | 1.5 | |||||||||||||||||||||||||||
MK00DR00 | Maritime radio systems and ship radio station, GOC | 4 | |||||||||||||||||||||||||||
MK00DR01 | Ship handling 1 | 2 | |||||||||||||||||||||||||||
MKKT22SP-1010 |
Cargo handling and stowage
(Choose all ) |
9 | |||||||||||||||||||||||||||
MK00DR02 | Cargo handling | 3 | |||||||||||||||||||||||||||
MK00DR03 | Carriage of dangerous goods, IMDG (A-II/1, A-II/2) | 2 | |||||||||||||||||||||||||||
MK00DR04 | Ship service and maintenance 1 | 1 | |||||||||||||||||||||||||||
MK00DR05 | Maritime chemistry | 3 | |||||||||||||||||||||||||||
MKKT22SP-1011 |
Controlling the operation of the ship and care for persons on board
(Choose all ) |
9.5 | |||||||||||||||||||||||||||
MK00DR06 | Environmental legislation | 1.5 | |||||||||||||||||||||||||||
MK00DR07 | Ship stability 1 | 2.5 | |||||||||||||||||||||||||||
MK00DR08 | Emergency procedures 1 | 1 | |||||||||||||||||||||||||||
MK00DR09 | Medical care and first aid 2 (A-VI/4-1) | 2 | |||||||||||||||||||||||||||
MK00DR10 | Maritime conventions | 1 | |||||||||||||||||||||||||||
MK00DR11 | MRM | 1.5 | |||||||||||||||||||||||||||
MKKT22SP-1012 |
Management level studies (STCW A-II/2)
(Choose all ) |
35.5 | |||||||||||||||||||||||||||
MKKT22SP-1013 |
Navigation
(Choose all ) |
9 | |||||||||||||||||||||||||||
MK00DR12 | Voyage planning and meteorology | 2.5 | |||||||||||||||||||||||||||
MK00DR13 | Search and rescue | 1 | |||||||||||||||||||||||||||
MK00DR14 | Ship’s control systems | 1.5 | |||||||||||||||||||||||||||
MK00DR15 | Ship handling 2 | 2 | |||||||||||||||||||||||||||
MK00DR16 | Operation of ship machinery | 2 | |||||||||||||||||||||||||||
MKKT22SP-1014 |
Cargo handling and stowage
(Choose all ) |
11 | |||||||||||||||||||||||||||
MK00DR17 | General and bulk cargo operations | 4 | |||||||||||||||||||||||||||
MK00DR18 | Liquid cargo operations | 2 | |||||||||||||||||||||||||||
MK00DR19 | Shipping law and freight operations | 3 | |||||||||||||||||||||||||||
MK00DR20 | Shipping documents | 2 | |||||||||||||||||||||||||||
MKKT22SP-1015 |
Controlling the operation of the ship and care for persons on board
(Choose all ) |
15.5 | |||||||||||||||||||||||||||
MK00DR21 | Ship stability 2 | 1.5 | |||||||||||||||||||||||||||
MK00DR22 | Maritime law and insurances | 2 | |||||||||||||||||||||||||||
MK00DR23 | Emergency procedures 2 | 2 | |||||||||||||||||||||||||||
MK00DR24 | Leadership skills | 2 | |||||||||||||||||||||||||||
MK00DR25 | Safety management and documents | 2.5 | |||||||||||||||||||||||||||
MK00DR26 | Medical care 3 (A-VI/4-1, A-VI/4-2) | 2 | |||||||||||||||||||||||||||
MK00DR27 | Ship service and maintenance 2 | 2 | |||||||||||||||||||||||||||
MK00DR28 | Seafaring economy | 1.5 | |||||||||||||||||||||||||||
MKKT22SP-1016 |
PRACTICAL TRAINING
(Choose all ) |
108 | |||||||||||||||||||||||||||
MKKT22SP-1017 |
Practical training 1
(Choose all ) |
99 | |||||||||||||||||||||||||||
MK00DR29 | Supervised basic training at the support level | 18 | |||||||||||||||||||||||||||
MK00DR30 | Supervised on-board training at the operational level | 81 | |||||||||||||||||||||||||||
MKKT22SP-1018 |
Practical training 2
(Choose all ) |
9 | |||||||||||||||||||||||||||
MK00DR31 | Introduction to simulator training | 1 | |||||||||||||||||||||||||||
MK00DR32 | Simulator training at the operational level 1 | 2 | |||||||||||||||||||||||||||
MK00DR33 | Simulator training at the operational level 2 | 2 | |||||||||||||||||||||||||||
MK00DR34 | Simulator training at the management level 1 | 2 | |||||||||||||||||||||||||||
MK00DR35 | Simulator training at the management level 2 | 2 | |||||||||||||||||||||||||||
MKKT22SP-1019 |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||||
MKKT22SP-1020 |
OPTIONAL STUDIES
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||
MKKT22SP-1021 |
Optional studies for master mariners
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||
TY00EL03 | Basics of engineering mathematics | 3 | |||||||||||||||||||||||||||
TVV0FP17 | Intensive course in Physics in the field of engineering | 3 | |||||||||||||||||||||||||||
MK00DR97 | Short range certificate, SRC | 1 | |||||||||||||||||||||||||||
MK00DR98 | Crowd and crisis management (A-V/2-1, A-V/2-2) | 1.5 | |||||||||||||||||||||||||||
MK00DR99 | Advanced training for chemical tanker cargo operations, CTT (A-V/1-1-3) | 1 | |||||||||||||||||||||||||||
MK00DS00 | Gas tankers and ships subject to IGF Code basic training, BTT-G & IGF 1 (A-V/1-2-1, A-V/3-1) | 1 | |||||||||||||||||||||||||||
MK00DS01 | Piloting | 2 | |||||||||||||||||||||||||||
MK00DS02 | Ship automation and electrical engineering | 4 | |||||||||||||||||||||||||||
Total | 270 | 69.5 | 65.5 | 72 | 65.5 | 9 | 30.5 | 39 | 29.5 | 36 | 29 | 43 | 35.5 | 30 | 9 | 30.5 | 34 | 5 | 29.5 | 29 | 7 | 29 | 35.5 | 7.5 | 35.5 | 30 | 0 | 9 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2