Logistics, part-time studies: LOKT25KM
Code: LOKT25KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOKT25KM-1001 |
CORE COMPETENCE
(Choose all ) |
180 | |||||||||||||||||||||||||
LOKT25KM-1003 |
Common studies
(Choose all ) |
30 | |||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | |||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | |||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | |||||||||||||||||||||||||
XY00EX58 | Professional English | 5 | |||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||||||
LOKT25KM-1004 |
Basic competences for logistics engineer 1
(Choose all ) |
30 | |||||||||||||||||||||||||
LO00FB85 | Basics of business | 5 | |||||||||||||||||||||||||
LO00FB86 | Basics of logistics | 5 | |||||||||||||||||||||||||
LO00FB87 | Basics of procurement | 5 | |||||||||||||||||||||||||
LO00FB88 | Transportation | 5 | |||||||||||||||||||||||||
LT00FA15 | Customer service and sales | 5 | |||||||||||||||||||||||||
LO00FB89 | Freight forwarding | 5 | |||||||||||||||||||||||||
LOKT25KM-1005 |
Basic competences for logistics engineer 2
(Choose all ) |
25 | |||||||||||||||||||||||||
LO00FB90 | Warehousing | 5 | |||||||||||||||||||||||||
LO00FB91 | Production | 5 | |||||||||||||||||||||||||
LO00FB92 | Packaging | 5 | |||||||||||||||||||||||||
LO00FB93 | Technical tools | 5 | |||||||||||||||||||||||||
LO00FB94 | Enterprise resource planning systems | 5 | |||||||||||||||||||||||||
LOKT25KM-1006 |
Basic competences for engineers
(Choose all ) |
25 | |||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | |||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | |||||||||||||||||||||||||
TY00FB03 | Engineering physics | 5 | |||||||||||||||||||||||||
LO00FB95 | Management accounting | 5 | |||||||||||||||||||||||||
XY00FF51 | Leadership and work community skills | 5 | |||||||||||||||||||||||||
LOKT25KM-1007 |
Logistics safety
(Choose all ) |
25 | |||||||||||||||||||||||||
LO00FB96 | Transport of dangerous goods | 5 | |||||||||||||||||||||||||
LO00FB97 | Occupational safety | 5 | |||||||||||||||||||||||||
LO00FB98 | Safety in supply chains | 5 | |||||||||||||||||||||||||
LO00FB99 | Logistics physics | 5 | |||||||||||||||||||||||||
LO00FC00 | Logistics chemistry | 5 | |||||||||||||||||||||||||
LOKT25KM-1008 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||||||
LO00FC01 | Practical training 1 | 10 | |||||||||||||||||||||||||
LO00FC02 | Practical training 2 | 10 | |||||||||||||||||||||||||
LO00FC03 | Practical training 3 | 10 | |||||||||||||||||||||||||
LOKT25KM-1009 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||
LOKT25KM-1002 |
COMPLEMENTARY COMPETENCE
(Choose 60) |
60 | |||||||||||||||||||||||||
LOKT25KM-1010 |
Professional optional studies
(Choose ects: 45) |
45 | |||||||||||||||||||||||||
LOKT25KM-1011 |
Other optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Total | 240 | 34 | 64 | 52 | 25 | 5 | 34 | 28 | 36 | 21 | 31 | 15 | 10 | 5 | 24 | 10 | 28 | 26 | 10 | 21 | 21 | 10 | 15 | 10 | 0 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Professional studies |
No attached course units |
Practical training |
Practical training 1 |
Practical training 2 |
Practical training 3 |
Bachelor's thesis |
Bachelor’s thesis: idea and planning |
Bachelor’s thesis: implementation |
Bachelor’s thesis: reporting, assessment and presentation |
Basic studies |
No attached course units |
Optional studies |
No attached course units |
Not grouped |
Study and workplace skills |
Digital skills |
Finnish communication skills |
Professional Swedish |
Professional English |
Research and development skills |
Basics of business |
Basics of logistics |
Basics of procurement |
Transportation |
Customer service and sales |
Freight forwarding |
Warehousing |
Production |
Packaging |
Technical tools |
Enterprise resource planning systems |
Engineering mathematics 1 |
Engineering mathematics 2 |
Engineering physics |
Management accounting |
Leadership and work community skills |
Transport of dangerous goods |
Occupational safety |
Safety in supply chains |
Logistics physics |
Logistics chemistry |
Code | Name | Credits (cr) |
---|---|---|
LOKT25KM-1001 |
CORE COMPETENCE
(Choose all) |
180 |
LOKT25KM-1003 |
Common studies
(Choose all) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
XY00EX60 | Professional Swedish | 5 |
XY00EX58 | Professional English | 5 |
XY00EX61 | Research and development skills | 5 |
LOKT25KM-1004 |
Basic competences for logistics engineer 1
(Choose all) |
30 |
LO00FB85 | Basics of business | 5 |
LO00FB86 | Basics of logistics | 5 |
LO00FB87 | Basics of procurement | 5 |
LO00FB88 | Transportation | 5 |
LT00FA15 | Customer service and sales | 5 |
LO00FB89 | Freight forwarding | 5 |
LOKT25KM-1005 |
Basic competences for logistics engineer 2
(Choose all) |
25 |
LO00FB90 | Warehousing | 5 |
LO00FB91 | Production | 5 |
LO00FB92 | Packaging | 5 |
LO00FB93 | Technical tools | 5 |
LO00FB94 | Enterprise resource planning systems | 5 |
LOKT25KM-1006 |
Basic competences for engineers
(Choose all) |
25 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
TY00FB03 | Engineering physics | 5 |
LO00FB95 | Management accounting | 5 |
XY00FF51 | Leadership and work community skills | 5 |
LOKT25KM-1007 |
Logistics safety
(Choose all) |
25 |
LO00FB96 | Transport of dangerous goods | 5 |
LO00FB97 | Occupational safety | 5 |
LO00FB98 | Safety in supply chains | 5 |
LO00FB99 | Logistics physics | 5 |
LO00FC00 | Logistics chemistry | 5 |
LOKT25KM-1008 |
Practical training
(Choose all) |
30 |
LO00FC01 | Practical training 1 | 10 |
LO00FC02 | Practical training 2 | 10 |
LO00FC03 | Practical training 3 | 10 |
LOKT25KM-1009 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LOKT25KM-1002 |
COMPLEMENTARY COMPETENCE
(Choose 60) |
60 |
LOKT25KM-1010 |
Professional optional studies
(Choose ects: 45) |
45 |
LOKT25KM-1011 |
Other optional studies
(Choose ects: 15) |
15 |