Nursing, part-time studies: SHKT22SM
Code: SHKT22SM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHKT22SM-1001 |
CORE COMPETENCE
(Choose all ) |
175 | |||||||||||||||||||||
SHKT22SM-1002 |
Professional basics in nursing
(Choose all ) |
26 | |||||||||||||||||||||
HT00EK64 | Study and career planning | 3 | |||||||||||||||||||||
HT00EK66 | Patient safety and data management | 4 | |||||||||||||||||||||
HY00DT69 | Anatomy, physiology and pathophysiology | 5 | |||||||||||||||||||||
HT00EK67 | Medical treatment | 5 | |||||||||||||||||||||
HY00EP36 | Basics of clinical nursing and Preclinical training | 9 | |||||||||||||||||||||
SHKT22SM-1003 |
Practical training: Professional basics in nursing
(Choose all ) |
6 | |||||||||||||||||||||
HY00EP37 | The basic training of clinical nursing | 6 | |||||||||||||||||||||
SHKT22SM-1004 |
Kieli- ja viestintäopinnot
(Choose all ) |
10 | |||||||||||||||||||||
HT00EK68 | Finnish communication skills for nursing | 4 | |||||||||||||||||||||
HT00EK69 | Professional English for nursing | 3 | |||||||||||||||||||||
HT00EK70 | Professional Swedish for nursing | 3 | |||||||||||||||||||||
SHKT22SM-1005 |
Health promotion
(Choose all ) |
10 | |||||||||||||||||||||
HY00EP38 | Basic health promotion and nutrition | 5 | |||||||||||||||||||||
HT00DT80 | Supervising and supporting self-care management in social and health care environment | 5 | |||||||||||||||||||||
SHKT22SM-1006 |
Clinical nursing I
(Choose all ) |
25 | |||||||||||||||||||||
HY00EP40 | Medical nursing and preclinical training | 7 | |||||||||||||||||||||
HY00EP41 | Gerontological nursing and preclinical training | 5.5 | |||||||||||||||||||||
HY00EP42 | Nursing in mental health, substance abuse care and acute crisis and preclinical training | 5.5 | |||||||||||||||||||||
HY00EP43 | Surgical nursing and preclinical training | 7 | |||||||||||||||||||||
SHKT22SM-1007 |
Clinical practice in changing environments I
(Choose all ) |
30 | |||||||||||||||||||||
HT00EK75 | Clinical training 1 | 15 | |||||||||||||||||||||
HT00EK76 | Clinical training 2 | 15 | |||||||||||||||||||||
SHKT22SM-1008 |
Clinical nursing II
(Choose all ) |
21 | |||||||||||||||||||||
HY00EP44 | Nursing reception work, homecare and preclinical training | 6 | |||||||||||||||||||||
HY00EP45 | Nursing in acute and intensive care and preclinical training | 6 | |||||||||||||||||||||
HY00EP46 | Family nursing and preclinical training | 9 | |||||||||||||||||||||
SHKT22SM-1009 |
Clinical practice in changing environments II
(Choose all ) |
24 | |||||||||||||||||||||
HT00EK81 | Clinical training 3 | 12 | |||||||||||||||||||||
HT00EK82 | Clinical training 4 | 12 | |||||||||||||||||||||
SHKT22SM-1010 |
Evidence-based nursing
(Choose all ) |
8 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
HT00EK83 | Management in nursing | 3 | |||||||||||||||||||||
SHKT22SM-1011 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
SHKT22SM-1012 |
COMPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 | |||||||||||||||||||||
SHKT22SM-1013 |
Nursing in acute care
(Choose all ) |
15 | |||||||||||||||||||||
HT00DV12 | Nursing in acute and intensive care | 5 | |||||||||||||||||||||
HT00DV13 | Perioperative and surgical nursing | 5 | |||||||||||||||||||||
HT00DV14 | Developing expertise in medical wards | 5 | |||||||||||||||||||||
SHKT22SM-1014 |
Nursing in reception work
(Choose all ) |
15 | |||||||||||||||||||||
HT00DV15 | Developing expertise in medical treatment and pharmacoloogy | 5 | |||||||||||||||||||||
HT00EK84 | Evaluation of patients' clinical state in nursing | 5 | |||||||||||||||||||||
HT00DV17 | Developing expertise in nursing reception work | 5 | |||||||||||||||||||||
SHKT22SM-1015 |
Mental health and substance abuse nursing
(Choose all ) |
15 | |||||||||||||||||||||
HT00DV18 | Nursing in mental health and substance abuse of young people | 5 | |||||||||||||||||||||
HT00EK85 | Nursing in crisis | 5 | |||||||||||||||||||||
HT00DV20 | Therapeutical nurse-patient relationship in mental health and substance abuse nursing | 5 | |||||||||||||||||||||
SHKT22SM-1016 |
Multiprofessional development
(Choose all ) |
15 | |||||||||||||||||||||
HT00EK86 | Utilising of the developing technology in nursing | 5 | |||||||||||||||||||||
MO00DO99 | New venture creation | 3 | |||||||||||||||||||||
MO00DS35 | Legal regulation in social and health care | 2 | |||||||||||||||||||||
HT00DV23 | Sexual health promotion in different environments | 5 | |||||||||||||||||||||
SHKT22SM-1017 |
Advanced clinical training
(Choose all ) |
15 | |||||||||||||||||||||
HT00DW99 | Advanced clinical training | 15 | |||||||||||||||||||||
SHKT22SM-1018 |
Optional studies
(Choose ects: 5) |
5 | |||||||||||||||||||||
Total | 210 | 60.5 | 67.5 | 107 | 15 | 30 | 30.5 | 30.5 | 37 | 17 | 90 | 15 | 30 | 19.5 | 11 | 30.5 | 2.5 | 34.5 | 17 | 74 | 16 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2