Sairaanhoitajasta ensihoitajaksi: AVKTSHEH25S
Code: AVKTSHEH25S
- Duration
- 1.5 years (60 cr)
- Start semester
- Autumn 2025
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
AV00EG41 | Basics of emergency care | 5 | |||||||||
AV00DS18 | Practical training: Basics of emergency care | 10 | |||||||||
AV00EG35 | Advanced expertise in emergency care | 10 | |||||||||
AV00EG36 | Emergency medicine and pharmacology | 5 | |||||||||
AV00EG37 | Practical training: Pre-hospital emergency care at advanced level | 10 | |||||||||
AV00EG38 | Specialised expertise in emergency care | 5 | |||||||||
AV00EG39 | Authority cooperation and operative management | 5 | |||||||||
AV00EG40 | Practical training: Specialisation in emergency care | 10 | |||||||||
Total | 60 | 40 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AV00EG41 | Basics of emergency care | 5 |
AV00DS18 | Practical training: Basics of emergency care | 10 |
AV00EG35 | Advanced expertise in emergency care | 10 |
AV00EG36 | Emergency medicine and pharmacology | 5 |
AV00EG37 | Practical training: Pre-hospital emergency care at advanced level | 10 |
AV00EG38 | Specialised expertise in emergency care | 5 |
AV00EG39 | Authority cooperation and operative management | 5 |
AV00EG40 | Practical training: Specialisation in emergency care | 10 |