Sairaanhoitaja, polkuopinnot, lähihoitajasta sairaanhoitajaksi, monimuoto: AVKTLHSH25KPOM
Code: AVKTLHSH25KPOM
Duration:
1 years (0 cr)
Start semester:
Spring 2025
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Spring 2025 | Autumn 2025 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|
AV00FQ35 | Study and workplace skills | 5 | |||||||
AV00FQ36 | Basic nursing interventions | 5 | |||||||
AV00FQ37 | Preclinical training in basic nursing interventions | 5 | |||||||
AV00FQ38 | Pharmacotherapy and evidence-based nursing | 5 | |||||||
HT00FB61 | Basics of safe nursing | 5 | |||||||
XY00EX59 | Finnish communication skills | 5 | |||||||
AV00FQ57 | Care of older adults and preclinical training | 5 | |||||||
HT00FB65 | Wellbeing promotion and patient counselling | 5 | |||||||
HT00FB66 | Pharmaco and IV fluid therapy | 5 | |||||||
HT00FB67 | Medical nursing | 5 | |||||||
HT00FB68 | Diagnostic tests and preclinical training | 5 | |||||||
HT00FH05 | Professional English for nursing | 3 | |||||||
Total | 0 | 30 | 28 | 30 | 28 | 15 | 15 | 28 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AV00FQ35 | Study and workplace skills | 5 |
AV00FQ36 | Basic nursing interventions | 5 |
AV00FQ37 | Preclinical training in basic nursing interventions | 5 |
AV00FQ38 | Pharmacotherapy and evidence-based nursing | 5 |
HT00FB61 | Basics of safe nursing | 5 |
XY00EX59 | Finnish communication skills | 5 |
AV00FQ57 | Care of older adults and preclinical training | 5 |
HT00FB65 | Wellbeing promotion and patient counselling | 5 |
HT00FB66 | Pharmaco and IV fluid therapy | 5 |
HT00FB67 | Medical nursing | 5 |
HT00FB68 | Diagnostic tests and preclinical training | 5 |
HT00FH05 | Professional English for nursing | 3 |