Data analytics (5 cr)
Code: RO00EH38-3001
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
08.01.2024 - 26.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Construction and Energy Engineering
Campus
Kouvola Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Robotics and Artificial Intelligence
Teachers
- Meri-YAMK Virtuaali
Teacher in charge
Arja Sinkko
Groups
-
ROKV21SPRobotics and artificial intelligence, full-time studies
- 12.01.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 16.01.2024 13:00 - 16:30, Data-analytiikka RO00EH38-3001
- 30.01.2024 13:00 - 16:30, Data-analytiikka RO00EH38-3001
- 06.02.2024 13:00 - 16:30, Data-analytiikka RO00EH38-3001
- 13.02.2024 13:00 - 16:30, Data-analytiikka RO00EH38-3001
- 16.02.2024 12:30 - 16:00, Data-analytiikka RO00EH38-3001
- 20.02.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 05.03.2024 13:00 - 16:30, Data-analytiikka RO00EH38-3001
- 22.03.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 26.03.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 02.04.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 09.04.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 16.04.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
- 23.04.2024 08:15 - 11:45, Data-analytiikka RO00EH38-3001
Objective
You know the importance of the right information in solving a problem and know how to use data-based decision-making methods.
You will understand the possibilities offered by large data sets and you will know the tools and methods used to handle them.
You know how to use key mathematical methods related to data analytics. You can communicate effectively with data and visualize datasets and results.
Content
How does data become information and knowledge?
How is the data processed?
How is the data interpreted?
What does data based decision making mean?
How can massive amounts of data be used in decision making?
Evaluation scale
1-5