Databases (5 cr)
Code: IT00EB91-3003
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
08.01.2024 - 26.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Information Technology
Teaching languages
- English
Seats
20 - 40
Degree programmes
- Degree Programme in Information Technology
Teachers
- Miika Reijonen
Teacher in charge
Miika Reijonen
Groups
-
ITMI22SPInformation technology, full-time studies
- 10.01.2024 08:30 - 12:00, Databases IT00EB91-3003
- 17.01.2024 08:30 - 12:00, Databases IT00EB91-3003
- 24.01.2024 08:30 - 12:00, Databases IT00EB91-3003
- 31.01.2024 08:30 - 12:00, Databases IT00EB91-3003
- 07.02.2024 08:30 - 12:00, Databases IT00EB91-3003
- 14.02.2024 08:30 - 12:00, Databases IT00EB91-3003
- 21.02.2024 08:30 - 12:00, Databases IT00EB91-3003
- 06.03.2024 08:30 - 12:00, Databases IT00EB91-3003
- 13.03.2024 08:30 - 12:00, Databases IT00EB91-3003
- 20.03.2024 08:30 - 12:00, Databases IT00EB91-3003
- 27.03.2024 08:30 - 12:00, Databases IT00EB91-3003
- 03.04.2024 08:30 - 12:00, Databases IT00EB91-3003
- 10.04.2024 08:30 - 12:00, Databases IT00EB91-3003
- 17.04.2024 08:30 - 12:00, Databases IT00EB91-3003
Objective
You learn to use database objects by using both console UI and modern DBMS graphical user interface.
You learn to work at a higher level of abstraction when creating applications operating with database objects.
Content
What do different database environments include?
How to bind and interact with database data in your application?
Evaluation scale
1-5
Qualifications
Introduction to programming