Discrete mathematics 2 (5 cr)
Code: TK00BK51-3014
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
08.01.2024 - 26.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Information Technology
Campus
Mikkeli Campus
Teaching languages
- English
Seats
1 - 40
Degree programmes
- Degree Programme in Business Information Technology
- Degree Programme in Information Technology
Teachers
- Jari Kortelainen
Teacher in charge
Jari Kortelainen
Groups
-
ITMI22SPInformation technology, full-time studies
- 09.01.2024 10:30 - 12:00, Discrete mathematics 2 TK00BK51-3014
- 10.01.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 16.01.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 17.01.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 23.01.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 24.01.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 30.01.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 31.01.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 06.02.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 07.02.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 13.02.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 14.02.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 20.02.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 21.02.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 05.03.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 06.03.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 12.03.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 13.03.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 19.03.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 20.03.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 26.03.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 27.03.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 02.04.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 03.04.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 05.04.2024 09:00 - 12:00, Discrete mathematics 2 TK00BK51-3014
- 09.04.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 10.04.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 16.04.2024 10:15 - 11:45, Discrete mathematics 2 TK00BK51-3014
- 17.04.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
- 23.04.2024 10:30 - 12:00, Discrete mathematics 2 TK00BK51-3014: Exam
- 24.04.2024 14:45 - 16:15, Discrete mathematics 2 TK00BK51-3014
Objective
You know the basic concepts of linear algebra and are able to perform calculations by means of vectors and matrices.
You know the basic concepts of graph theory and are able to solve problems by means of graphs.
You are able to define and illustrate finite state machines and automata.
Content
How are calculations performed by means of vectors and matrices and how are systems of linear equations solved?
What is coordinate system and coordinate transformation?
What applications does linear algebra have?
How are graphs defined, classified and utilised in problem-solving?
How are finite state machines and automata defined and utilised in applications?
Opiskelumateriaali
To be settled at the course kick off.
Yksilölliset oppimisväylät
Scheduled track:
You participate in lectures and exercises according to the weekly schedule.
Independent track:
You can show your competence e.g. by a certificate. To be settled at the course kick off.
TKI ja työelämäyhteistyö
To be settled at the course kick off.
Tentit ja muut määräajat
To be settled at the course kick off.
Opiskelijan työmäärä
135 h
Evaluation scale
1-5
Assessment methods and criteria
To be settled at the course kick off.
Qualifications
Discrete mathematics 1 or equivalent knowledge