Skip to main content

Engineering mathematics 1 (5 cr)

Code: TY00EK99-3045

General information


Enrollment

06.11.2023 - 17.11.2023

Timing

08.01.2024 - 30.04.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Construction and Energy Engineering

Campus

Kotka Campus

Teaching languages

  • Finnish

Degree programmes

  • Degree Programme in Construction Engineering

Teachers

  • Lassi Salminen

Teacher in charge

Lassi Salminen

Groups

  • RAKT23SP
    Construction engineering, full-time studies
  • 09.01.2024 12:45 - 14:30, Insinöörin matematiikka 1 TY00EK99-3045
  • 16.01.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 23.01.2024 12:30 - 14:30, Insinöörin matematiikka 1 TY00EK99-3045
  • 26.01.2024 11:45 - 15:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 31.01.2024 12:15 - 15:45, Insinöörin matematiikka 1 TY00EK99-3045
  • 01.02.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 06.02.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 13.02.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 20.02.2024 11:15 - 14:30, Insinöörin matematiikka 1 TY00EK99-3045
  • 04.03.2024 09:15 - 11:45, Insinöörin matematiikka 1 TY00EK99-3045
  • 12.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 19.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 20.03.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 22.03.2024 11:30 - 15:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 26.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 27.03.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 05.04.2024 11:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3045
  • 10.04.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 17.04.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 19.04.2024 11:30 - 15:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 24.04.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3045
  • 25.04.2024 10:00 - 12:15, 3. välikoe, Insinöörin matematiikka 1 TY00EK99-3045

Objective

You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.

Content

How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?

Opiskelumateriaali

Lecture notes and calculations.

Yksilölliset oppimisväylät

Final exam.

TKI ja työelämäyhteistyö

This course does not include RDI and work-related cooperation.

Evaluation scale

1-5

Qualifications

The course "Basics of engineering mathematics" or equal skills.