Skip to main content

Engineering mathematics 1 (5 cr)

Code: TY00EK99-3046

General information


Enrollment

21.08.2023 - 01.09.2023

Timing

28.08.2023 - 22.12.2023

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Electrical Engineering, Building Services and Material Technology

Campus

Mikkeli Campus

Teaching languages

  • Finnish

Seats

20 - 40

Degree programmes

  • Degree Programme in Building Services Engineering

Teachers

  • Liisi Rajala

Teacher in charge

Liisi Rajala

Groups

  • TTMI23SP
    Building Services Engineering, full-time studies
  • STMI23SPB
    Electrical and Automation Engineering, full-time studies
  • STMI23SPA
    Electrical and Automation Engineering, full-time studies
  • 04.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 07.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 07.09.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 11.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 18.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 21.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 21.09.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 25.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 28.09.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 28.09.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 02.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 05.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 05.10.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 09.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 12.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 12.10.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 16.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 19.10.2023 10:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3046: TENTTI
  • 30.10.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 02.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 02.11.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 06.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 09.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 13.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 16.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 16.11.2023 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3046
  • 20.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 23.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 23.11.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 27.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 30.11.2023 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 30.11.2023 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3046
  • 07.12.2023 10:00 - 12:30, Insinöörin matematiikka 1 TY00EK99-3046: TENTTI

Objective

You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.

Content

How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?

Opiskelumateriaali

Kurssin Learn-pohjalla jaettu materiaali ja taulukkokirja (esim. MAOL). Kurssilla tarvitset myös laskimen.

Oppikirjan hankkiminen ei ole pakollista. Oppikirja, johon oppimateriaali perustuu:
Tuomenlehto, Holmlund, Huuskonen, Makkonen ja Surakka. Insinöörin matematiikka, Edita, 2014. ISBN 9789513763527

Yksilölliset oppimisväylät

Työviikkopohjainen oppimisväylä:
Työjärjestyksen mukaiset oppitunnit ja laskuharjoitustunnit.

Opintoja nopeuttava oppimisväylä:
Suorittaminen mahdollista tenttimällä, kunhan edeltävyysehdot täyttyvät.

TKI ja työelämäyhteistyö

ei yhteistyötä

Tentit ja muut määräajat

Viikoittaisten kotitehtävien määräajat ilmoitetaan aina Learn-alustalla.

Tenttipäivämäärät ilmoitetaan kurssin alkaessa.

Kansainvälinen yhteistyö

Ei yhteistyötä

Opiskelijan työmäärä

Opintopisteitä vastaava opiskelijan työmäärä on 135 h, sisältäen osallistumisen opetukseen, kotitehtävien tekemisen, itsenäisen opiskelun sekä osallistumisen tentteihin.

Toteutuksen osien kuvaus

-

Further information

Tälle opintojaksolle osallistuvat ne opiskelijat, jotka alkutasotestin perusteella hallitsevat tehovalmennuksen asiat.

Opintojakso on tarjolla myös:
Avoimen AMKin opiskelijoille 5 paikkaa

Evaluation scale

1-5

Assessment methods and criteria

Kurssin arviointi perustuu tehtyihin kotitehtäviin ja tenttiin. Arviointiperusteet esitellään tarkemmin opintojakson alkaessa.

Qualifications

The course "Basics of engineering mathematics" or equal skills.