Skip to main content

Management systems (5 cr)

Code: LO00EB57-3009

General information


Enrollment

06.11.2023 - 17.11.2023

Timing

10.01.2024 - 28.04.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Logistics and Marine Technology

Campus

Kotka Campus

Teaching languages

  • Finnish

Seats

20 - 40

Degree programmes

  • Degree Programme in Logistics

Teachers

  • Salla Vaahersalo

Teacher in charge

Salla Vaahersalo

Groups

  • LOKT22SP
    Logistics, full-time studies
  • 12.01.2024 10:15 - 12:00, Johtamisjärjestelmät LO00EB57-3009
  • 17.01.2024 11:00 - 12:45, Johtamisjärjestelmät LO00EB57-3009
  • 18.01.2024 12:30 - 14:15, Johtamisjärjestelmät LO00EB57-3009
  • 24.01.2024 13:15 - 15:00, Johtamisjärjestelmät LO00EB57-3009
  • 26.01.2024 09:45 - 11:30, Johtamisjärjestelmät LO00EB57-3009
  • 31.01.2024 13:00 - 14:45, Johtamisjärjestelmät LO00EB57-3009
  • 02.02.2024 10:15 - 12:00, Johtamisjärjestelmät LO00EB57-3009
  • 09.02.2024 13:00 - 14:45, Johtamisjärjestelmät LO00EB57-3009
  • 15.02.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 16.02.2024 13:00 - 14:45, Johtamisjärjestelmät LO00EB57-3009
  • 22.02.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 06.03.2024 13:00 - 14:45, Johtamisjärjestelmät LO00EB57-3009
  • 08.03.2024 09:15 - 11:00, Johtamisjärjestelmät LO00EB57-3009
  • 14.03.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 21.03.2024 12:30 - 14:15, Johtamisjärjestelmät LO00EB57-3009
  • 22.03.2024 08:15 - 10:00, Johtamisjärjestelmät LO00EB57-3009
  • 28.03.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 05.04.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 11.04.2024 12:45 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 12.04.2024 11:30 - 13:15, Johtamisjärjestelmät LO00EB57-3009
  • 18.04.2024 12:30 - 14:30, Johtamisjärjestelmät LO00EB57-3009
  • 19.04.2024 10:15 - 12:15, Johtamisjärjestelmät LO00EB57-3009
  • 24.04.2024 13:00 - 15:00, Johtamisjärjestelmät LO00EB57-3009 - TENTTI
  • 26.04.2024 09:15 - 11:30, Johtamisjärjestelmät LO00EB57-3009

Objective

You learn the basic principles of most commonly used management standards and excellence awards.
You understand differences between standardized systems and excellence models.
You understand how businesses can benefit from using management systems.

Content

What are the key principles of ISO quality management systems and excellence models?
How do ISO quality management systems and excellence models differ?
How can businesses benefit from implementing management systems?

Opiskelumateriaali

Provided when course starts.

Yksilölliset oppimisväylät

Scheduled track:
According to Peppi and Tuudo.

Independent track:
Must be agreed with the teacher beforehand.

Work integrated track:
Student provides a plan created in cooperation with the employer. Plan must be composed according to course contents and goals.

TKI ja työelämäyhteistyö

If possibilities occur.

Tentit ja muut määräajat

Provided in Learn when course starts.

Kansainvälinen yhteistyö

N/A

Opiskelijan työmäärä

135 h

Evaluation scale

1-5

Assessment methods and criteria

Excellent (5), Good (3-4), Satisfactory (1-2), Fail (0)