Skip to main content

Construction physics (5 cr)

Code: RA00CQ10-3016

General information


Enrollment

06.11.2023 - 17.11.2023

Timing

08.01.2024 - 30.04.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Construction and Energy Engineering

Campus

Savonlinna Campus

Teaching languages

  • Finnish

Seats

0 - 20

Degree programmes

  • Degree Programme in Industrial Wood Construction

Teachers

  • Petteri Härkönen

Teacher in charge

Petteri Härkönen

Groups

  • PRSA22SP
    Industrial Wood Construction, full-time studies
  • 10.01.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 11.01.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 17.01.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 18.01.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 24.01.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 25.01.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 31.01.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 01.02.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 07.02.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 08.02.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 14.02.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 15.02.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 21.02.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 22.02.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 06.03.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 07.03.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 13.03.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 14.03.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 20.03.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016; Uusi rakentamislaki, seminaari ammattikorkeakouluille
  • 21.03.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 27.03.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 28.03.2024 08:30 - 10:00, Rakennusfysiikka RA00CQ10-3016
  • 03.04.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 04.04.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 10.04.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 11.04.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 17.04.2024 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3016
  • 18.04.2024 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3016
  • 24.04.2024 11:00 - 13:45, Rakennusfysiikka RA00CQ10-3016, Lopputentti

Objective

You can estimate, by using calculations, the heat transfer and factors affecting the energy-efficiency of buildings and structures.
You can estimate the humidity loads of buildings and structures and assess the moisture transfer in structures.
You understand the basics of heat and humidity functions and design in basic structures.
You know the factors affecting indoor air quality and criteria for indoor air quality management.
You know the building-physical measurement methods.

Content

Core content
What are the heat transmission varieties?
What are the requirements for the energy-efficiency of buildings and requirements for methods of assessment?
How is the U-value calculated in structures?
How is the temperature distributed in structures?
What are the transmission varieties of moisture and humidity loads?
What are the principles of the technical design of heat and humidity?
What can be done to control the flow of air?
What are the building physics measurement methods?
What is the quality of indoor air and the factors influencing it?

Complementary knowledge
What are the 2- and 3-dimensional temperature- and humidity distributions?
What is the building physics for special facilities?

Specialist knowledge
What are the heat and humidity engineering methods?

Evaluation scale

1-5