Engineering mathematics 1 (5 cr)
Code: TY00EK99-3055
General information
Enrollment
14.08.2024 - 02.09.2024
Timing
02.09.2024 - 20.12.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Construction and Energy Engineering
Campus
Kotka Campus
Teaching languages
- Finnish
Seats
0 - 35
Degree programmes
- Degree Programme in Energy Engineering
- Degree Programme in Construction Engineering
Teachers
- Lassi Salminen
Teacher in charge
Lassi Salminen
Groups
-
ENKT24SPEnergy engineering, full-time studies
-
RAKT24SPConstruction engineering, full-time studies
- 03.09.2024 08:45 - 11:15, Insinöörin matematiikka 1 TY00EK99-3055
- 05.09.2024 10:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 10.09.2024 08:15 - 10:00, Insinöörin matematiikka 1 TY00EK99-3055
- 13.09.2024 09:15 - 11:45, Insinöörin matematiikka 1 TY00EK99-3055
- 19.09.2024 10:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 20.09.2024 09:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3055
- 26.09.2024 08:30 - 10:15, Insinöörin matematiikka 1 TY00EK99-3055
- 27.09.2024 09:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3055
- 03.10.2024 10:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 04.10.2024 09:15 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 10.10.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3055
- 11.10.2024 08:15 - 10:45, Insinöörin matematiikka 1 TY00EK99-3055
- 17.10.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3055
- 18.10.2024 09:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3055
- 29.10.2024 08:15 - 10:00, Insinöörin matematiikka 1 TY00EK99-3055
- 01.11.2024 13:00 - 15:30, Insinöörin matematiikka 1 TY00EK99-3055
- 05.11.2024 09:45 - 11:30, Insinöörin matematiikka 1 TY00EK99-3055
- 08.11.2024 09:15 - 11:45, Insinöörin matematiikka 1 TY00EK99-3055
- 12.11.2024 09:30 - 11:15, Insinöörin matematiikka 1 TY00EK99-3055
- 14.11.2024 12:45 - 15:15, Insinöörin matematiikka 1 TY00EK99-3055
- 19.11.2024 09:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3055
- 22.11.2024 09:00 - 10:45, Insinöörin matematiikka 1 TY00EK99-3055
- 26.11.2024 09:15 - 11:00, Insinöörin matematiikka 1 TY00EK99-3055
- 29.11.2024 09:30 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 03.12.2024 10:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
- 05.12.2024 12:45 - 15:15, Insinöörin matematiikka 1 TY00EK99-3055
- 10.12.2024 09:15 - 11:00, Insinöörin matematiikka 1 TY00EK99-3055
- 13.12.2024 09:15 - 12:00, Insinöörin matematiikka 1 TY00EK99-3055
Objective
You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.
Content
How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?
Opiskelumateriaali
Learn-material and a mathematics textbook.
Yksilölliset oppimisväylät
Final exam.
TKI ja työelämäyhteistyö
This course does not include RDI and work-related cooperation.
Opiskelijan työmäärä
Oppitunnit ja välikokeet 60 h
Kotitehtävät 40 h
Teorian opiskelu 30 h
Evaluation scale
1-5
Assessment methods and criteria
Välikoepisteet ja kotitehtävät.
Qualifications
The course "Basics of engineering mathematics" or equal skills.