Engineering mathematics 1 (5 cr)
Code: TY00EK99-3063
General information
Enrollment
08.04.2024 - 21.04.2024
Timing
26.08.2024 - 13.12.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Forestry and Environmental Technology
Campus
Mikkeli Campus
Teaching languages
- Finnish
Seats
20 - 40
Degree programmes
- Degree Programme in Environmental Technology
Teachers
- Liisi Rajala
Teacher in charge
Liisi Rajala
Groups
-
YTMI24KPEnvironmental Technology, full-time studies
- 02.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 05.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 05.09.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 09.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 10.09.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 10.09.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 16.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 18.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 19.09.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 25.09.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 26.09.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 30.09.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 01.10.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 03.10.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 07.10.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 08.10.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 10.10.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 11.10.2024 11:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3063: Välitentti
- 15.10.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 16.10.2024 12:00 - 13:30, Insinöörin matematiikka 1 TY00EK99-3063
- 17.10.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 28.10.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 29.10.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 29.10.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 04.11.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 05.11.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 05.11.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 11.11.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 12.11.2024 11:30 - 13:00, Insinöörin matematiikka 1 TY00EK99-3063
- 12.11.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 19.11.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 19.11.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 21.11.2024 11:15 - 12:45, Insinöörin matematiikka 1 TY00EK99-3063
- 26.11.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 27.11.2024 13:30 - 15:00, Insinöörin matematiikka 1 TY00EK99-3063
- 28.11.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3063
- 02.12.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3063
- 03.12.2024 16:00 - 18:00, Matematiikan vertaislaskupaja
- 04.12.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3063
- 10.12.2024 12:15 - 15:15, Insinöörin matematiikka 1 TY00EK99-3063, Välitentti 2/Lopputentti
Objective
You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.
Content
How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?
Opiskelumateriaali
-
Yksilölliset oppimisväylät
-
TKI ja työelämäyhteistyö
-
Tentit ja muut määräajat
-
Kansainvälinen yhteistyö
-
Opiskelijan työmäärä
-
Toteutuksen osien kuvaus
-
Further information
-
Evaluation scale
1-5
Assessment methods and criteria
-
Qualifications
The course "Basics of engineering mathematics" or equal skills.