Engineering mathematics 1 (5 cr)
Code: TY00EK99-3071
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
29.01.2024 - 19.05.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Logistics and Marine Technology
Campus
Kotka Campus
Teaching languages
- Finnish
Seats
12 - 40
Degree programmes
- Degree Programme in Marine Engineering, Ship Technology
Teachers
- Katja Helve
Teacher in charge
Katja Helve
Groups
-
MIKT23SPMarine Engineering, full-time studies
- 29.01.2024 14:00 - 15:30, Insinöörin matematiikka 1 TY00EK99-3071
- 30.01.2024 14:00 - 15:30, Insinöörin matematiikka 1 TY00EK99-3071
- 31.01.2024 10:15 - 14:30, Insinöörin matematiikka 1 TY00EK99-3071 (ruokatauko)
- 02.02.2024 12:45 - 14:15, Insinöörin matematiikka 1 TY00EK99-3071
- 05.02.2024 14:00 - 15:30, Insinöörin matematiikka 1 TY00EK99-3071
- 06.02.2024 10:30 - 12:00, Insinöörin matematiikka 1 TY00EK99-3071
- 12.02.2024 13:30 - 15:00, Insinöörin matematiikka 1 TY00EK99-3071
- 13.02.2024 09:00 - 11:00, Insinöörin matematiikka 1 TY00EK99-3071
- 21.02.2024 12:00 - 13:30, Insinöörin matematiikka 1 TY00EK99-3071
- 22.02.2024 08:00 - 11:00, Insinöörin matematiikka 1 TY00EK99-3071
- 23.02.2024 10:15 - 11:45, Insinöörin matematiikka 1 TY00EK99-3071
- 15.04.2024 09:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3071
- 16.04.2024 10:15 - 11:45, Insinöörin matematiikka 1 TY00EK99-3071
- 17.04.2024 14:15 - 16:30, Insinöörin matematiikka 1 TY00EK99-3071
- 22.04.2024 08:30 - 10:00, Insinöörin matematiikka 1 TY00EK99-3071
- 06.05.2024 12:00 - 15:00, Insinöörin matematiikka 1 TY00EK99-3071
- 13.05.2024 08:00 - 10:30, Tentti: Insinöörin matematiikka 1 TY00EK99-3071
Objective
You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.
Content
How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?
Opiskelumateriaali
Learn-alustalla ilmoitettu oppimateriaali.
Yksilölliset oppimisväylät
Kurssin toteutustavat ja arviointi ilmoitetaan Learn-alustalla.
TKI ja työelämäyhteistyö
Opintojaksoon ei sisälly TKI- ja työelämäyhteistyötä.
Evaluation scale
1-5
Assessment methods and criteria
Arvioinnin perusteet ilmoitetaan yksityiskohtaisesti Learn-alustalla.
Qualifications
The course "Basics of engineering mathematics" or equal skills.