Construction physics (5 cr)
Code: RA00CQ10-3020
General information
Enrollment
04.11.2024 - 17.11.2024
Timing
06.01.2025 - 30.04.2025
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Construction and Energy Engineering
Campus
Savonlinna Campus
Teaching languages
- Finnish
Degree programmes
- Degree Programme in Industrial Wood Construction
Teachers
- Petteri Härkönen
Teacher in charge
Petteri Härkönen
Groups
-
PRSA23SPIndustrial wood construction, full-time studies
- 15.01.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 16.01.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 22.01.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 23.01.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 29.01.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 30.01.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 05.02.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 06.02.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 12.02.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 13.02.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 19.02.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 20.02.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 05.03.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 06.03.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 12.03.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 13.03.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 19.03.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 20.03.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 26.03.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 27.03.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 02.04.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 03.04.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 09.04.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 10.04.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 16.04.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 17.04.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 23.04.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
- 24.04.2025 10:30 - 12:00, Rakennusfysiikka RA00CQ10-3020
- 30.04.2025 12:00 - 13:30, Rakennusfysiikka RA00CQ10-3020
Objective
You can estimate, by using calculations, the heat transfer and factors affecting the energy-efficiency of buildings and structures.
You can estimate the humidity loads of buildings and structures and assess the moisture transfer in structures.
You understand the basics of heat and humidity functions and design in basic structures.
You know the factors affecting indoor air quality and criteria for indoor air quality management.
You know the building-physical measurement methods.
Content
Core content
What are the heat transmission varieties?
What are the requirements for the energy-efficiency of buildings and requirements for methods of assessment?
How is the U-value calculated in structures?
How is the temperature distributed in structures?
What are the transmission varieties of moisture and humidity loads?
What are the principles of the technical design of heat and humidity?
What can be done to control the flow of air?
What are the building physics measurement methods?
What is the quality of indoor air and the factors influencing it?
Complementary knowledge
What are the 2- and 3-dimensional temperature- and humidity distributions?
What is the building physics for special facilities?
Specialist knowledge
What are the heat and humidity engineering methods?
Opiskelumateriaali
Professional studies
Evaluation scale
1-5