Business management, online studies: LTMI23SV
Code: LTMI23SV
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTMI23SV-1001 |
CORE COMPETENCE
(Choose all ) |
150 | |||||||||||||||||||||
LTMI23SV-1002 |
Basic competences in business
(Choose all ) |
15 | |||||||||||||||||||||
LT00AA91 | Business and entrepreneurship | 5 | |||||||||||||||||||||
LY00DT12 | Financial accounting | 5 | |||||||||||||||||||||
LT00AA93 | Customer-oriented marketing | 5 | |||||||||||||||||||||
LTMI23SV-1003 |
Business support
(Choose all ) |
15 | |||||||||||||||||||||
LY00DT57 | ICT tools | 5 | |||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | |||||||||||||||||||||
MO00DS40 | From idea to innovation | 5 | |||||||||||||||||||||
LTMI23SV-1004 |
Business environment
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS47 | Professional English | 5 | |||||||||||||||||||||
LT00EL71 | Business and financial mathematics | 5 | |||||||||||||||||||||
LT00AA97 | Economics | 5 | |||||||||||||||||||||
LTMI23SV-1005 |
Clients and partnerships
(Choose all ) |
15 | |||||||||||||||||||||
LT00DT58 | Customer insight and customer experience | 5 | |||||||||||||||||||||
LT00AA99 | Business law | 5 | |||||||||||||||||||||
LT00AB01 | Supply chain management | 5 | |||||||||||||||||||||
LTMI23SV-1006 |
Profitable business
(Choose all ) |
15 | |||||||||||||||||||||
LY00DT59 | Management accounting | 5 | |||||||||||||||||||||
LT00AB04 | Human resource management and labour law | 5 | |||||||||||||||||||||
LT00DW02 | International business | 5 | |||||||||||||||||||||
LTMI23SV-1007 |
Business processes
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | |||||||||||||||||||||
LT00AB05 | Business game | 5 | |||||||||||||||||||||
LT00AB06 | Business project | 5 | |||||||||||||||||||||
LTMI23SV-1008 |
Research and development competences
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
LT00DT60 | Research methods | 5 | |||||||||||||||||||||
LTMI23SV-1009 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||
LT00AB09 | Practical training | 10 | |||||||||||||||||||||
LT00DT61 | Advanced practical training | 20 | |||||||||||||||||||||
LTMI23SV-1010 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
LTMI23SV-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | |||||||||||||||||||||
LTMI23SV-1012 |
Management, leadership and entrepreneurship
(Choose all ) |
20 | |||||||||||||||||||||
LT00EB05 | From idea to business | 10 | |||||||||||||||||||||
LT00EL63 | Leadership | 5 | |||||||||||||||||||||
KY00DS62 | Management and workplace skills | 5 | |||||||||||||||||||||
LTMI23SV-1013 |
Financial specialist
(Choose (pcs) 5) |
5 | |||||||||||||||||||||
LT00EB00 | Accounting and financial statement | 5 | |||||||||||||||||||||
LT00EB01 | Budgeting and cost management | 5 | |||||||||||||||||||||
LT00EB02 | Analyzing finances | 5 | |||||||||||||||||||||
LT00EB03 | Business taxation | 5 | |||||||||||||||||||||
LT00EB04 | Payroll administration | 5 | |||||||||||||||||||||
LTMI23SV-1014 |
Digital marketing specialist
(Choose (pcs) 5) |
5 | |||||||||||||||||||||
LT00EB07 | Analysing markets and competitive environment | 5 | |||||||||||||||||||||
LT00EB08 | Personal selling | 5 | |||||||||||||||||||||
LT00EB09 | Multi-channel marketing communications | 5 | |||||||||||||||||||||
LT00EB10 | Digital marketing communications | 5 | |||||||||||||||||||||
LT00EB11 | Sales management and key account management | 5 | |||||||||||||||||||||
LTMI23SV-1015 |
Yrittäjyyden ja liiketoiminnan kehittäjä
(Choose (pcs) 5) |
5 | |||||||||||||||||||||
LT00EL66 | Entrepreneurship and business of the future | 5 | |||||||||||||||||||||
LT00EL67 | Strategic management in SMEs | 5 | |||||||||||||||||||||
LT00EL68 | Business development and growth tools | 5 | |||||||||||||||||||||
LT00EL69 | Knowledge and wellbeing management | 5 | |||||||||||||||||||||
LT00EL70 | Business workshop | 5 | |||||||||||||||||||||
LTMI23SV-1016 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
LTMI23SV-1017 |
Leadership and service development
(Choose 15) |
0 - 15 | |||||||||||||||||||||
LT00EB12 | Service design and business development | 5 | |||||||||||||||||||||
LT00EL64 | Financial aspects of leadership | 5 | |||||||||||||||||||||
LT00EL65 | Leadership and customer relations | 5 | |||||||||||||||||||||
LTMI23SV-1018 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
Total | 210 | 73 | 81 | 101 | 5 | 32 | 41 | 31 | 50 | 60 | 41 | 5 | 32 | 20.5 | 20.5 | 31 | 25 | 25 | 60 | 20.5 | 20.5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LTMI23SV-1001 |
CORE COMPETENCE
(Choose all) |
150 |
LTMI23SV-1002 |
Basic competences in business
(Choose all) |
15 |
LT00AA91 | Business and entrepreneurship | 5 |
LY00DT12 | Financial accounting | 5 |
LT00AA93 | Customer-oriented marketing | 5 |
LTMI23SV-1003 |
Business support
(Choose all) |
15 |
LY00DT57 | ICT tools | 5 |
KY00DS51 | Finnish communication skills | 5 |
MO00DS40 | From idea to innovation | 5 |
LTMI23SV-1004 |
Business environment
(Choose all) |
15 |
KY00DS47 | Professional English | 5 |
LT00EL71 | Business and financial mathematics | 5 |
LT00AA97 | Economics | 5 |
LTMI23SV-1005 |
Clients and partnerships
(Choose all) |
15 |
LT00DT58 | Customer insight and customer experience | 5 |
LT00AA99 | Business law | 5 |
LT00AB01 | Supply chain management | 5 |
LTMI23SV-1006 |
Profitable business
(Choose all) |
15 |
LY00DT59 | Management accounting | 5 |
LT00AB04 | Human resource management and labour law | 5 |
LT00DW02 | International business | 5 |
LTMI23SV-1007 |
Business processes
(Choose all) |
15 |
KY00DS46 | Professional Swedish | 5 |
LT00AB05 | Business game | 5 |
LT00AB06 | Business project | 5 |
LTMI23SV-1008 |
Research and development competences
(Choose all) |
15 |
KY00DS63 | Study and career planning | 5 |
MO00DS25 | Research and development skills | 5 |
LT00DT60 | Research methods | 5 |
LTMI23SV-1009 |
Practical training
(Choose all) |
30 |
LT00AB09 | Practical training | 10 |
LT00DT61 | Advanced practical training | 20 |
LTMI23SV-1010 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LTMI23SV-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
LTMI23SV-1012 |
Management, leadership and entrepreneurship
(Choose all) |
20 |
LT00EB05 | From idea to business | 10 |
LT00EL63 | Leadership | 5 |
KY00DS62 | Management and workplace skills | 5 |
LTMI23SV-1013 |
Financial specialist
(Choose (pcs) 5) |
5 |
LT00EB00 | Accounting and financial statement | 5 |
LT00EB01 | Budgeting and cost management | 5 |
LT00EB02 | Analyzing finances | 5 |
LT00EB03 | Business taxation | 5 |
LT00EB04 | Payroll administration | 5 |
LTMI23SV-1014 |
Digital marketing specialist
(Choose (pcs) 5) |
5 |
LT00EB07 | Analysing markets and competitive environment | 5 |
LT00EB08 | Personal selling | 5 |
LT00EB09 | Multi-channel marketing communications | 5 |
LT00EB10 | Digital marketing communications | 5 |
LT00EB11 | Sales management and key account management | 5 |
LTMI23SV-1015 |
Yrittäjyyden ja liiketoiminnan kehittäjä
(Choose (pcs) 5) |
5 |
LT00EL66 | Entrepreneurship and business of the future | 5 |
LT00EL67 | Strategic management in SMEs | 5 |
LT00EL68 | Business development and growth tools | 5 |
LT00EL69 | Knowledge and wellbeing management | 5 |
LT00EL70 | Business workshop | 5 |
LTMI23SV-1016 |
Optional studies
(Choose ects: 15) |
15 |
LTMI23SV-1017 |
Leadership and service development
(Choose 15) |
0 - 15 |
LT00EB12 | Service design and business development | 5 |
LT00EL64 | Financial aspects of leadership | 5 |
LT00EL65 | Leadership and customer relations | 5 |
LTMI23SV-1018 |
Optional studies
(Choose ects: 15) |
15 |