Bioproduct Technology, full-time studies: BPSA25SP
Code: BPSA25SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPSA25SP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||||
BPSA25SP-1010 |
Common studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||||
VV00EY59 | Finnish 1 | 5 | ||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||||
VV00EY60 | Finnish 2 | 5 | ||||||||||||||||||||||||
XY00EY58 | English communication skills | 5 | ||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||||
BPSA25SP-1012 |
Natural sciences competence
(Choose all ) |
40 | ||||||||||||||||||||||||
MT00AA55 | Basic engineering physics and chemistry | 5 | ||||||||||||||||||||||||
BI00BK73 | Applied physics | 5 | ||||||||||||||||||||||||
BI00FC50 | Thermal physics and technical thermodynamics | 5 | ||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
BI00BK69 | Applied chemistry and chemical safety | 5 | ||||||||||||||||||||||||
BI00DW11 | Organic chemistry and bio chemistry | 5 | ||||||||||||||||||||||||
BI00BK76 | Process chemistry | 5 | ||||||||||||||||||||||||
BPSA25SP-1013 |
Bioproduct engineering competence
(Choose all ) |
25 | ||||||||||||||||||||||||
BI00FC51 | Bioproduct and chemical process industry | 5 | ||||||||||||||||||||||||
BI00FC52 | Raw materials of bioproduct industry | 5 | ||||||||||||||||||||||||
BI00FC53 | Chemical pulping technology | 5 | ||||||||||||||||||||||||
BI00FC54 | Paper and paperboard technology | 5 | ||||||||||||||||||||||||
BI00FC55 | Biomass refining | 5 | ||||||||||||||||||||||||
BPSA25SP-1014 |
Process engineering competence
(Choose all ) |
20 | ||||||||||||||||||||||||
BI00FG58 | Mechanical unit operations | 5 | ||||||||||||||||||||||||
BI00FC56 | Fluid mechanics and material balances | 5 | ||||||||||||||||||||||||
BI00FC57 | Heat transfer | 5 | ||||||||||||||||||||||||
BI00FC58 | Separation and purification processes | 5 | ||||||||||||||||||||||||
BPSA25SP-1015 |
Process design and operation
(Choose all ) |
20 | ||||||||||||||||||||||||
BI00FC59 | Measurements, machines and devices of process technology | 5 | ||||||||||||||||||||||||
BI00FC60 | Process modelling and design | 5 | ||||||||||||||||||||||||
BI00BK84 | Control and automation engineering | 5 | ||||||||||||||||||||||||
BI00FC61 | Business game | 5 | ||||||||||||||||||||||||
BPSA25SP-1016 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
BI00FC62 | Practical training 1 | 10 | ||||||||||||||||||||||||
BI00FC63 | Practical training 2 | 10 | ||||||||||||||||||||||||
BI00FC64 | Practical training 3 | 10 | ||||||||||||||||||||||||
BPSA25SP-1017 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
BPSA25SP-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
BPSA25SP-1019 |
Professional optional studies
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
BPSA25SP-1020 |
Other optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 72 | 77 | 26 | 15 | 27 | 45 | 37 | 40 | 16 | 10 | 0 | 15 | 27 | 22.5 | 22.5 | 37 | 20 | 20 | 16 | 5 | 5 | 0 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
BPSA25SP-1001 |
CORE COMPETENCE
(Choose all) |
180 |
BPSA25SP-1010 |
Common studies
(Choose ects: 30) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
VV00EY59 | Finnish 1 | 5 |
XY00EX60 | Professional Swedish | 5 |
VV00EY60 | Finnish 2 | 5 |
XY00EY58 | English communication skills | 5 |
XY00EX61 | Research and development skills | 5 |
BPSA25SP-1012 |
Natural sciences competence
(Choose all) |
40 |
MT00AA55 | Basic engineering physics and chemistry | 5 |
BI00BK73 | Applied physics | 5 |
BI00FC50 | Thermal physics and technical thermodynamics | 5 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
BI00BK69 | Applied chemistry and chemical safety | 5 |
BI00DW11 | Organic chemistry and bio chemistry | 5 |
BI00BK76 | Process chemistry | 5 |
BPSA25SP-1013 |
Bioproduct engineering competence
(Choose all) |
25 |
BI00FC51 | Bioproduct and chemical process industry | 5 |
BI00FC52 | Raw materials of bioproduct industry | 5 |
BI00FC53 | Chemical pulping technology | 5 |
BI00FC54 | Paper and paperboard technology | 5 |
BI00FC55 | Biomass refining | 5 |
BPSA25SP-1014 |
Process engineering competence
(Choose all) |
20 |
BI00FG58 | Mechanical unit operations | 5 |
BI00FC56 | Fluid mechanics and material balances | 5 |
BI00FC57 | Heat transfer | 5 |
BI00FC58 | Separation and purification processes | 5 |
BPSA25SP-1015 |
Process design and operation
(Choose all) |
20 |
BI00FC59 | Measurements, machines and devices of process technology | 5 |
BI00FC60 | Process modelling and design | 5 |
BI00BK84 | Control and automation engineering | 5 |
BI00FC61 | Business game | 5 |
BPSA25SP-1016 |
Practical training
(Choose all) |
30 |
BI00FC62 | Practical training 1 | 10 |
BI00FC63 | Practical training 2 | 10 |
BI00FC64 | Practical training 3 | 10 |
BPSA25SP-1017 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
BPSA25SP-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
BPSA25SP-1019 |
Professional optional studies
(Choose ects: 45) |
45 |
BPSA25SP-1020 |
Other optional studies
(Choose ects: 15) |
15 |