Physiotherapy, full-time studies: FTSA24KP
Code: FTSA24KP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSA24KP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||
FTSA24KP-1002 |
Human being as a whole
(Choose all ) |
30 | ||||||||||||||||||||||
FT00DU78 | Human growth, development and learning | 5 | ||||||||||||||||||||||
FT00DU80 | Physiotherapy interventions I | 10 | ||||||||||||||||||||||
FT00DU79 | Anatomy, physiology and biomechanics | 10 | ||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||
FTSA24KP-1003 |
Human functions and movement
(Choose all ) |
25 | ||||||||||||||||||||||
FT00DU82 | Physiotherapy interventions II | 10 | ||||||||||||||||||||||
FT00DU81 | Assessment of functional ability | 5 | ||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||
FJ00DW18 | Information systems and documentation in health care | 5 | ||||||||||||||||||||||
FTSA24KP-1004 |
Physiotherapy in rehabilitation
(Choose all ) |
30 | ||||||||||||||||||||||
HY00ED65 | Rehabilitation process and service system | 5 | ||||||||||||||||||||||
FT00DU83 | Supporting the functions of pulmonary and cardiovascular systems | 5 | ||||||||||||||||||||||
FT00DU84 | Supporting the functions of central and peripheral nervous systems | 5 | ||||||||||||||||||||||
FT00DU85 | Health promotion project | 5 | ||||||||||||||||||||||
FT00DU86 | Physiotherapy interventions III | 5 | ||||||||||||||||||||||
FT00DU87 | Clinical practice I | 5 | ||||||||||||||||||||||
FTSA24KP-1005 |
Occupational and functional ability promotion in physiotherapy
(Choose all ) |
30 | ||||||||||||||||||||||
FJ00DW19 | Occupational safety, wellbeing and ergonomics | 5 | ||||||||||||||||||||||
FT00DU88 | Supporting musculoskeletal functions | 5 | ||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||
FT00DU89 | Physiotherapy interventions IV | 5 | ||||||||||||||||||||||
FT00DU90 | Clinical practice II | 10 | ||||||||||||||||||||||
FTSA24KP-1006 |
Research and development in physiotherapy
(Choose all ) |
15 | ||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||
FT00DU91 | Clinical practice III | 10 | ||||||||||||||||||||||
FTSA24KP-1007 |
Working life skills in physiotherapy
(Choose all ) |
20 | ||||||||||||||||||||||
MO00DO99 | New venture creation | 3 | ||||||||||||||||||||||
MO00DS35 | Legal regulation in social and health care | 2 | ||||||||||||||||||||||
FT00DU92 | Supporting the functional ability of the elderly | 5 | ||||||||||||||||||||||
FT00DU93 | Clinical practice IV | 10 | ||||||||||||||||||||||
FTSA24KP-1008 |
Developing expertise in physiotherapy
(Choose all ) |
15 | ||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||
FT00DU94 | Clinical practice V | 10 | ||||||||||||||||||||||
FTSA24KP-1009 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||
FTSA24KP-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | ||||||||||||||||||||||
FTSA24KP-1011 |
Advanced physiotherapy studies
(Choose ects: 15) |
5 - 15 | ||||||||||||||||||||||
FT00DW21 | Advanced neurological physiotherapy | 5 | ||||||||||||||||||||||
FT00DW22 | Advanced respiratory and cardiovascular physiotherapy | 5 | ||||||||||||||||||||||
FT00DW23 | Advanced physiotherapy in supporting musculoskeletal functions | 5 | ||||||||||||||||||||||
FT00DW24 | Advanced physiotherapy for children and adolescents | 5 | ||||||||||||||||||||||
FTSA24KP-1012 |
Multidisciplinary knowledge in health care
(Choose ects: 15) |
5 - 15 | ||||||||||||||||||||||
FJ00DK76 | Nutrition for sports and physical activity | 5 | ||||||||||||||||||||||
FJ00DK77 | Rehabilitation innovation project | 5 | ||||||||||||||||||||||
FJ00DK78 | Digital and wellbeing technology in rehabilitation | 5 | ||||||||||||||||||||||
FJ00DW20 | Diabetic foot health | 5 | ||||||||||||||||||||||
FTSA24KP-1013 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||
Total | 210 | 30 | 55 | 90 | 35 | 30 | 25 | 30 | 30 | 60 | 25 | 10 | 15 | 15 | 25 | 15 | 15 | 30 | 30 | 30 | 25 | 10 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2