Naprapathy, full-time studies: NAKT24SP
Code: NAKT24SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAKT24SP-1001 |
CORE COMPETENCE
(Choose all ) |
190 | ||||||||||||||||||||||||
NAKT24SP-1002 |
Human as a whole
(Choose all ) |
60 | ||||||||||||||||||||||||
HY00DT69 | Anatomy, physiology and pathophysiology | 5 | ||||||||||||||||||||||||
NA00ED61 | Musculoskeletal anatomy | 10 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
NA00ED62 | Basics of naprapathy | 5 | ||||||||||||||||||||||||
NAKT24SP-1003 |
Human and science
(Choose all ) |
30 | ||||||||||||||||||||||||
NA00DH42 | Neuroanatomy and physiology | 5 | ||||||||||||||||||||||||
NA00DH41 | Exercise physiology | 5 | ||||||||||||||||||||||||
NA00ED63 | Practising treatment methods in naprapathy I | 10 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
NA00ED64 | Diagnostics in naprapathy I | 5 | ||||||||||||||||||||||||
NAKT24SP-1004 |
Human and function
(Choose all ) |
30 | ||||||||||||||||||||||||
HY00ED65 | Rehabilitation process and service system | 5 | ||||||||||||||||||||||||
NA00ED67 | Practising treatment methods in naprapathy II | 10 | ||||||||||||||||||||||||
NA00ED68 | Diagnostics in naprapathy II | 5 | ||||||||||||||||||||||||
NA00DH40 | Biochemistry, cellbiology and histology | 5 | ||||||||||||||||||||||||
NA00ED69 | Biomechanics | 5 | ||||||||||||||||||||||||
NAKT24SP-1005 |
Human and movement
(Choose all ) |
30 | ||||||||||||||||||||||||
NA00DH46 | Sports medicine and nutrition | 5 | ||||||||||||||||||||||||
NA00ED70 | Practising treatment methods in naprapathy III | 10 | ||||||||||||||||||||||||
NA00ED71 | Diagnostics in naprapathy III | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
NA00DH51 | Practical training I | 5 | ||||||||||||||||||||||||
NAKT24SP-1006 |
Naprapathy in research
(Choose all ) |
25 | ||||||||||||||||||||||||
NA00ED72 | Psychology and interaction skills | 5 | ||||||||||||||||||||||||
NA00DH52 | Microbiology and epidemiology | 5 | ||||||||||||||||||||||||
NA00ED73 | Specialty medicine: General medicine | 5 | ||||||||||||||||||||||||
NA00ED74 | Clinical practice I | 10 | ||||||||||||||||||||||||
NAKT24SP-1007 |
Naprapathy in health care
(Choose all ) |
30 | ||||||||||||||||||||||||
MO00DO99 | New venture creation | 3 | ||||||||||||||||||||||||
MO00DS35 | Legal regulation in social and health care | 2 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
NA00ED75 | Pain physiology and pharmacology | 5 | ||||||||||||||||||||||||
NA00ED76 | Clinical practice II | 10 | ||||||||||||||||||||||||
NA00DH58 | Practical training II | 5 | ||||||||||||||||||||||||
NAKT24SP-1008 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
NAKT24SP-1009 |
COMPLEMENTARY COMPETENCE
(Choose all ) |
50 | ||||||||||||||||||||||||
NAKT24SP-1010 |
Towars advanced knowledge
(Choose all ) |
20 | ||||||||||||||||||||||||
NA00DH47 | Pathology | 5 | ||||||||||||||||||||||||
NA00ED77 | Advanced clinical practice I | 10 | ||||||||||||||||||||||||
NA00ED78 | Specialty medicine: Orthopedics and neurology | 5 | ||||||||||||||||||||||||
NAKT24SP-1011 |
Towards professional knowledge
(Choose all ) |
20 | ||||||||||||||||||||||||
NA00ED79 | Advanced clinical practice II | 10 | ||||||||||||||||||||||||
NA00ED80 | Specialty medicine: Radiology | 5 | ||||||||||||||||||||||||
NA00DH63 | Practical training III | 5 | ||||||||||||||||||||||||
NAKT24SP-1012 |
Optional studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||
Total | 240 | 56.3 | 61.3 | 61.3 | 51.3 | 26.3 | 30 | 30 | 31.3 | 26.3 | 35 | 25 | 26.3 | 26.3 | 30 | 0 | 30 | 31.3 | 0 | 26.3 | 35 | 0 | 25 | 26.3 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2