Podiatry, part-time studies: JTSA22SM
Code: JTSA22SM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTSA22SM-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||||
JTSA22SM-1002 |
Human being as a whole
(Choose all ) |
25 | ||||||||||||||||||||||||
FJ00DK65 | Human growth, development and learning | 5 | ||||||||||||||||||||||||
JT00EF37 | Anatomy and physiology | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
JT00DK90 | Basics of foot health | 5 | ||||||||||||||||||||||||
JT00DK91 | Practical training: Podiatry I | 5 | ||||||||||||||||||||||||
JTSA22SM-1003 |
Professional basics of podiatry
(Choose all ) |
30 | ||||||||||||||||||||||||
JT00ED04 | Biomechanics | 5 | ||||||||||||||||||||||||
JT00ED05 | Podiatry of diabetics | 5 | ||||||||||||||||||||||||
FJ00DK68 | Information systems and documentation in health care | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
JT00DK93 | Practical training: Podiatry II | 10 | ||||||||||||||||||||||||
JTSA22SM-1004 |
Health-promoting podiatry
(Choose all ) |
25 | ||||||||||||||||||||||||
JT00DK96 | Biomechanical examination | 5 | ||||||||||||||||||||||||
JT00DK95 | Supporting musculoskeletal functions in podiatry | 5 | ||||||||||||||||||||||||
JT00ED06 | Preventive podiatry and project | 5 | ||||||||||||||||||||||||
JT00DK97 | Practical training: Podiatry III | 10 | ||||||||||||||||||||||||
JTSA22SM-1005 |
Podiatric specialty
(Choose all ) |
30 | ||||||||||||||||||||||||
FJ00DK70 | Occupational safety, wellbeing and ergonomics | 5 | ||||||||||||||||||||||||
JT00DK98 | High risk clients in podiatry | 5 | ||||||||||||||||||||||||
JT00DK99 | Practical training: Podiatry IV | 5 | ||||||||||||||||||||||||
JT00DL00 | Clinical practice I | 10 | ||||||||||||||||||||||||
HY00ED65 | Rehabilitation process and service system | 5 | ||||||||||||||||||||||||
JTSA22SM-1006 |
Research and development in podiatry
(Choose all ) |
25 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
JT00DL01 | Practical training: Podiatry V | 10 | ||||||||||||||||||||||||
JT00ED07 | Clinical practice II | 5 | ||||||||||||||||||||||||
JTSA22SM-1007 |
Developing expertise in podiatry
(Choose all ) |
15 | ||||||||||||||||||||||||
MO00DO99 | New venture creation | 3 | ||||||||||||||||||||||||
MO00DS35 | Legal regulation in social and health care | 2 | ||||||||||||||||||||||||
JT00ED08 | Clinical practice III | 10 | ||||||||||||||||||||||||
JTSA22SM-1008 |
Working life skills in podiatry
(Choose all ) |
15 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
JT00DL04 | Clinical practice IV | 10 | ||||||||||||||||||||||||
JTSA22SM-1009 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
JTSA22SM-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | ||||||||||||||||||||||||
JTSA22SM-1011 |
Advanced podiatry studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
JT00DL05 | Treating and offloading foot ulcer | 5 | ||||||||||||||||||||||||
JT00DL06 | Sports podiatry | 5 | ||||||||||||||||||||||||
JT00DL07 | Podiatry for children and adolescents | 5 | ||||||||||||||||||||||||
JTSA22SM-1012 |
Multidisciplinary knowledge in health care
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
FJ00DK76 | Nutrition for sports and physical activity | 5 | ||||||||||||||||||||||||
FJ00DK77 | Rehabilitation innovation project | 5 | ||||||||||||||||||||||||
FJ00DK78 | Digital and wellbeing technology in rehabilitation | 5 | ||||||||||||||||||||||||
FJ00DW20 | Diabetic foot health | 5 | ||||||||||||||||||||||||
JTSA22SM-1014 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 210 | 57 | 56 | 86 | 6 | 27 | 30 | 26 | 30 | 31 | 55 | 6 | 0 | 27 | 15 | 15 | 26 | 15 | 15 | 31 | 27.5 | 27.5 | 6 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
JTSA22SM-1001 |
CORE COMPETENCE
(Choose all) |
180 |
JTSA22SM-1002 |
Human being as a whole
(Choose all) |
25 |
FJ00DK65 | Human growth, development and learning | 5 |
JT00EF37 | Anatomy and physiology | 5 |
KY00DS51 | Finnish communication skills | 5 |
JT00DK90 | Basics of foot health | 5 |
JT00DK91 | Practical training: Podiatry I | 5 |
JTSA22SM-1003 |
Professional basics of podiatry
(Choose all) |
30 |
JT00ED04 | Biomechanics | 5 |
JT00ED05 | Podiatry of diabetics | 5 |
FJ00DK68 | Information systems and documentation in health care | 5 |
KY00DS47 | Professional English | 5 |
JT00DK93 | Practical training: Podiatry II | 10 |
JTSA22SM-1004 |
Health-promoting podiatry
(Choose all) |
25 |
JT00DK96 | Biomechanical examination | 5 |
JT00DK95 | Supporting musculoskeletal functions in podiatry | 5 |
JT00ED06 | Preventive podiatry and project | 5 |
JT00DK97 | Practical training: Podiatry III | 10 |
JTSA22SM-1005 |
Podiatric specialty
(Choose all) |
30 |
FJ00DK70 | Occupational safety, wellbeing and ergonomics | 5 |
JT00DK98 | High risk clients in podiatry | 5 |
JT00DK99 | Practical training: Podiatry IV | 5 |
JT00DL00 | Clinical practice I | 10 |
HY00ED65 | Rehabilitation process and service system | 5 |
JTSA22SM-1006 |
Research and development in podiatry
(Choose all) |
25 |
MO00DS25 | Research and development skills | 5 |
KY00DS46 | Professional Swedish | 5 |
JT00DL01 | Practical training: Podiatry V | 10 |
JT00ED07 | Clinical practice II | 5 |
JTSA22SM-1007 |
Developing expertise in podiatry
(Choose all) |
15 |
MO00DO99 | New venture creation | 3 |
MO00DS35 | Legal regulation in social and health care | 2 |
JT00ED08 | Clinical practice III | 10 |
JTSA22SM-1008 |
Working life skills in podiatry
(Choose all) |
15 |
KY00DS63 | Study and career planning | 5 |
JT00DL04 | Clinical practice IV | 10 |
JTSA22SM-1009 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
JTSA22SM-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 |
JTSA22SM-1011 |
Advanced podiatry studies
(Choose ects: 15) |
15 |
JT00DL05 | Treating and offloading foot ulcer | 5 |
JT00DL06 | Sports podiatry | 5 |
JT00DL07 | Podiatry for children and adolescents | 5 |
JTSA22SM-1012 |
Multidisciplinary knowledge in health care
(Choose ects: 15) |
15 |
FJ00DK76 | Nutrition for sports and physical activity | 5 |
FJ00DK77 | Rehabilitation innovation project | 5 |
FJ00DK78 | Digital and wellbeing technology in rehabilitation | 5 |
FJ00DW20 | Diabetic foot health | 5 |
JTSA22SM-1014 |
Optional studies
(Choose ects: 15) |
15 |