Degree Programme in Physical Education, part-time studies: LISA25KM
Code: LISA25KM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISA25KM-1001 |
CORE COMPETENCE
(Choose all ) |
165 | ||||||||||||||||||||||
LISA25KM-1002 |
Common studies
(Choose all ) |
30 | ||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||
XY00EX58 | Professional English | 5 | ||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||
LISA25KM-1003 |
Human functioning and wellbeing
(Choose all ) |
20 | ||||||||||||||||||||||
LI00EH49 | Body structure and functions | 5 | ||||||||||||||||||||||
LI00EZ54 | Testing physical fitness | 5 | ||||||||||||||||||||||
LI00EZ55 | Human life cycle | 5 | ||||||||||||||||||||||
LI00EZ56 | Health promotion | 5 | ||||||||||||||||||||||
LISA25KM-1004 |
Pedagogy for physical activity, sport and project activities
(Choose all ) |
15 | ||||||||||||||||||||||
LI00EZ57 | Motor skills learning and teaching | 5 | ||||||||||||||||||||||
LI00EZ58 | Sport pedagogy | 5 | ||||||||||||||||||||||
LI00EZ59 | Sport services as project activities | 5 | ||||||||||||||||||||||
LISA25KM-1005 |
Sport in society
(Choose all ) |
20 | ||||||||||||||||||||||
LI00EZ61 | Sport sociology | 5 | ||||||||||||||||||||||
LI00EH47 | Operating environments of sports professionals | 5 | ||||||||||||||||||||||
LI00EZ62 | Changes in work and wellbeing | 5 | ||||||||||||||||||||||
LI00EZ63 | Behavior changes and intervention | 5 | ||||||||||||||||||||||
LISA25KM-1006 |
Professional and innovation competence
(Choose all ) |
20 | ||||||||||||||||||||||
LI00EZ64 | Sport management and leadership | 5 | ||||||||||||||||||||||
LI00EZ65 | Professional competence and training in physical education | 5 | ||||||||||||||||||||||
LI00EZ66 | Designing and innovating sport services | 5 | ||||||||||||||||||||||
LI00EH52 | Sports entrepreneurship | 5 | ||||||||||||||||||||||
LISA25KM-1007 |
Productising competence and services
(Choose all ) |
15 | ||||||||||||||||||||||
LI00EZ67 | Business strategy | 5 | ||||||||||||||||||||||
LI00EZ68 | Productisation and branding | 5 | ||||||||||||||||||||||
LI00EZ69 | Marketing and sales | 5 | ||||||||||||||||||||||
LISA25KM-1008 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||
LI00EZ70 | Basic practical training | 10 | ||||||||||||||||||||||
LI00EZ71 | Project-related practical training | 10 | ||||||||||||||||||||||
LI00EZ72 | Advanced practical training | 10 | ||||||||||||||||||||||
LISA25KM-1009 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||
LISA25KM-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | ||||||||||||||||||||||
LISA25KM-1011 |
Professional optional studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||
LISA25KM-1012 |
Other optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||
Total | 210 | 31 | 57 | 56 | 15.5 | 31 | 26 | 31 | 30 | 26 | 10 | 5.5 | 15.5 | 15.5 | 26 | 15.5 | 15.5 | 30 | 13 | 13 | 10 | 5.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LISA25KM-1001 |
CORE COMPETENCE
(Choose all) |
165 |
LISA25KM-1002 |
Common studies
(Choose all) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
XY00EX60 | Professional Swedish | 5 |
XY00EX58 | Professional English | 5 |
XY00EX61 | Research and development skills | 5 |
LISA25KM-1003 |
Human functioning and wellbeing
(Choose all) |
20 |
LI00EH49 | Body structure and functions | 5 |
LI00EZ54 | Testing physical fitness | 5 |
LI00EZ55 | Human life cycle | 5 |
LI00EZ56 | Health promotion | 5 |
LISA25KM-1004 |
Pedagogy for physical activity, sport and project activities
(Choose all) |
15 |
LI00EZ57 | Motor skills learning and teaching | 5 |
LI00EZ58 | Sport pedagogy | 5 |
LI00EZ59 | Sport services as project activities | 5 |
LISA25KM-1005 |
Sport in society
(Choose all) |
20 |
LI00EZ61 | Sport sociology | 5 |
LI00EH47 | Operating environments of sports professionals | 5 |
LI00EZ62 | Changes in work and wellbeing | 5 |
LI00EZ63 | Behavior changes and intervention | 5 |
LISA25KM-1006 |
Professional and innovation competence
(Choose all) |
20 |
LI00EZ64 | Sport management and leadership | 5 |
LI00EZ65 | Professional competence and training in physical education | 5 |
LI00EZ66 | Designing and innovating sport services | 5 |
LI00EH52 | Sports entrepreneurship | 5 |
LISA25KM-1007 |
Productising competence and services
(Choose all) |
15 |
LI00EZ67 | Business strategy | 5 |
LI00EZ68 | Productisation and branding | 5 |
LI00EZ69 | Marketing and sales | 5 |
LISA25KM-1008 |
Practical training
(Choose all) |
30 |
LI00EZ70 | Basic practical training | 10 |
LI00EZ71 | Project-related practical training | 10 |
LI00EZ72 | Advanced practical training | 10 |
LISA25KM-1009 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LISA25KM-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 |
LISA25KM-1011 |
Professional optional studies
(Choose ects: 30) |
30 |
LISA25KM-1012 |
Other optional studies
(Choose ects: 15) |
15 |