Business management, part-time studies: LTKV23KM
Code: LTKV23KM
- Degree
- Bachelor of Business Administration
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2023
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTKV23KM-1001 |
CORE COMPETENCE
(Choose all ) |
150 | ||||||||||||||||||||||
LTKV23KM-1002 |
Basic competencies in business
(Choose all ) |
15 | ||||||||||||||||||||||
LT00AA91 | Business and entrepreneurship | 5 | ||||||||||||||||||||||
LY00DT12 | Financial accounting | 5 | ||||||||||||||||||||||
LT00AA93 | Customer-oriented marketing | 5 | ||||||||||||||||||||||
LTKV23KM-1003 |
Business support
(Choose all ) |
15 | ||||||||||||||||||||||
LY00DT57 | ICT tools | 5 | ||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||
MO00DS40 | From idea to innovation | 5 | ||||||||||||||||||||||
LTKV23KM-1004 |
Business environment
(Choose all ) |
15 | ||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||
LT00EL71 | Business and financial mathematics | 5 | ||||||||||||||||||||||
LT00AA97 | Economics | 5 | ||||||||||||||||||||||
LTKV23KM-1005 |
Clients and partnerships
(Choose all ) |
15 | ||||||||||||||||||||||
LT00DT58 | Customer insight and customer experience | 5 | ||||||||||||||||||||||
LT00AA99 | Business law | 5 | ||||||||||||||||||||||
LT00AB01 | Supply chain management | 5 | ||||||||||||||||||||||
LTKV23KM-1006 |
Profitable business
(Choose all ) |
15 | ||||||||||||||||||||||
LY00DT59 | Management accounting | 5 | ||||||||||||||||||||||
LT00AB04 | Human resource management and labour law | 5 | ||||||||||||||||||||||
LT00DW02 | International business | 5 | ||||||||||||||||||||||
LTKV23KM-1007 |
Business processes
(Choose all ) |
15 | ||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||
LT00AB05 | Business game | 5 | ||||||||||||||||||||||
LT00AB06 | Business project | 5 | ||||||||||||||||||||||
LTKV23KM-1008 |
Research and development competencies
(Choose all ) |
15 | ||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||
LT00DT60 | Research methods | 5 | ||||||||||||||||||||||
LTKV23KM-1009 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||
LT00AB09 | Practical training | 10 | ||||||||||||||||||||||
LT00DT61 | Advanced practical training | 20 | ||||||||||||||||||||||
LTKV23KM-1010 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||
LTKV23KM-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||
LTKV23KM-1012 |
Digital business
(Choose all ) |
30 | ||||||||||||||||||||||
LT00DT62 | Transition of technology in business | 5 | ||||||||||||||||||||||
LT00DT63 | Customer in digital economy | 5 | ||||||||||||||||||||||
LT00DT64 | Manipulated and analyzed data supporting decision-making | 5 | ||||||||||||||||||||||
LT00DT65 | Leadership in digital economy | 5 | ||||||||||||||||||||||
LT00DT66 | IoT in business | 5 | ||||||||||||||||||||||
LT00DT67 | Digital business models | 5 | ||||||||||||||||||||||
LTKV23KM-1013 |
HR Specialist
(Choose all ) |
30 | ||||||||||||||||||||||
LT00DK23 | Leadership skills and communication | 5 | ||||||||||||||||||||||
LT00DK24 | Payroll administration and reportage | 5 | ||||||||||||||||||||||
LT00DK25 | Talent management and rewarding | 5 | ||||||||||||||||||||||
LT00AB35 | Advanced competence in labour law | 5 | ||||||||||||||||||||||
LT00DK26 | Strategic human resources management | 5 | ||||||||||||||||||||||
LT00DK27 | Topical themes of human resources management (HRM) | 5 | ||||||||||||||||||||||
LTKV23KM-1014 |
Sales and marketing
(Choose all ) |
30 | ||||||||||||||||||||||
LT00DP39 | Marketing and brand management | 5 | ||||||||||||||||||||||
LT00DP38 | Digital marketing and sales | 5 | ||||||||||||||||||||||
LT00CY39 | Personal selling | 5 | ||||||||||||||||||||||
LT00CY46 | Sales management and key account management | 5 | ||||||||||||||||||||||
LT00DP40 | Service design | 5 | ||||||||||||||||||||||
LT00DP41 | International sales negotiations | 5 | ||||||||||||||||||||||
LTKV23KM-1015 |
Accounting
(Choose all ) |
30 | ||||||||||||||||||||||
LT00DT74 | Accounting | 5 | ||||||||||||||||||||||
LT00DT75 | Financial processes and automation | 5 | ||||||||||||||||||||||
LT00AB15 | Business taxation | 5 | ||||||||||||||||||||||
LT00DT76 | Cost accounting | 5 | ||||||||||||||||||||||
LT00DT77 | Analysis of corporate finance | 5 | ||||||||||||||||||||||
LT00AB19 | Group accounting | 5 | ||||||||||||||||||||||
LTKV23KM-1016 |
Optional study modules
(Choose ects: 30) |
30 | ||||||||||||||||||||||
LTKV23KM-1017 |
Advanced studies in accounting
(Choose (pcs) 0) |
0 | ||||||||||||||||||||||
LT00DT84 | Bookkeeping and special questions | 5 | ||||||||||||||||||||||
LT00DT86 | Financial statements and instruments | 5 | ||||||||||||||||||||||
LT00DT87 | Auditing | 5 | ||||||||||||||||||||||
VV00DF62 | Finance of housing companies, associations and foundations | 5 | ||||||||||||||||||||||
LTKV23KM-1018 |
Creative marketing production
(Choose all ) |
15 | ||||||||||||||||||||||
LT00DT81 | Visual communications | 5 | ||||||||||||||||||||||
LT00DT82 | Inbound marketing | 5 | ||||||||||||||||||||||
LT00DT83 | Impressive event production | 5 | ||||||||||||||||||||||
LTKV23KM-1019 |
Optional studies
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||
Total | 210 | 41.3 | 106 | 126 | 31 | 41.3 | 31 | 75 | 76 | 50 | 26 | 5 | 30.6 | 10.6 | 31 | 72.5 | 2.5 | 76 | 50 | 0 | 26 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LTKV23KM-1001 |
CORE COMPETENCE
(Choose all ) |
150 |
LTKV23KM-1002 |
Basic competencies in business
(Choose all ) |
15 |
LT00AA91 | Business and entrepreneurship | 5 |
LY00DT12 | Financial accounting | 5 |
LT00AA93 | Customer-oriented marketing | 5 |
LTKV23KM-1003 |
Business support
(Choose all ) |
15 |
LY00DT57 | ICT tools | 5 |
KY00DS51 | Finnish communication skills | 5 |
MO00DS40 | From idea to innovation | 5 |
LTKV23KM-1004 |
Business environment
(Choose all ) |
15 |
KY00DS47 | Professional English | 5 |
LT00EL71 | Business and financial mathematics | 5 |
LT00AA97 | Economics | 5 |
LTKV23KM-1005 |
Clients and partnerships
(Choose all ) |
15 |
LT00DT58 | Customer insight and customer experience | 5 |
LT00AA99 | Business law | 5 |
LT00AB01 | Supply chain management | 5 |
LTKV23KM-1006 |
Profitable business
(Choose all ) |
15 |
LY00DT59 | Management accounting | 5 |
LT00AB04 | Human resource management and labour law | 5 |
LT00DW02 | International business | 5 |
LTKV23KM-1007 |
Business processes
(Choose all ) |
15 |
KY00DS46 | Professional Swedish | 5 |
LT00AB05 | Business game | 5 |
LT00AB06 | Business project | 5 |
LTKV23KM-1008 |
Research and development competencies
(Choose all ) |
15 |
KY00DS63 | Study and career planning | 5 |
MO00DS25 | Research and development skills | 5 |
LT00DT60 | Research methods | 5 |
LTKV23KM-1009 |
Practical training
(Choose all ) |
30 |
LT00AB09 | Practical training | 10 |
LT00DT61 | Advanced practical training | 20 |
LTKV23KM-1010 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LTKV23KM-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 |
LTKV23KM-1012 |
Digital business
(Choose all ) |
30 |
LT00DT62 | Transition of technology in business | 5 |
LT00DT63 | Customer in digital economy | 5 |
LT00DT64 | Manipulated and analyzed data supporting decision-making | 5 |
LT00DT65 | Leadership in digital economy | 5 |
LT00DT66 | IoT in business | 5 |
LT00DT67 | Digital business models | 5 |
LTKV23KM-1013 |
HR Specialist
(Choose all ) |
30 |
LT00DK23 | Leadership skills and communication | 5 |
LT00DK24 | Payroll administration and reportage | 5 |
LT00DK25 | Talent management and rewarding | 5 |
LT00AB35 | Advanced competence in labour law | 5 |
LT00DK26 | Strategic human resources management | 5 |
LT00DK27 | Topical themes of human resources management (HRM) | 5 |
LTKV23KM-1014 |
Sales and marketing
(Choose all ) |
30 |
LT00DP39 | Marketing and brand management | 5 |
LT00DP38 | Digital marketing and sales | 5 |
LT00CY39 | Personal selling | 5 |
LT00CY46 | Sales management and key account management | 5 |
LT00DP40 | Service design | 5 |
LT00DP41 | International sales negotiations | 5 |
LTKV23KM-1015 |
Accounting
(Choose all ) |
30 |
LT00DT74 | Accounting | 5 |
LT00DT75 | Financial processes and automation | 5 |
LT00AB15 | Business taxation | 5 |
LT00DT76 | Cost accounting | 5 |
LT00DT77 | Analysis of corporate finance | 5 |
LT00AB19 | Group accounting | 5 |
LTKV23KM-1016 |
Optional study modules
(Choose ects: 30 ) |
30 |
LTKV23KM-1017 |
Advanced studies in accounting
(Choose (pcs) 0 ) |
0 |
LT00DT84 | Bookkeeping and special questions | 5 |
LT00DT86 | Financial statements and instruments | 5 |
LT00DT87 | Auditing | 5 |
VV00DF62 | Finance of housing companies, associations and foundations | 5 |
LTKV23KM-1018 |
Creative marketing production
(Choose all ) |
15 |
LT00DT81 | Visual communications | 5 |
LT00DT82 | Inbound marketing | 5 |
LT00DT83 | Impressive event production | 5 |
LTKV23KM-1019 |
Optional studies
(Choose ects: 15 ) |
0 - 15 |