Skip to main content

Discrete mathematics 2 (5 cr)

Code: TK00BK51-3021

General information


Enrollment

04.11.2024 - 17.11.2024

Timing

13.01.2025 - 02.05.2025

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Information Technology

Campus

Mikkeli Campus

Teaching languages

  • English

Seats

20 - 40

Degree programmes

  • Degree Programme in Information Technology

Teachers

  • Reijo Vuohelainen

Teacher in charge

Jari Kortelainen

Groups

  • ITMI23SP
    Information technology, full-time studies
  • 15.01.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 16.01.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 22.01.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 23.01.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 29.01.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 30.01.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 05.02.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 06.02.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 12.02.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 13.02.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 19.02.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 20.02.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 05.03.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 06.03.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 12.03.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 13.03.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 19.03.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 20.03.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 26.03.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 27.03.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 02.04.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 03.04.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 09.04.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 10.04.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 16.04.2025 10:00 - 11:30, Discrete mathematics 2 TK00BK51-3021
  • 17.04.2025 12:30 - 14:00, Discrete mathematics 2 TK00BK51-3021
  • 24.04.2025 12:30 - 15:30, Discrete mathematics 2 TK00BK51-3021: Exam

Objective

You know the basic concepts of linear algebra and are able to perform calculations by means of vectors and matrices.
You know the basic concepts of graph theory and are able to solve problems by means of graphs.
You are able to define and illustrate finite state machines and automata.

Content

How are calculations performed by means of vectors and matrices and how are systems of linear equations solved?
What is coordinate system and coordinate transformation?
What applications does linear algebra have?
How are graphs defined, classified and utilised in problem-solving?
How are finite state machines and automata defined and utilised in applications?

Opiskelumateriaali

Seymour Lipschutz, Essential Computer Mathematics, Schaum's Outline Series, McGraw-Hill 1982 or 1987. Additional material in Learn.

Yksilölliset oppimisväylät

The course will be contact teaching on the campus and you follow the weekly schedules. Theory lectures, homework and final exam.

TKI ja työelämäyhteistyö

No pre-planned co-operation.

Tentit ja muut määräajat

Final exam is at the end of the course. The actual date and time will be given on weekly schedule.

Kansainvälinen yhteistyö

No prepared co-operation.

Opiskelijan työmäärä

The five point course is counted to be 135 hours for students work. Theory lectures, homework and the final exam.

Evaluation scale

1-5

Assessment methods and criteria

Evaluation is based on the final exam. Extra points from activity as described on Learn.

Qualifications

Discrete mathematics 1 or equivalent knowledge