Skip to main content

Energy economy (5 cr)

Code: ST00BI00-3012

General information


Enrollment

04.11.2024 - 17.11.2024

Timing

01.01.2025 - 30.04.2025

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Electrical Engineering, Building Services and Material Technology

Campus

Mikkeli Campus

Teaching languages

  • Finnish

Seats

15 - 30

Degree programmes

  • Degree Programme in Electrical and Automation Engineering

Teachers

  • Juha Korpijärvi

Teacher in charge

Juha Korpijärvi

Groups

  • STMI22SPA
    Electrical and Automation Engineering, full-time studies
  • STMI22SPB
    Electrical and Automation Engineering, full-time studies
  • 15.01.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 17.01.2025 13:15 - 14:45, Energiatalous ST00BI00-3012
  • 22.01.2025 14:00 - 15:30, Energiatalous ST00BI00-3012
  • 23.01.2025 14:45 - 16:15, Energiatalous ST00BI00-3012
  • 29.01.2025 14:00 - 15:30, Energiatalous ST00BI00-3012
  • 31.01.2025 13:30 - 15:00, Energiatalous ST00BI00-3012
  • 05.02.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 06.02.2025 14:15 - 15:45, Energiatalous ST00BI00-3012
  • 12.02.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 14.02.2025 13:30 - 15:00, Energiatalous ST00BI00-3012
  • 19.02.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 20.02.2025 14:45 - 16:15, Energiatalous ST00BI00-3012
  • 03.03.2025 14:00 - 15:30, Energiatalous ST00BI00-3012
  • 05.03.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 12.03.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 13.03.2025 09:00 - 10:30, Energiatalous ST00BI00-3012
  • 17.03.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 19.03.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 26.03.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 27.03.2025 13:15 - 14:45, Energiatalous ST00BI00-3012
  • 01.04.2025 10:00 - 11:30, Energiatalous ST00BI00-3012
  • 02.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 08.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 09.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 15.04.2025 10:00 - 11:30, Energiatalous ST00BI00-3012
  • 16.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 22.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 23.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 29.04.2025 12:15 - 13:45, Energiatalous ST00BI00-3012
  • 30.04.2025 11:00 - 12:30, Energiatalous ST00BI00-3012

Objective

You show familiarity with the investment calculation methods, in particular, by applying the methods of technical energy investments.

Content

How do the methods of net present value, annual cost, internal rate of return and payback period work?
What are different options for power production?
How to find transmission and transformation losses?
What benefits does compensation provide?

Opiskelumateriaali

Study material is published on the Learn platform

Yksilölliset oppimisväylät

Completion is possible as an individual implementation so that the specified assignments are returned individually to the course teacher

TKI ja työelämäyhteistyö

No

Tentit ja muut määräajat

No examination

Opiskelijan työmäärä

16 exercises, each lasting about four hours, for a total of 64 hours, in addition to which there will be about 76 hours of independent familiarization with the topic.

Evaluation scale

Approved/Failed

Assessment methods and criteria

Kurssi arvioidaan hyväksytty/hylätty

Qualifications

Electricity plant technology