Game technologies, full-time studies: PTKT22SP
Code: PTKT22SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTKT22SP-1001 |
CORE COMPETENCE
(Choose all ) |
175 | ||||||||||||||||||||||||
PTKT22SP-1003 |
Basics of game development
(Choose all ) |
35 | ||||||||||||||||||||||||
PO00DN28 | Graphics and modelling | 5 | ||||||||||||||||||||||||
PO00DN27 | Introduction to game development | 10 | ||||||||||||||||||||||||
PO00ED09 | Programming | 5 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
PO00EO92 | Basics of websites | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
PTKT22SP-1004 |
Game development
(Choose all ) |
30 | ||||||||||||||||||||||||
PT00EO93 | 2D user interface | 5 | ||||||||||||||||||||||||
TK00BK40 | Discrete mathematics 1 | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
PO00EO94 | Game project 1 | 5 | ||||||||||||||||||||||||
PO00DN60 | Game design | 5 | ||||||||||||||||||||||||
PO00DN30 | Game programming | 5 | ||||||||||||||||||||||||
PTKT22SP-1005 |
Game production
(Choose all ) |
30 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
TK00BK51 | Discrete mathematics 2 | 5 | ||||||||||||||||||||||||
PT00EO95 | Frontend development | 5 | ||||||||||||||||||||||||
PO00DN32 | Ecosystem of games | 5 | ||||||||||||||||||||||||
PO00EP14 | Game project 2 | 5 | ||||||||||||||||||||||||
PO00ED11 | Game testing and test planning | 5 | ||||||||||||||||||||||||
PTKT22SP-1006 |
Trainee
(Choose all ) |
30 | ||||||||||||||||||||||||
PO00EO97 | Game project 3 | 5 | ||||||||||||||||||||||||
PT00EO98 | Mathematics and physics for game developer | 5 | ||||||||||||||||||||||||
PT00EO99 | Audio design: Sounds and sound effects | 5 | ||||||||||||||||||||||||
PT00EP00 | Level design and implementation | 5 | ||||||||||||||||||||||||
PT00EP01 | 3D modeling | 5 | ||||||||||||||||||||||||
PT00EP02 | Usability and user experience design | 5 | ||||||||||||||||||||||||
PTKT22SP-1007 |
Junior Developer
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00EP03 | Game project 4 | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
PT00EP04 | Animations | 5 | ||||||||||||||||||||||||
PTKT22SP-1008 |
Developer
(Choose all ) |
10 | ||||||||||||||||||||||||
PT00EP05 | Game analytics and monetization | 5 | ||||||||||||||||||||||||
PT00EP06 | Character design | 5 | ||||||||||||||||||||||||
PTKT22SP-1009 |
Practical training
(Choose all ) |
10 | ||||||||||||||||||||||||
PT00EP07 | Practical training | 10 | ||||||||||||||||||||||||
PTKT22SP-1010 |
Bachelor’s thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
PTKT22SP-1002 |
COMPLEMENTARY COMPETENCE
(Choose all ) |
65 | ||||||||||||||||||||||||
PTKT22SP-1011 |
Game technology and cybersecurity as business drivers
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00EP08 | Digital security and cyber hygiene | 5 | ||||||||||||||||||||||||
PO00EP09 | Business environment in game industry | 5 | ||||||||||||||||||||||||
PO00EP10 | Future game technologies | 5 | ||||||||||||||||||||||||
PTKT22SP-1012 |
Quality and marketing in game production
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00DN64 | Quality assurance in game production | 5 | ||||||||||||||||||||||||
PO00EP11 | Game project 5 | 5 | ||||||||||||||||||||||||
PT00EP12 | Digital media and marketing | 5 | ||||||||||||||||||||||||
PTKT22SP-1013 |
Practical training
(Choose all ) |
20 | ||||||||||||||||||||||||
PT00EP13 | Practical training | 20 | ||||||||||||||||||||||||
PTKT22SP-1014 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 62 | 72 | 71 | 20 | 31 | 31 | 31 | 41 | 30 | 41 | 15 | 5 | 31 | 31 | 0 | 31 | 31 | 10 | 30 | 21 | 20 | 15 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
PTKT22SP-1001 |
CORE COMPETENCE
(Choose all) |
175 |
PTKT22SP-1003 |
Basics of game development
(Choose all) |
35 |
PO00DN28 | Graphics and modelling | 5 |
PO00DN27 | Introduction to game development | 10 |
PO00ED09 | Programming | 5 |
KY00DS63 | Study and career planning | 5 |
PO00EO92 | Basics of websites | 5 |
KY00DS51 | Finnish communication skills | 5 |
PTKT22SP-1004 |
Game development
(Choose all) |
30 |
PT00EO93 | 2D user interface | 5 |
TK00BK40 | Discrete mathematics 1 | 5 |
KY00DS47 | Professional English | 5 |
PO00EO94 | Game project 1 | 5 |
PO00DN60 | Game design | 5 |
PO00DN30 | Game programming | 5 |
PTKT22SP-1005 |
Game production
(Choose all) |
30 |
KY00DS46 | Professional Swedish | 5 |
TK00BK51 | Discrete mathematics 2 | 5 |
PT00EO95 | Frontend development | 5 |
PO00DN32 | Ecosystem of games | 5 |
PO00EP14 | Game project 2 | 5 |
PO00ED11 | Game testing and test planning | 5 |
PTKT22SP-1006 |
Trainee
(Choose all) |
30 |
PO00EO97 | Game project 3 | 5 |
PT00EO98 | Mathematics and physics for game developer | 5 |
PT00EO99 | Audio design: Sounds and sound effects | 5 |
PT00EP00 | Level design and implementation | 5 |
PT00EP01 | 3D modeling | 5 |
PT00EP02 | Usability and user experience design | 5 |
PTKT22SP-1007 |
Junior Developer
(Choose all) |
15 |
PO00EP03 | Game project 4 | 5 |
MO00DS25 | Research and development skills | 5 |
PT00EP04 | Animations | 5 |
PTKT22SP-1008 |
Developer
(Choose all) |
10 |
PT00EP05 | Game analytics and monetization | 5 |
PT00EP06 | Character design | 5 |
PTKT22SP-1009 |
Practical training
(Choose all) |
10 |
PT00EP07 | Practical training | 10 |
PTKT22SP-1010 |
Bachelor’s thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
PTKT22SP-1002 |
COMPLEMENTARY COMPETENCE
(Choose all) |
65 |
PTKT22SP-1011 |
Game technology and cybersecurity as business drivers
(Choose all) |
15 |
PO00EP08 | Digital security and cyber hygiene | 5 |
PO00EP09 | Business environment in game industry | 5 |
PO00EP10 | Future game technologies | 5 |
PTKT22SP-1012 |
Quality and marketing in game production
(Choose all) |
15 |
PO00DN64 | Quality assurance in game production | 5 |
PO00EP11 | Game project 5 | 5 |
PT00EP12 | Digital media and marketing | 5 |
PTKT22SP-1013 |
Practical training
(Choose all) |
20 |
PT00EP13 | Practical training | 20 |
PTKT22SP-1014 |
Optional studies
(Choose ects: 15) |
15 |