Business management, full-time studies: LTKV24SP
Code: LTKV24SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTKV24SP-1001 |
CORE COMPETENCE
(Choose all ) |
150 | |||||||||||||||||||||
LTKV24SP-1002 |
Basic competences in business
(Choose all ) |
15 | |||||||||||||||||||||
LT00AA91 | Business and entrepreneurship | 5 | |||||||||||||||||||||
LY00DT12 | Financial accounting | 5 | |||||||||||||||||||||
LT00AA93 | Customer-oriented marketing | 5 | |||||||||||||||||||||
LTKV24SP-1003 |
Business support
(Choose all ) |
15 | |||||||||||||||||||||
LY00DT57 | ICT tools | 5 | |||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | |||||||||||||||||||||
MO00DS40 | From idea to innovation | 5 | |||||||||||||||||||||
LTKV24SP-1004 |
Business environment
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS47 | Professional English | 5 | |||||||||||||||||||||
LT00EL71 | Business and financial mathematics | 5 | |||||||||||||||||||||
LT00AA97 | Economics | 5 | |||||||||||||||||||||
LTKV24SP-1005 |
Clients and partnerships
(Choose all ) |
15 | |||||||||||||||||||||
LT00DT58 | Customer insight and customer experience | 5 | |||||||||||||||||||||
LT00AA99 | Business law | 5 | |||||||||||||||||||||
LT00AB01 | Supply chain management | 5 | |||||||||||||||||||||
LTKV24SP-1006 |
Profitable business
(Choose all ) |
15 | |||||||||||||||||||||
LY00DT59 | Management accounting | 5 | |||||||||||||||||||||
LT00AB04 | Human resource management and labour law | 5 | |||||||||||||||||||||
LT00DW02 | International business | 5 | |||||||||||||||||||||
LTKV24SP-1007 |
Business processes
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | |||||||||||||||||||||
LT00AB05 | Business game | 5 | |||||||||||||||||||||
LT00AB06 | Business project | 5 | |||||||||||||||||||||
LTKV24SP-1008 |
Research and development competences
(Choose all ) |
15 | |||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
LT00DT60 | Research methods | 5 | |||||||||||||||||||||
LTKV24SP-1009 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||
LT00AB09 | Practical training | 10 | |||||||||||||||||||||
LT00DT61 | Advanced practical training | 20 | |||||||||||||||||||||
LTKV24SP-1010 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
LTKV24SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | |||||||||||||||||||||
LTKV24SP-1012 |
Public administration and law
(Choose all ) |
30 | |||||||||||||||||||||
LT00AB20 | Basics of public law | 5 | |||||||||||||||||||||
LT00AB21 | Administration of municipalities and law on civil servants | 5 | |||||||||||||||||||||
LT00DN66 | Public procurement | 5 | |||||||||||||||||||||
LT00AB23 | Company law | 5 | |||||||||||||||||||||
LT00AB24 | Family and inheritance law | 5 | |||||||||||||||||||||
LT00AB25 | Law on sale of dwelling units and real estates | 5 | |||||||||||||||||||||
LTKV24SP-1013 |
Sales and marketing
(Choose all ) |
30 | |||||||||||||||||||||
LT00DP39 | Marketing and brand management | 5 | |||||||||||||||||||||
LT00DP38 | Digital marketing and sales | 5 | |||||||||||||||||||||
LT00CY39 | Personal selling | 5 | |||||||||||||||||||||
LT00CY46 | Sales management and key account management | 5 | |||||||||||||||||||||
LT00DP40 | Service design | 5 | |||||||||||||||||||||
LT00DP41 | International sales negotiations | 5 | |||||||||||||||||||||
LTKV24SP-1014 |
Accounting
(Choose all ) |
30 | |||||||||||||||||||||
LT00DT74 | Accounting | 5 | |||||||||||||||||||||
LT00DT75 | Financial processes and automation | 5 | |||||||||||||||||||||
LT00AB15 | Business taxation | 5 | |||||||||||||||||||||
LT00DT76 | Cost accounting | 5 | |||||||||||||||||||||
LT00DT77 | Analysis of corporate finance | 5 | |||||||||||||||||||||
LT00AB19 | Group accounting | 5 | |||||||||||||||||||||
LTKV24SP-1015 |
Optional study modules
(Choose ects: 30) |
30 | |||||||||||||||||||||
LTKV24SP-1016 |
Advanced competence in law
(Choose all ) |
20 | |||||||||||||||||||||
LT00DT79 | Criminal law | 5 | |||||||||||||||||||||
LT00AB33 | Legal proceedings and enforcement | 5 | |||||||||||||||||||||
LT00AB34 | Tax law | 5 | |||||||||||||||||||||
LT00AB35 | Advanced competence in labour law | 5 | |||||||||||||||||||||
LTKV24SP-1017 |
Advanced studies in accounting
(Choose (pcs) 0) |
0 | |||||||||||||||||||||
LT00DT84 | Bookkeeping and special questions | 5 | |||||||||||||||||||||
LT00DT86 | Financial statements and instruments | 5 | |||||||||||||||||||||
LT00DT87 | Auditing | 5 | |||||||||||||||||||||
LT00DT88 | Environmental accounting | 5 | |||||||||||||||||||||
LTKV24SP-1018 |
Creative marketing production
(Choose all ) |
15 | |||||||||||||||||||||
LT00DT81 | Visual communications | 5 | |||||||||||||||||||||
LT00DT82 | Inbound marketing | 5 | |||||||||||||||||||||
LT00DT83 | Impressive event production | 5 | |||||||||||||||||||||
LTKV24SP-1019 |
Optional studies
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
Total | 210 | 73 | 136 | 81 | 5 | 32 | 41 | 60 | 76 | 50 | 31 | 5 | 32 | 13 | 28 | 60 | 7.5 | 68.5 | 50 | 2.5 | 28.5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LTKV24SP-1001 |
CORE COMPETENCE
(Choose all) |
150 |
LTKV24SP-1002 |
Basic competences in business
(Choose all) |
15 |
LT00AA91 | Business and entrepreneurship | 5 |
LY00DT12 | Financial accounting | 5 |
LT00AA93 | Customer-oriented marketing | 5 |
LTKV24SP-1003 |
Business support
(Choose all) |
15 |
LY00DT57 | ICT tools | 5 |
KY00DS51 | Finnish communication skills | 5 |
MO00DS40 | From idea to innovation | 5 |
LTKV24SP-1004 |
Business environment
(Choose all) |
15 |
KY00DS47 | Professional English | 5 |
LT00EL71 | Business and financial mathematics | 5 |
LT00AA97 | Economics | 5 |
LTKV24SP-1005 |
Clients and partnerships
(Choose all) |
15 |
LT00DT58 | Customer insight and customer experience | 5 |
LT00AA99 | Business law | 5 |
LT00AB01 | Supply chain management | 5 |
LTKV24SP-1006 |
Profitable business
(Choose all) |
15 |
LY00DT59 | Management accounting | 5 |
LT00AB04 | Human resource management and labour law | 5 |
LT00DW02 | International business | 5 |
LTKV24SP-1007 |
Business processes
(Choose all) |
15 |
KY00DS46 | Professional Swedish | 5 |
LT00AB05 | Business game | 5 |
LT00AB06 | Business project | 5 |
LTKV24SP-1008 |
Research and development competences
(Choose all) |
15 |
KY00DS63 | Study and career planning | 5 |
MO00DS25 | Research and development skills | 5 |
LT00DT60 | Research methods | 5 |
LTKV24SP-1009 |
Practical training
(Choose all) |
30 |
LT00AB09 | Practical training | 10 |
LT00DT61 | Advanced practical training | 20 |
LTKV24SP-1010 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LTKV24SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
LTKV24SP-1012 |
Public administration and law
(Choose all) |
30 |
LT00AB20 | Basics of public law | 5 |
LT00AB21 | Administration of municipalities and law on civil servants | 5 |
LT00DN66 | Public procurement | 5 |
LT00AB23 | Company law | 5 |
LT00AB24 | Family and inheritance law | 5 |
LT00AB25 | Law on sale of dwelling units and real estates | 5 |
LTKV24SP-1013 |
Sales and marketing
(Choose all) |
30 |
LT00DP39 | Marketing and brand management | 5 |
LT00DP38 | Digital marketing and sales | 5 |
LT00CY39 | Personal selling | 5 |
LT00CY46 | Sales management and key account management | 5 |
LT00DP40 | Service design | 5 |
LT00DP41 | International sales negotiations | 5 |
LTKV24SP-1014 |
Accounting
(Choose all) |
30 |
LT00DT74 | Accounting | 5 |
LT00DT75 | Financial processes and automation | 5 |
LT00AB15 | Business taxation | 5 |
LT00DT76 | Cost accounting | 5 |
LT00DT77 | Analysis of corporate finance | 5 |
LT00AB19 | Group accounting | 5 |
LTKV24SP-1015 |
Optional study modules
(Choose ects: 30) |
30 |
LTKV24SP-1016 |
Advanced competence in law
(Choose all) |
20 |
LT00DT79 | Criminal law | 5 |
LT00AB33 | Legal proceedings and enforcement | 5 |
LT00AB34 | Tax law | 5 |
LT00AB35 | Advanced competence in labour law | 5 |
LTKV24SP-1017 |
Advanced studies in accounting
(Choose (pcs) 0) |
0 |
LT00DT84 | Bookkeeping and special questions | 5 |
LT00DT86 | Financial statements and instruments | 5 |
LT00DT87 | Auditing | 5 |
LT00DT88 | Environmental accounting | 5 |
LTKV24SP-1018 |
Creative marketing production
(Choose all) |
15 |
LT00DT81 | Visual communications | 5 |
LT00DT82 | Inbound marketing | 5 |
LT00DT83 | Impressive event production | 5 |
LTKV24SP-1019 |
Optional studies
(Choose ects: 15) |
0 - 15 |