Software Engineering: OTMI21SP
Code: OTMI21SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTMI21SP-1001 |
CORE COMPETENCE
(Choose all ) |
185 | ||||||||||||||||||||||||
OTMI21SP-1014 |
Orientation to software engneering
(Choose all ) |
30 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
IT00EB80 | Computer and ICT environments | 5 | ||||||||||||||||||||||||
TK00EC32 | Basic programming skills | 5 | ||||||||||||||||||||||||
TK00BK40 | Discrete mathematics 1 | 5 | ||||||||||||||||||||||||
OT00EJ94 | Programming and problem solving | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
OTMI21SP-1015 |
Programming fundamentals
(Choose all ) |
35 | ||||||||||||||||||||||||
IT00EB84 | Object-oriented programming | 5 | ||||||||||||||||||||||||
IT00EB91 | Databases | 5 | ||||||||||||||||||||||||
OT00EJ95 | User experience and user interfaces | 5 | ||||||||||||||||||||||||
OT00EJ93 | Computing networks | 5 | ||||||||||||||||||||||||
IT00CO78 | Calculus | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
OT00EJ96 | Programming project | 5 | ||||||||||||||||||||||||
OTMI21SP-1016 |
Software engineering
(Choose all ) |
25 | ||||||||||||||||||||||||
OT00EK02 | Data structures and algorithms | 5 | ||||||||||||||||||||||||
OT00EK03 | Embedded programming and IoT | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
TK00BK51 | Discrete mathematics 2 | 5 | ||||||||||||||||||||||||
OT00EK04 | Web technologies | 5 | ||||||||||||||||||||||||
OTMI21SP-1018 |
Software engineering
(Choose all ) |
35 | ||||||||||||||||||||||||
OT00EK05 | Web applications | 5 | ||||||||||||||||||||||||
OT00EK06 | Software engineering methods | 5 | ||||||||||||||||||||||||
OT00EK07 | Probality and statistics | 5 | ||||||||||||||||||||||||
IT00EB82 | IT physics | 5 | ||||||||||||||||||||||||
OT00EK08 | Software security | 5 | ||||||||||||||||||||||||
OT00EK09 | Software engineering project | 10 | ||||||||||||||||||||||||
OTMI21SP-1021 |
Application areas of programming
(Choose all ) |
20 | ||||||||||||||||||||||||
OT00EK10 | AI applications | 5 | ||||||||||||||||||||||||
OT00EK11 | Data analytics and programming | 5 | ||||||||||||||||||||||||
OT00EK12 | Game programming | 5 | ||||||||||||||||||||||||
TK00EC43 | Software testing | 5 | ||||||||||||||||||||||||
OTMI21SP-1022 |
Software product development
(Choose all ) |
15 | ||||||||||||||||||||||||
OT00EK14 | Software deployment and maintenance | 5 | ||||||||||||||||||||||||
OT00EK15 | Software architecture | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
OTMI21SP-1023 |
Practical training
(Choose all ) |
10 | ||||||||||||||||||||||||
OT00EL58 | Practical training | 10 | ||||||||||||||||||||||||
OTMI21SP-1024 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
OTMI21SP-1032 |
TÄYDENTÄVÄ OSAAMINEN
(Choose ects: 55) |
55 | ||||||||||||||||||||||||
OTMI21SP-1033 |
Practical software development
(Choose ects: 10) |
10 | ||||||||||||||||||||||||
OT00EK16 | Practical software project | 10 | ||||||||||||||||||||||||
OTMI21SP-1034 |
PRACTICAL TRAINING
(Choose all ) |
20 | ||||||||||||||||||||||||
OT00EK17 | Practical training | 20 | ||||||||||||||||||||||||
OTMI21SP-1035 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 62 | 62 | 56 | 35 | 26 | 36 | 26 | 36 | 21 | 35 | 5 | 30 | 26 | 18 | 18 | 26 | 18 | 18 | 21 | 17.5 | 17.5 | 5 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
OTMI21SP-1001 |
CORE COMPETENCE
(Choose all) |
185 |
OTMI21SP-1014 |
Orientation to software engneering
(Choose all) |
30 |
KY00DS63 | Study and career planning | 5 |
IT00EB80 | Computer and ICT environments | 5 |
TK00EC32 | Basic programming skills | 5 |
TK00BK40 | Discrete mathematics 1 | 5 |
OT00EJ94 | Programming and problem solving | 5 |
KY00DS51 | Finnish communication skills | 5 |
OTMI21SP-1015 |
Programming fundamentals
(Choose all) |
35 |
IT00EB84 | Object-oriented programming | 5 |
IT00EB91 | Databases | 5 |
OT00EJ95 | User experience and user interfaces | 5 |
OT00EJ93 | Computing networks | 5 |
IT00CO78 | Calculus | 5 |
KY00DS47 | Professional English | 5 |
OT00EJ96 | Programming project | 5 |
OTMI21SP-1016 |
Software engineering
(Choose all) |
25 |
OT00EK02 | Data structures and algorithms | 5 |
OT00EK03 | Embedded programming and IoT | 5 |
KY00DS46 | Professional Swedish | 5 |
TK00BK51 | Discrete mathematics 2 | 5 |
OT00EK04 | Web technologies | 5 |
OTMI21SP-1018 |
Software engineering
(Choose all) |
35 |
OT00EK05 | Web applications | 5 |
OT00EK06 | Software engineering methods | 5 |
OT00EK07 | Probality and statistics | 5 |
IT00EB82 | IT physics | 5 |
OT00EK08 | Software security | 5 |
OT00EK09 | Software engineering project | 10 |
OTMI21SP-1021 |
Application areas of programming
(Choose all) |
20 |
OT00EK10 | AI applications | 5 |
OT00EK11 | Data analytics and programming | 5 |
OT00EK12 | Game programming | 5 |
TK00EC43 | Software testing | 5 |
OTMI21SP-1022 |
Software product development
(Choose all) |
15 |
OT00EK14 | Software deployment and maintenance | 5 |
OT00EK15 | Software architecture | 5 |
MO00DS25 | Research and development skills | 5 |
OTMI21SP-1023 |
Practical training
(Choose all) |
10 |
OT00EL58 | Practical training | 10 |
OTMI21SP-1024 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
OTMI21SP-1032 |
TÄYDENTÄVÄ OSAAMINEN
(Choose ects: 55) |
55 |
OTMI21SP-1033 |
Practical software development
(Choose ects: 10) |
10 |
OT00EK16 | Practical software project | 10 |
OTMI21SP-1034 |
PRACTICAL TRAINING
(Choose all) |
20 |
OT00EK17 | Practical training | 20 |
OTMI21SP-1035 |
Optional studies
(Choose ects: 15) |
15 |