Game design, full-time studies: GDKV22SP
Code: GDKV22SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDKV22SP-1001 |
CORE COMPETENCE
(Choose all ) |
110 | ||||||||||||||||||||||||
GDKV22SP-1002 |
Working life skills
(Choose ects: 25) |
25 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
KY00DS49 | Finnish 1 | 5 | ||||||||||||||||||||||||
KY00DS50 | Finnish 2 | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
KY00DS48 | English communication skills | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
GDKV22SP-1003 |
Foundation studies
(Choose all ) |
25 | ||||||||||||||||||||||||
GD00CU04 | Composition and colour | 5 | ||||||||||||||||||||||||
GD00CU12 | Non-linear storytelling and script writing | 5 | ||||||||||||||||||||||||
MU00DV92 | Photography and image processing | 5 | ||||||||||||||||||||||||
GD00CU09 | Game design basics | 5 | ||||||||||||||||||||||||
MU00BI64 | Drawing and painting | 5 | ||||||||||||||||||||||||
GDKV22SP-1004 |
Tools and software
(Choose all ) |
20 | ||||||||||||||||||||||||
GD00CU16 | Basics of 3D modelling | 5 | ||||||||||||||||||||||||
MU00DV93 | Graphic design software | 5 | ||||||||||||||||||||||||
GD00CU00 | Presentation skills | 5 | ||||||||||||||||||||||||
GD00CU03 | Game development | 5 | ||||||||||||||||||||||||
GDKV22SP-1005 |
Games in context
(Choose all ) |
20 | ||||||||||||||||||||||||
GD00CU08 | Game analysis | 5 | ||||||||||||||||||||||||
GD00CU20 | Game business and digital economy | 5 | ||||||||||||||||||||||||
MU00DV91 | Art and design history | 5 | ||||||||||||||||||||||||
MU00DV90 | Portfolio | 5 | ||||||||||||||||||||||||
GDKV22SP-1006 |
Practical training
(Choose all ) |
5 | ||||||||||||||||||||||||
GD00DT42 | Practical training | 5 | ||||||||||||||||||||||||
GDKV22SP-1007 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
GDKV22SP-1008 |
COMPLEMENTARY COMPETENCE
(Choose all ) |
130 | ||||||||||||||||||||||||
GDKV22SP-1009 |
Pre-production
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00CU11 | Character and environment design | 5 | ||||||||||||||||||||||||
GD00DT43 | Visual storytelling in games | 5 | ||||||||||||||||||||||||
GD00CU07 | Game design research and sketching | 5 | ||||||||||||||||||||||||
GDKV22SP-1010 |
Environment design
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00CU17 | 3D environment design | 5 | ||||||||||||||||||||||||
GD00CU05 | Concept art and digital painting | 5 | ||||||||||||||||||||||||
GD00CU14 | Level design | 5 | ||||||||||||||||||||||||
GDKV22SP-1011 |
Character design
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00CU18 | 3D character design | 5 | ||||||||||||||||||||||||
GD00DT44 | 3D sculpting | 5 | ||||||||||||||||||||||||
GD00CU02 | Basics of 2D animation | 5 | ||||||||||||||||||||||||
GDKV22SP-1012 |
Game production
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00CU19 | Game production | 5 | ||||||||||||||||||||||||
GD00CU15 | Game development platforms | 5 | ||||||||||||||||||||||||
GD00CU06 | Usability and user interface design | 5 | ||||||||||||||||||||||||
GDKV22SP-1013 |
Game development
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00CU21 | Game scripting | 5 | ||||||||||||||||||||||||
GD00DL20 | Advanced 3D | 5 | ||||||||||||||||||||||||
GD00DL22 | Animation and motion capture | 5 | ||||||||||||||||||||||||
GDKV22SP-1014 |
Advanced game project
(Choose all ) |
15 | ||||||||||||||||||||||||
GD00DL24 | Game project production | 5 | ||||||||||||||||||||||||
GD00DL25 | Reporting and academic writing | 5 | ||||||||||||||||||||||||
GD00DT45 | Game mechanics and project planning | 5 | ||||||||||||||||||||||||
GDKV22SP-1015 |
Practical training
(Choose all ) |
25 | ||||||||||||||||||||||||
GD00DT46 | Practical training | 25 | ||||||||||||||||||||||||
GDKV22SP-1016 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 71 | 65 | 58 | 31 | 36 | 35 | 30 | 35 | 25 | 33 | 16 | 15 | 36 | 35 | 0 | 30 | 30 | 5 | 25 | 33 | 0 | 16 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
GDKV22SP-1001 |
CORE COMPETENCE
(Choose all) |
110 |
GDKV22SP-1002 |
Working life skills
(Choose ects: 25) |
25 |
KY00DS63 | Study and career planning | 5 |
KY00DS49 | Finnish 1 | 5 |
KY00DS50 | Finnish 2 | 5 |
KY00DS51 | Finnish communication skills | 5 |
KY00DS46 | Professional Swedish | 5 |
KY00DS48 | English communication skills | 5 |
MO00DS25 | Research and development skills | 5 |
GDKV22SP-1003 |
Foundation studies
(Choose all) |
25 |
GD00CU04 | Composition and colour | 5 |
GD00CU12 | Non-linear storytelling and script writing | 5 |
MU00DV92 | Photography and image processing | 5 |
GD00CU09 | Game design basics | 5 |
MU00BI64 | Drawing and painting | 5 |
GDKV22SP-1004 |
Tools and software
(Choose all) |
20 |
GD00CU16 | Basics of 3D modelling | 5 |
MU00DV93 | Graphic design software | 5 |
GD00CU00 | Presentation skills | 5 |
GD00CU03 | Game development | 5 |
GDKV22SP-1005 |
Games in context
(Choose all) |
20 |
GD00CU08 | Game analysis | 5 |
GD00CU20 | Game business and digital economy | 5 |
MU00DV91 | Art and design history | 5 |
MU00DV90 | Portfolio | 5 |
GDKV22SP-1006 |
Practical training
(Choose all) |
5 |
GD00DT42 | Practical training | 5 |
GDKV22SP-1007 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
GDKV22SP-1008 |
COMPLEMENTARY COMPETENCE
(Choose all) |
130 |
GDKV22SP-1009 |
Pre-production
(Choose all) |
15 |
GD00CU11 | Character and environment design | 5 |
GD00DT43 | Visual storytelling in games | 5 |
GD00CU07 | Game design research and sketching | 5 |
GDKV22SP-1010 |
Environment design
(Choose all) |
15 |
GD00CU17 | 3D environment design | 5 |
GD00CU05 | Concept art and digital painting | 5 |
GD00CU14 | Level design | 5 |
GDKV22SP-1011 |
Character design
(Choose all) |
15 |
GD00CU18 | 3D character design | 5 |
GD00DT44 | 3D sculpting | 5 |
GD00CU02 | Basics of 2D animation | 5 |
GDKV22SP-1012 |
Game production
(Choose all) |
15 |
GD00CU19 | Game production | 5 |
GD00CU15 | Game development platforms | 5 |
GD00CU06 | Usability and user interface design | 5 |
GDKV22SP-1013 |
Game development
(Choose all) |
15 |
GD00CU21 | Game scripting | 5 |
GD00DL20 | Advanced 3D | 5 |
GD00DL22 | Animation and motion capture | 5 |
GDKV22SP-1014 |
Advanced game project
(Choose all) |
15 |
GD00DL24 | Game project production | 5 |
GD00DL25 | Reporting and academic writing | 5 |
GD00DT45 | Game mechanics and project planning | 5 |
GDKV22SP-1015 |
Practical training
(Choose all) |
25 |
GD00DT46 | Practical training | 25 |
GDKV22SP-1016 |
Optional studies
(Choose ects: 15) |
15 |