Tourism and Hospitality Business: THB26SM
Code: THBMI26SM
- Degree title
- restonomi (AMK), Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2026
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 | 1. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THBMI26SM-1001 |
CORE COMPETENCE
(Choose all ) |
210 | |||||||||||||||||||||
THBMI26SM-1009 |
Common studies
(Choose ects: 30) |
30 | |||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||
XY00EX57 | Digital skills | 5 | |||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | |||||||||||||||||||||
VV00EY59 | Finnish 1 | 5 | |||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | |||||||||||||||||||||
VV00EY60 | Finnish 2 | 5 | |||||||||||||||||||||
XY00EY58 | English communication skills | 5 | |||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||
THBMI26SM-1010 |
Tourism and hospitality environments and their future
(Choose all ) |
25 | |||||||||||||||||||||
THB0FR88 | Tourism and hospitality industry and future trends | 5 | |||||||||||||||||||||
THB0FR89 | Sustainability in tourism and hospitality industry | 5 | |||||||||||||||||||||
MR00FD71 | Customer understanding and service culture skills | 5 | |||||||||||||||||||||
THB0FR90 | Digitalisation in tourism and hospitality industry | 5 | |||||||||||||||||||||
THB0FR91 | Finnish culture and heritage | 5 | |||||||||||||||||||||
THBMI26SM-1011 |
Tourism and food service skills
(Choose all ) |
25 | |||||||||||||||||||||
MR00FD73 | Customer-oriented productisation | 5 | |||||||||||||||||||||
MR00FD74 | Food service planning and implementation | 5 | |||||||||||||||||||||
MR00FD76 | Event planning and implementation | 5 | |||||||||||||||||||||
MR00FD75 | Accommodation and conference service planning and implementation | 5 | |||||||||||||||||||||
THB0FR92 | Tour operator activities | 5 | |||||||||||||||||||||
THBMI26SM-1012 |
Entrepreneurship and business skills in tourism and hospitality industry
(Choose all ) |
40 | |||||||||||||||||||||
THB0FR93 | Responsible entrepreneurship | 5 | |||||||||||||||||||||
THB0FR94 | Life cycle of tourism and hospitality businesses | 5 | |||||||||||||||||||||
THB0FR95 | Company finances, financing and risk management | 5 | |||||||||||||||||||||
MR00FD82 | Profitability management in tourism and hospitality business | 5 | |||||||||||||||||||||
THB0FR96 | Building a brand | 5 | |||||||||||||||||||||
THB0FR97 | Marketing | 5 | |||||||||||||||||||||
THB0FR98 | Sales and network cooperation skills | 5 | |||||||||||||||||||||
THB0FR99 | Human resource management in tourism and hospitality business | 5 | |||||||||||||||||||||
THBMI26SM-1013 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||
MR00FD87 | Practical training of a tourism and hospitality employee | 15 | |||||||||||||||||||||
THB0FS77 | Practical training of a tourism and hospitality expert | 15 | |||||||||||||||||||||
THBMI26SM-1014 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
THBMI26SM-1015 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | |||||||||||||||||||||
THBMI26SM-1016 |
Professional optional studies
(Choose ects: 30) |
30 | |||||||||||||||||||||
THBMI26SM-1017 |
Other optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
Total | 210 | 69.5 | 82 | 11 | 5 | 32 | 37.5 | 39 | 43 | 6 | 5 | 5 | 32 | 33.8 | 3.8 | 39 | 35.5 | 7.5 | 6 | 5 | 0 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.