Tourism and hospitality management, online studies: MRAMI25KV
Code: MRAMI25KV
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRAMI25KV-1001 |
CORE COMPETENCE
(Choose all ) |
165 | ||||||||||||||||||||||
MRAMI25KV-1002 |
Common studies
(Choose all ) |
30 | ||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||
XY00EX58 | Professional English | 5 | ||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||
MRAMI25KV-1011 |
Tourism and hospitality environments and their future
(Choose all ) |
20 | ||||||||||||||||||||||
MR00FD69 | Tourism and hospitality as industries | 5 | ||||||||||||||||||||||
MR00FD70 | Changing tourism and hospitality | 5 | ||||||||||||||||||||||
MR00FD71 | Customer understanding and service culture skills | 5 | ||||||||||||||||||||||
MR00FD72 | Digitalisation in tourism and hospitality | 5 | ||||||||||||||||||||||
MRAMI25KV-1012 |
Tourism and food service skills
(Choose all ) |
25 | ||||||||||||||||||||||
MR00FD73 | Customer-oriented productisation | 5 | ||||||||||||||||||||||
MR00FD74 | Food service planning and implementation | 5 | ||||||||||||||||||||||
MR00FD75 | Accommodation and conference service planning and implementation | 5 | ||||||||||||||||||||||
MR00FD76 | Event planning and implementation | 5 | ||||||||||||||||||||||
MR00FD77 | Development of tourism and food services | 5 | ||||||||||||||||||||||
MRAMI25KV-1013 |
Business skills in tourism and hospitality
(Choose all ) |
25 | ||||||||||||||||||||||
MR00FD78 | Business concepts in tourism and hospitality | 5 | ||||||||||||||||||||||
MR00FD79 | Marketing in tourism and hospitality business | 5 | ||||||||||||||||||||||
MR00FD80 | Sales and network cooperation skills in tourism and hospitality | 5 | ||||||||||||||||||||||
MR00FD81 | Finances of tourism and hospitality companies | 5 | ||||||||||||||||||||||
MR00FD82 | Profitability management in tourism and hospitality business | 5 | ||||||||||||||||||||||
MRAMI25KV-1014 |
Management and leadership
(Choose all ) |
20 | ||||||||||||||||||||||
MR00FG57 | Management models and functioning work communities | 5 | ||||||||||||||||||||||
MR00FD84 | Human resource management in tourism and hospitality | 5 | ||||||||||||||||||||||
MR00FD85 | Management of work wellbeing in tourism and hospitality | 5 | ||||||||||||||||||||||
MR00FD86 | Operational leadership in tourism and hospitality | 5 | ||||||||||||||||||||||
MRAMI25KV-1015 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||
MR00FD87 | Practical training of a tourism and hospitality employee | 15 | ||||||||||||||||||||||
MR00FD88 | Practical training of a tourism and hospitality expert | 15 | ||||||||||||||||||||||
MRAMI25KV-1016 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||
MRAMI25KV-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | ||||||||||||||||||||||
Total | 210 | 47 | 74 | 34 | 7.5 | 47 | 30 | 44 | 28 | 6 | 5 | 2.5 | 23.5 | 23.5 | 30 | 22 | 22 | 28 | 3 | 3 | 5 | 2.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2